hwGPUCarrierBoardAccessPowerFailureDeassert
HUAWEI-SERVER-IBMC-MIB ·
.1.3.6.1.4.1.2011.2.235.1.1.500.11.65.16
Object
notification
Failed to obtain the power of GPU carrier board.(Cleared)
Context
- MIB
- HUAWEI-SERVER-IBMC-MIB
- OID
.1.3.6.1.4.1.2011.2.235.1.1.500.11.65.16- Type
- notification
- Status
- current
- Parent
- hwGPUCarrierBoardEvent
- Siblings
- 27
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwGPUCarrierBoardlowerVoltage GPU carrier board voltage below lower major threshold. (Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.1 |
| hwGPUCarrierBoardAccessTempFailureDeassert Failed to obtain the temperature at detection point on the GPU carrier board.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.10 |
| hwGPUCarrierBoardClockSignalLost GPU carrier board clock signals lost.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.11 |
| hwGPUCarrierBoardClockSignalLostDeassert GPU carrier board clock signals lost.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.12 |
| hwGPUCarrierBoardCPLDSelfTestFailure GPU carrier board CPLD self-check error.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.13 |
| hwGPUCarrierBoardCPLDSelfTestFailureDeassert GPU carrier board CPLD self-check error.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.14 |
| hwGPUCarrierBoardAccessPowerFailure Failed to obtain the power of GPU carrier board.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.15 |
| hwGPUCarrierBoardPowerOnFailure Failed to power on GPU carrier board.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.17 |
| hwGPUCarrierBoardPowerOnFailureDeassert Failed to power on GPU carrier board.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.18 |
| hwGPUCarrierBoardInstalled GPU carrier board installed. | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.19 |
| hwGPUCarrierBoardlowerVoltageDeassert GPU carrier board voltage below lower major threshold. (Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.2 |
| hwGPUCarrierBoardRemoved GPU carrier board removed. | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.21 |
| hwGPUCarrierBoardMOSOverTemp The soft-start circuit MOS FET temperature at detection point of GPU carrier board is too high. (Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.23 |
| hwGPUCarrierBoardMOSOverTempDeassert The soft-start circuit MOS FET temperature at detection point of GPU carrier board is too high. (Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.24 |
| hwGPUCarrierBoardSoftStartPGAbnormal The soft-start circuit power supply at detection point of GPU carrier board is abnormal. (Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.25 |
| hwGPUCarrierBoardSoftStartPGAbnormalDeassert The soft-start circuit power supply at detection point of GPU carrier board is abnormal. (Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.26 |
| hwGPUCarrierBoardGPUThermalOver MOS temperature on GPU carrier board exceeds the protection point. (Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.29 |
| hwGPUCarrierBoardOverVoltage GPU carrier board overvoltage major alarm. (Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.3 |
| hwGPUCarrierBoardGPUThermalOverDeassert MOS temperature on GPU carrier board exceeds the protection point. (Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.30 |
| hwGPUCarrierBoardOverTempMajor GPU carrier board temperature at detection point exceeds the overtemperature threshold.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.31 |
| hwGPUCarrierBoardOverTempMajorDeassert GPU carrier board temperature at detection point exceeds the overtemperature threshold.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.32 |
| hwGPUCarrierBoardOverVoltageDeassert GPU carrier board overvoltage major alarm. (Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.4 |
| hwGPUCarrierBoardAccessVoltageFailure Failed to obtain the voltage of GPU carrier board.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.5 |
| hwGPUCarrierBoardAccessVoltageFailureDeassert Failed to obtain the voltage of GPU carrier board.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.6 |
| hwGPUCarrierBoardOverTempMinor GPU carrier board temperature at detection point exceeds the overtemperature threshold.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.7 |
| hwGPUCarrierBoardOverTempMinorDeassert GPU carrier board temperature at detection point exceeds the overtemperature threshold.(Cleared) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.8 |
| hwGPUCarrierBoardAccessTempFailure Failed to obtain the temperature at detection point on the GPU carrier board.(Generated) | notification | - | .1.3.6.1.4.1.2011.2.235.1.1.500.11.65.9 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwTrapSeq Trap sequence | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2011.2.235.1.1.500.1.1 |
| hwTrapSensorName Trap sensor name | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.2 |
| hwTrapEvent Trap description | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.3 |
| hwTrapSeverity Trap severity
1 - ok,
2 - minor,
3 - major,
4 - critical. | scalar | Enumeration | .1.3.6.1.4.1.2011.2.235.1.1.500.1.4 |
| hwTrapEventCode Trap EventCode | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.5 |
| hwTrapEventData2 Trap Event Data 2 | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2011.2.235.1.1.500.1.6 |
| hwTrapEventData3 Trap Event Data 3 | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2011.2.235.1.1.500.1.7 |
| hwTrapServerIdentity Trap Sever Identity | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.8 |
| hwTrapLocation Trap location | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.9 |
| hwTrapTime Trap time | scalar | RFC1213-MIBDisplayString | .1.3.6.1.4.1.2011.2.235.1.1.500.1.10 |