hwBatteryTrap
HUAWEI-ENTITY-TRAP-MIB ·
.1.3.6.1.4.1.2011.5.25.219.2.22
Object
node
No description available.
Context
- MIB
- HUAWEI-ENTITY-TRAP-MIB
- OID
.1.3.6.1.4.1.2011.5.25.219.2.22- Type
- node
- Parent
- hwEntityTraps
- Siblings
- 40
- Children
- 21
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwChassisTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.1 |
| hwEnvironmentTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.10 |
| hwSystemConfigTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.11 |
| hwPortTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.12 |
| hwUserDefTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.13 |
| hwCPUTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.14 |
| hwMemoryTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.15 |
| hwStorageDevTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.16 |
| hwPppTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.17 |
| hwFileStatusTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.18 |
| hwUSBTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.19 |
| hwBoardTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.2 |
| hwPmuTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.20 |
| hwTRAFFICTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.21 |
| hwThreadTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.23 |
| hwDiskTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.24 |
| hwVMTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.25 |
| hwDataplaneCpuOverloadTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.29 |
| hwCardTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.3 |
| hwInsSpaceLackTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.30 |
| hwVfpSysCheckErrTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.31 |
| hwCapCPUTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.32 |
| hwPDUTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.33 |
| hwSyslogTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.34 |
| hwEntityNpsTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.35 |
| hwEntityConfigurationTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.36 |
| hwNPDomainDropCauseCntNumabruptlyTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.37 |
| hwNPResourceExcTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.38 |
| hwEntityFileSystemTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.39 |
| hwOpticalTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.4 |
| hwEntityHardewareFaultTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.40 |
| hwInternalProtocolNetworkPortTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.41 |
| hwContainerTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.42 |
| hwCapTableUsageTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.43 |
| hwSystemTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.44 |
| hwPowerTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.5 |
| hwFanTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.6 |
| hwLcdTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.7 |
| hwCmuTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.8 |
| hwCommunicateTrap | node | - | .1.3.6.1.4.1.2011.5.25.219.2.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwBatteryFull battery percent is full . | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.1 |
| hwRpsPowerOn This object indicates that the RPS power supply starts to provide power. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.10 |
| hwRpsPowerOff This object indicates that the RPS power supply stops providing power. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.11 |
| hwRpsFanInvalid This object indicates that fans of the RPS power supply have failed. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.12 |
| hwRpsFanInvalidResume This object indicates that fans of the RPS power supply have recovered. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.13 |
| hwRpsTempInvalid This object indicates that temperature of the RPS power supply is out of the normal range. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.14 |
| hwRpsTempInvalidResume This object indicates that temperature of the RPS power supply has restored to the normal range. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.15 |
| hwBatteryGroupFault This object indicates that a battery group failed. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.16 |
| hwBatteryGroupFaultResume This object indicates that a battery group recovered. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.17 |
| hwBatteryFault This object indicates that a battery failed. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.18 |
| hwBatteryFaultResume This object indicates that a battery recovered. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.19 |
| hwUpsFaultTrap The UPS battery is faulty. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.2 |
| hwBatteryMinorFault This object indicates a minor alarm of a battery fault. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.20 |
| hwBatteryMinorFaultResume This object indicates that a minor alarm of a battery fault is cleared. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.21 |
| hwUpsFaultResume The UPS battery fault is rectified. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.3 |
| hwUpsPowerLow Available power of the UPS battery is low. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.4 |
| hwUpsPowerFull Available power of the UPS battery is restored to the normal range. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.5 |
| hwPowerCubeAlarm Indicates that power cube Alarm. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.6 |
| hwPowerCubeAlarmResume Indicates that power cube Alarm Resume. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.7 |
| hwRpsPowerRemove This object indicates that the RPS power supply has been removed. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.8 |
| hwRpsPowerInsert This object indicates that an RPS power supply has been connected to the device. | notification | - | .1.3.6.1.4.1.2011.5.25.219.2.22.9 |