hwDslamNtvEmdiMonitorUdpEntry
HUAWEI-DSLAM-NTV-MIB ·
.1.3.6.1.4.1.2011.6.28.149.1
Object
row
Indicates the eMDI monitoring of specified object. The index of this entry is hwDslamNtvEmdiMonitorUdpInstance.
Context
- MIB
- HUAWEI-DSLAM-NTV-MIB
- OID
.1.3.6.1.4.1.2011.6.28.149.1- Type
- row
- Status
- current
- Parent
- hwDslamNtvEmdiMonitorUdpTable
- Table
- hwDslamNtvEmdiMonitorUdpTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwDslamNtvEmdiMonitorUdpInstance Indicates the instance ID of an eMDI monitoring instance. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.1 |
| hwDslamNtvEmdiMonitorUdpDestinationIp Indicates the destination IP address, which is used if the eMDI monitoring instance is of type boardandIpaddr or ontandIpaddr. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2011.6.28.149.1.10 |
| hwDslamNtvEmdiMonitorUdpToDestinationIp Indicates the end destination IP address of an eMDI monitoring instance. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2011.6.28.149.1.11 |
| hwDslamNtvEmdiMonitorUdpDestinationPort Indicates the destination port of an eMDI monitoring instance. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.12 |
| hwDslamNtvEmdiMonitorUdpRowStatus Row status, used to query, create, and delete an eMDI monitoring instance.
It supports the active(1), createAndGo(4), and destroy(6) operations.
During query, the value of this l… | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.2011.6.28.149.1.2 |
| hwDslamNtvEmdiMonitorUdpType Indicates the type of an eMDI monitoring instance.
Options:
1. board(1) - indicates that a board is monitored, which is displayed as subrack ID and slot ID.
2. boardandIp… | column | Enumeration | .1.3.6.1.4.1.2011.6.28.149.1.3 |
| hwDslamNtvEmdiMonitorUdpFrameId Indicates the subrack ID, which is used if the eMDI monitoring instance is of type board, boardandIpaddr, ont, or ontandIpaddr. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.4 |
| hwDslamNtvEmdiMonitorUdpSlotId Indicates the slot ID, which is used if the eMDI monitoring instance is of type board, boardandIpaddr, ont, or ontandIpaddr. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.5 |
| hwDslamNtvEmdiMonitorUdpPortId Indicates the port ID, which is used if the eMDI monitoring instance is of type ont or ontandIpaddr. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.6 |
| hwDslamNtvEmdiMonitorUdpOntId Indicates the ONT ID, which is used if the eMDI monitoring instance is of type ont or ontandIpaddr. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.7 |
| hwDslamNtvEmdiMonitorUdpVlanId Indicates the VLAN, which is used if the eMDI monitoring instance is of type boardandIpaddr or ontandIpaddr. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.8 |
| hwDslamNtvEmdiMonitorUdpSourceIp Indicates the source IP address of an eMDI monitoring instance. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2011.6.28.149.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwDslamNtvEmdiMonitorUdpInstance Indicates the instance ID of an eMDI monitoring instance. | column | Integer32 | .1.3.6.1.4.1.2011.6.28.149.1.1 |