hwDslamNtvBoardStatisticEntry
HUAWEI-DSLAM-NTV-MIB ·
.1.3.6.1.4.1.2011.6.28.125.1
Object
row
Indicates the IPTV performance statistics of the specific board. The indexes of this entry are hwDslamNtvBoardStatisticFrameID and hwDslamNtvBoardStatisticSlotID.
Context
- MIB
- HUAWEI-DSLAM-NTV-MIB
- OID
.1.3.6.1.4.1.2011.6.28.125.1- Type
- row
- Status
- current
- Parent
- hwDslamNtvBoardStatisticTable
- Table
- hwDslamNtvBoardStatisticTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwDslamNtvBoardStatisticFrameID Indicates the frame ID of the specific board. | column | Unsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.1 |
| hwDslamNtvReportsStatisticBoardInSecond7 Indicates the number of report packets at the 2nd second after the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.10 |
| hwDslamNtvReportsStatisticBoardInSecond8 Indicates the number of report packets at the 3rd second after the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.11 |
| hwDslamNtvReportsStatisticBoardInSecond9 Indicates the number of report packets at the 4th second after the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.12 |
| hwDslamNtvBoardStatisticSlotID Indicates the slot ID of the specific board. | column | Unsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.2 |
| hwDslamNtvBoardStatisticOperMode Indicates the operation mode of performance statistics.
Options:
1. clearStatistic(1) -indicates clearing statistics
2. invalid(-1) -indicates invalid operation mode | column | Enumeration | .1.3.6.1.4.1.2011.6.28.125.1.3 |
| hwDslamNtvReportsStatisticBoardInSecond1 Indicates the number of report packets at the 4th second before the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.4 |
| hwDslamNtvReportsStatisticBoardInSecond2 Indicates the number of report packets at the 3rd second before the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.5 |
| hwDslamNtvReportsStatisticBoardInSecond3 Indicates the number of report packets at the 2nd second before the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.6 |
| hwDslamNtvReportsStatisticBoardInSecond4 Indicates the number of report packets at the 1st second before the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.7 |
| hwDslamNtvReportsStatisticBoardInSecond5 Indicates the number of report packets at the current second of the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.8 |
| hwDslamNtvReportsStatisticBoardInSecond6 Indicates the number of report packets at the 1st second after the PIR. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwDslamNtvBoardStatisticFrameID Indicates the frame ID of the specific board. | column | Unsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.1 |
| hwDslamNtvBoardStatisticSlotID Indicates the slot ID of the specific board. | column | Unsigned32 | .1.3.6.1.4.1.2011.6.28.125.1.2 |