hpnicfIfQoSLREbs
HPN-ICF-IFQOS2-MIB ·
.1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.4
Object
Excess Burst Size.
Context
- MIB
- HPN-ICF-IFQOS2-MIB
- OID
.1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.4- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- hpnicfIfQoSLRConfigEntry
- Table
- hpnicfIfQoSLRConfigTable
- Siblings
- 6
Syntax
SNMPv2-SMIUnsigned32
- Source
- SNMPv2-SMIUnsigned32
- Base type
Unsigned32
Values & Constraints
Type Constraints
range: 0..4294967295
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hpnicfIfQoSLRDirection Line rate on the inbound or outbound of data stream. | column | Direction | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.1 |
| hpnicfIfQoSLRCir Committed Information Rate. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.2 |
| hpnicfIfQoSLRCbs Committed Burst Size. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.3 |
| hpnicfIfQoSRowStatus RowStatus. | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.5 |
| hpnicfIfQoSLRPir Peak Information Rate. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.6 |
| hpnicfIfQoSLRUnit LR Unit:
Absolute, Unit Kbps (1)
Percent, Unit % (2) | column | Enumeration | .1.3.6.1.4.1.11.2.14.11.15.2.65.1.3.1.1.7 |