hpnicfDot11ConnectAutoAPCount
HPN-ICF-DOT11-ACMT-MIB ·
.1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.6
Object
scalar
SNMPv2-SMIInteger32
Represents the total number of auto APs that are connecting to AC.
Context
- MIB
- HPN-ICF-DOT11-ACMT-MIB
- OID
.1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.6- Type
- scalar
- Access
- readonly
- Status
- current
- Parent
- hpnicfDot11ACLoadInfo
- Siblings
- 21
Syntax
SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hpnicfDot11APConnectCount Represents the total number of APs which are connecting to AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.1 |
| hpnicfDot11AcUploadFrameBytes Represents the bytes of frames that AP sends to AC through LWAPP tunnel. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.10 |
| hpnicfDot11AcDownloadFrameBytes Represents the bytes of frames that AC sends to AP through LWAPP tunnel. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.11 |
| hpnicfDot11BackupACRole This object represents the Identity of the AC
null: Not configured
master: Master AC
slave: Slave AC. | scalar | Enumeration | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.12 |
| hpnicfDot11BackupACNMSIP This object represents the manger IP address of the slave ac. | scalar | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.13 |
| hpnicfDot11ACBackupMode This object represents the ac backup mode. | scalar | Enumeration | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.14 |
| hpnicfDot11ACBackupStatus This object represents the ac backup status. | scalar | Enumeration | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.15 |
| hpnicfDot11ACSwitchCnt This object represents the ac switch times. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.16 |
| hpnicfDot11ACSouthifPacketOutputCount Represents the count of output packets with the down-link interface. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.17 |
| hpnicfDot11ACSouthifPacketOutputBytes Represents the bytes of output packets with the down-link interface. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.18 |
| hpnicfDot11ACSouthifPacketInputCount Represents the count of input packets with the down-link interface. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.19 |
| hpnicfDot11StationConnectCount Represents the total number of stations which are accessing the
WLAN service through AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.2 |
| hpnicfDot11ACSouthifPacketInputBytes Represents the bytes of input packets with the down-link interface. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.20 |
| hpnicfDot11TotalAPconnected Represents the total number of AP which are connected to AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.21 |
| hpnicfDot11RemainingAPcapacity Represents the remaining AP capacity of the AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.22 |
| hpnicfDot11ACIFLoadInfoTable Represents AP number information of interface. | table | - | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.3 |
| hpnicfDot11MasterAPCount Represents the total number of AP which have established the
master tunnel with AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.4 |
| hpnicfDot11SlaveAPCount Represents the total number of AP which have established the
slave tunnel with AC. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.5 |
| hpnicfDot11PersistentAPCount Represents the total number of persistent AP. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.7 |
| hpnicfDot11AcUploadFrameCnt Represents the number of frames that AP sends to AC through LWAPP tunnel. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.8 |
| hpnicfDot11AcDownloadFrameCnt Represents the number of frames that AC sends to AP through LWAPP tunnel. | scalar | SNMPv2-SMICounter64 | .1.3.6.1.4.1.11.2.14.11.15.2.75.1.1.2.9 |