h3cFdmiHbaInfoMaxCTPayload
H3C-FDMI-MIB ·
.1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.13
Object
column
SNMPv2-SMIUnsigned32
The maximum size of the Common Transport (CT) payload including all CT headers but no FC frame headers, that may be sent or received by application software resident in the host containing this HBA. The unit is 32-bit words.
Context
- MIB
- H3C-FDMI-MIB
- OID
.1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.13- Type
- column
- Access
- readonly
- Status
- current
- Parent
- h3cFdmiHbaInfoEntry
- Table
- h3cFdmiHbaInfoTable
- Siblings
- 12
Syntax
SNMPv2-SMIUnsigned32
- Source
- SNMPv2-SMIUnsigned32
- Base type
Unsigned32
Values & Constraints
Type Constraints
range: 0..4294967295
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| h3cFdmiHbaInfoFabricIndex The ID of the VSAN. | column | T11-TC-MIBT11FabricIndex | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.1 |
| h3cFdmiHbaInfoOptROMVer The version of the Option ROM or the BIOS of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.10 |
| h3cFdmiHbaInfoFwVer The version of the firmware executed by this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.11 |
| h3cFdmiHbaInfoOSInfo The type and version of the operating system
controlling this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.12 |
| h3cFdmiHbaInfoId The World Wide Name (WWN) of this HBA. | column | FC-MGMT-MIBFcNameIdOrZero | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.2 |
| h3cFdmiHbaInfoNodeName The WWN of the node containing this HBA. | column | FC-MGMT-MIBFcNameIdOrZero | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.3 |
| h3cFdmiHbaInfoMfg The name of the manufacturer of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.4 |
| h3cFdmiHbaInfoSn The serial number of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.5 |
| h3cFdmiHbaInfoModel The model of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.6 |
| h3cFdmiHbaInfoModelDescr The string that describes the model of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.7 |
| h3cFdmiHbaInfoHwVer The hardware version of this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.8 |
| h3cFdmiHbaInfoDriverVer The version of the driver software controlling
this HBA. | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2011.10.2.127.7.1.1.1.1.9 |