changeServiceDeployProvIfTcmBLevel
FspR7-MIB ·
.1.3.6.1.4.1.2544.1.11.2.5.4.40.1.13
Object
Configuration of TCMB level.
Context
- MIB
- FspR7-MIB
- OID
.1.3.6.1.4.1.2544.1.11.2.5.4.40.1.13- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- changeServiceDeployProvIfEntry
- Table
- changeServiceDeployProvIfTable
- Siblings
- 99
Values & Constraints
Type Values
0 | undefined |
1 | tcm1 |
2 | tcm2 |
3 | tcm3 |
4 | tcm4 |
5 | tcm5 |
6 | tcm6 |
7 | disabled |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| changeServiceDeployProvIfRowStatus RowStatus | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.1 |
| changeServiceDeployProvIfFecType Configuration of FEC type. | column | FspR7FecType | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.10 |
| changeServiceDeployProvIfBip Bit Interleaved Parity | column | FspR7Bip | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.104 |
| changeServiceDeployProvIfTimingSource The timing source for this interface.
- internal: used in stand-alone, point-to-point topologies stand-alone (dedicated fiber operation).
- loopTiming: e.g. used in point-to-point… | column | ADVA-MIBSonetTimingSource | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.11 |
| changeServiceDeployProvIfTcmALevel Configuration of TCMA level. | column | ADVA-MIBOtnTcmLevel | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.12 |
| changeServiceDeployProvIfSigDegThresSonetLine Bit-Error-Based Degradation Definition for SONET (standard integration period) | column | FspR7BERThreshold | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.14 |
| changeServiceDeployProvIfSigDegThresSdhMs Block-Error-Based Degradation Definition for SDH (standard integration period).
Defined as percentage Background Block Errors (30% default) evaluated
over a defined period (SDPER-… | column | % Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.15 |
| changeServiceDeployProvIfSignalDegradePeriod The measurement period in seconds used together with
the deployProvIfSigDegThresSdhRegSect based on the block error counting method.
The valid range is 2..10,
The default being 7. | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.16 |
| changeServiceDeployProvIfAutonegotiation Autonegotiation of the data rate | column | ADVA-MIBEnableState | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.17 |
| changeServiceDeployProvIfBitrate Provisioned data rate | column | FspR7Bitrate | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.18 |
| changeServiceDeployProvIfDuplex Duplex Mode Provision. | column | ADVA-MIBEthDuplexMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.19 |
| changeServiceDeployProvIfForceDestroy Forced Destroy | column | FspR7ForcedStatus | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.2 |
| changeServiceDeployProvIfFlowControl Flow Control mechanism | column | FspR7FlowControlMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.20 |
| changeServiceDeployProvIfOtnStuffing Indicates if bit/byte stuffing is used in the transport signal. | column | FspR7Stuff | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.21 |
| changeServiceDeployProvIfSigDegThresOtu Background-Block-Error-Based Signal Degradation Definition for OTU | column | % Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.22 |
| changeServiceDeployProvIfSigDegPeriodOtu Integration Period for Signal degrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.23 |
| changeServiceDeployProvIfSigDegThresOdu Background-Block-Error-Based Signal Degradation Definition for ODU | column | % Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.24 |
| changeServiceDeployProvIfSigDegPeriodOdu Integration Period for Signal degrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.25 |
| changeServiceDeployProvIfSigDegThresOduTcmA Background-Block-Error-Based Signal Degradation Definition for TCM-A | column | % Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.26 |
| changeServiceDeployProvIfSigDegPeriodOduTcmA Integration Period for Signal degrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.27 |
| changeServiceDeployProvIfSigDegThresOduTcmB Background-Block-Error-Based Signal Degradation Definition for TCM-B | column | % Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.28 |
| changeServiceDeployProvIfSigDegPeriodOduTcmB Integration Period of TCMB Signal Segrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.29 |
| changeServiceDeployProvIfType The TYPE defines the transport service type as wrapper with wrapper layer
termination OR else as payload | column | FspR7InterfaceType | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.3 |
| changeServiceDeployProvIfTilt Change of optical channel power in dB over the complete transmission band | column | 0.1 dB Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.30 |
| changeServiceDeployProvIfGain Gain. | column | FspR7Gain | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.31 |
| changeServiceDeployProvIfAdmin The Adminstrative State. | column | FspR7AdminState | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.32 |
| changeServiceDeployProvIfAttenuationGradient Attenuation Gradient Threshold on Receive Fiber. Applies to both
TRMT and RCV directions; but threshold violation is reported for
each direction separately by the 'tapping' alarms… | column | 0.1 dB/min Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.33 |
| changeServiceDeployProvIfSigDegThresReceiver Signal Degrade Threshold on Receiver. Reported as ATTRMT-SDHT to far end. | column | 0.1 dB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.34 |
| changeServiceDeployProvIfTcmCLevel Activation of Tandem Connection Monitoring Instance C | column | ADVA-MIBOtnTcmLevel | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.35 |
| changeServiceDeployProvIfSigDegThresOduTcmC Background-Block-Error-Based Signal Degradation Definition for TCM-C | column | % Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.36 |
| changeServiceDeployProvIfSigDegPeriodOduTcmC Integration Period of TCMC Signal Segrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.37 |
| changeServiceDeployProvIfDisparityCorrection Disparity correction | column | ADVA-MIBEnableState | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.38 |
| changeServiceDeployProvIfIpAddr IP Address assigned to LAN IP Interface | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.39 |
| changeServiceDeployProvIfPayload The payload of the interface (inside a transport overhead).
Relevant e. g. for OTN cards which wrap a payload into an OTU1/2 wrapper. | column | ADVA-MIBOtnPayloadType | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.4 |
| changeServiceDeployProvIfIpMask IP MASK assigned to LAN IP Interface | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.40 |
| changeServiceDeployProvIfOspf OSPF Routing (Dynamic) | column | FspR7OspfMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.41 |
| changeServiceDeployProvIfMetric Routing Metric | column | Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.42 |
| changeServiceDeployProvIfAreaId OSPF Area ID for IP Interface | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.43 |
| changeServiceDeployProvIfTraceFormSonetSection Byte-Length of Trace Compared to Expected | column | ADVA-MIBSonetTraceForm | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.44 |
| changeServiceDeployProvIfTraceExpectedSonetSection Expected Sec/RS trace. NULL TRACE implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.45 |
| changeServiceDeployProvIfTraceTransmitSonetSection Sec/RS Trace to be Transmitted | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.46 |
| changeServiceDeployProvIfTimModeSonetSection Detection of TIM Sonet Section Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.47 |
| changeServiceDeployProvIfTraceExpectedOtu Expected SAPI part of the OTU trace (15 character).
NULL TRACE implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.48 |
| changeServiceDeployProvIfTraceTransmitSapiOtu The transmitted SAPI part of the OTU trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.49 |
| changeServiceDeployProvIfBehaviour The configured behaviour of the interface. If configured as
a network interface, the interface will use a WDM laser. | column | FspR7PortBehaviour | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.5 |
| changeServiceDeployProvIfTraceTransmitDapiOtu The transmitted DAPI part of the OTU trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.50 |
| changeServiceDeployProvIfTraceTransmitOpspOtu The transmitted Operator Specific part of the OTU trace (32 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.51 |
| changeServiceDeployProvIfTimModeOtu Detection of TIM-OTU Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.52 |
| changeServiceDeployProvIfTraceExpectedOdu Expected SAPI part of the ODU trace (15 character).
NULL TRACE implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.53 |
| changeServiceDeployProvIfTraceTransmitSapiOdu The transmitted SAPI part of the ODU trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.54 |
| changeServiceDeployProvIfTraceTransmitDapiOdu The transmitted DAPI part of the ODU trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.55 |
| changeServiceDeployProvIfTraceTransmitOpspOdu The transmitted Operator Specific part of the ODU trace (32 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.56 |
| changeServiceDeployProvIfTimModeOdu Detection of TIM-ODU Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.57 |
| changeServiceDeployProvIfTraceExpectedOduTcmA Expected SAPI part of the TCMA trace (15 character).
NULL TRACE-TCM implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.58 |
| changeServiceDeployProvIfTraceTransmitSapiOduTcmA The transmitted SAPI part of the TCMA trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.59 |
| changeServiceDeployProvIfTerminationLevel Signal Tremination Level of Intrusive Access to Header Information.
Not used in 7.0, monitoring is one layer higher than TERM level,
if applicable. All conditions detected on moni… | column | ADVA-MIBOhTerminationLevel | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.6 |
| changeServiceDeployProvIfTraceTransmitDapiOduTcmA The transmitted DAPI part of the TCMA trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.60 |
| changeServiceDeployProvIfTraceTransmitOpspOduTcmA The transmitted Operator Specific part of the TCMA trace (32 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.61 |
| changeServiceDeployProvIfTimModeOduTcmA Detection of TIM-TCMA Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.62 |
| changeServiceDeployProvIfTraceExpectedOduTcmB Expected SAPI part of the TCMB trace (15 character). NULL TRACE-TCM implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.63 |
| changeServiceDeployProvIfTraceTransmitSapiOduTcmB The transmitted SAPI part of the TCMB trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.64 |
| changeServiceDeployProvIfTraceTransmitDapiOduTcmB The transmitted DAPI part of the TCMB trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.65 |
| changeServiceDeployProvIfTraceTransmitOpspOduTcmB The transmitted Operator Specific part of the TCMB trace (32 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.66 |
| changeServiceDeployProvIfTimModeOduTcmB Detection of TIM-TCMB Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.67 |
| changeServiceDeployProvIfTraceExpectedOduTcmC Expected SAPI part of the TCMC trace (15 character).
NULL TRACE-TCM implies that no trace comparison is made. | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.68 |
| changeServiceDeployProvIfTraceTransmitSapiOduTcmC The transmitted SAPI part of the TCMC trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.69 |
| changeServiceDeployProvIfAlsMode A configuration request for the Automatic Laser Shutdown (ALS)
function. Refer to FspR7AlsMode Textual Convention for details. | column | FspR7AlsMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.7 |
| changeServiceDeployProvIfTraceTransmitDapiOduTcmC The transmitted DAPI part of the TCMC trace (15 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.70 |
| changeServiceDeployProvIfTraceTransmitOpspOduTcmC The transmitted Operator Specific part of the TCMC trace (32 character) | column | OctetString | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.71 |
| changeServiceDeployProvIfTimModeOduTcmC Detection of TIM-TCMC Condition can be configured | column | ADVA-MIBTimMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.72 |
| changeServiceDeployProvIfChannelProvisioning Channel | column | FspR7ChannelIdentifier | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.73 |
| changeServiceDeployProvIfVariableGain Variable Gain of EDFA | column | 0.1 dB Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.74 |
| changeServiceDeployProvIfBand The The optical band of the module. | column | FspR7OpticalBand | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.75 |
| changeServiceDeployProvIfSigDegThreshold Threshold for number of errors (CV or CV+DE) in one second | column | Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.76 |
| changeServiceDeployProvIfSigDegPeriodIntegration Integration Period for Signal degrade | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.77 |
| changeServiceDeployProvIfVoaMode VOA operating mode | column | FspR7VoaMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.78 |
| changeServiceDeployProvIfOpticalSetPoint Sets the optical power for power equalization in ROADM or for channel power control in OPCM | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.79 |
| changeServiceDeployProvIfErrorForwarding A configuration request for the error forwarding
function. Refer to FspR7ErrorFwdMode Textual Convention for details. | column | FspR7ErrorFwdMode | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.8 |
| changeServiceDeployProvIfVoaSetpoint Sets the optical attenuation of VOA | column | 0.1 dB Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.80 |
| changeServiceDeployProvIfLanAid AID of LAN | column | ADVA-MIBEntityIndex | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.81 |
| changeServiceDeployProvIfAprHighThreshold Automatic Power Reduction High Threshold | column | 0.1 dBm SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.82 |
| changeServiceDeployProvIfPumpPower Total raman pump power | column | 0.2 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.83 |
| changeServiceDeployProvIfWdmRxChannel Configuration of Rx optical channel | column | FspR7ChannelIdentifier | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.84 |
| changeServiceDeployProvIfSigDegThresSonetSection Bit-Error-Based Degradation Definition for SONET (standard integration period) | column | FspR7BERThresholdSection | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.85 |
| changeServiceDeployProvIfSigDegThresSdhSection Block-Error-Based Degradation Definition for SDH (standard integration period).
Defined as percentage Background Block Errors (30% default) evaluated
over a defined period (SDPER-… | column | % Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.86 |
| changeServiceDeployProvIfSigDegPeriodSdhSection Provisionable Signal Degrade Integration Period for SDH | column | s Unsigned32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.87 |
| changeServiceDeployProvIfDispersionMode Dispersion Compensation Mode | column | FspR7DispersionModes | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.88 |
| changeServiceDeployProvIfDispersionSetting Dispersion setting of dispersion comensating module | column | ps/nm Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.89 |
| changeServiceDeployProvIfLaserOffDelayFunction A configuration request for the Laser Off Delay function. This function
delays turning off the laser as a consequent action to a defect. | column | ADVA-MIBEnableState | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.9 |
| changeServiceDeployProvIfIpType Type of IP configuration | column | FspR7IpType | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.90 |
| changeServiceDeployProvIfOffset Sets the offset for the mean optical power for power equalization in ROADM | column | 0.1 dB Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.91 |
| changeServiceDeployProvIfFunction Interface Function | column | FspR7InterfaceFunction | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.92 |
| changeServiceDeployProvIfFarEndCommunication Used for Optojack plugs; Communication to Far End Plug is observed | column | FspR7YesNo | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.93 |
| changeServiceDeployProvIfEqlzAdmin Scheduled Equalization Administration | column | FspR7EqlzAdminState | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.94 |
| changeServiceDeployProvIfTxOffDelay Enable or disable TXOFFHOLD Period for Error Forwarding and LKDO-OFF Consequent Action. | column | FspR7EnableDisable | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.95 |
| changeServiceDeployProvIfOpuPayloadType OPU Payload Type Indicator | column | FspR7OpuPayloadType | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.96 |
| changeServiceDeployProvIfOscOpticalSetpoint Sets the OSC optical power | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.97 |
| changeServiceDeployProvIfFiberBrand Brand of fiber present in the fiber plant | column | FspR7FiberBrand | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.98 |
| changeServiceDeployProvIfXfpDecisionThres XFP Decision threshold setting | column | FspR7XfpDecisionThres | .1.3.6.1.4.1.2544.1.11.2.5.4.40.1.99 |