pmTcaLspPWestInBytes1dOccurTime
FS-SWITCH-MIB ·
.1.3.6.1.4.1.27975.90.104.18.1.6
Object
column
SNMPv2-TCDateAndTime
Time of the occurrence of the tca.
Context
- MIB
- FS-SWITCH-MIB
- OID
.1.3.6.1.4.1.27975.90.104.18.1.6- Type
- column
- Access
- readonly
- Status
- current
- Parent
- pmTcaLspPWestInBytes1dEntry
- Table
- pmTcaLspPWestInBytes1dTable
- Siblings
- 5
Values & Constraints
Type Constraints
range: 8
range: 11
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| pmTcaLspPWestInBytes1dIndex An index of units. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27975.90.104.18.1.1 |
| pmTcaLspPWestInBytes1dId Lsp-p name. | column | OctetString | .1.3.6.1.4.1.27975.90.104.18.1.2 |
| pmTcaLspPWestInBytes1dUnitType Unit type. | column | Enumeration | .1.3.6.1.4.1.27975.90.104.18.1.3 |
| pmTcaLspPWestInBytes1dCnt 1day counter of lsp-p west ingress bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.27975.90.104.18.1.4 |
| pmTcaLspPWestInBytes1dThreshold 1day threshold of lsp-p west ingress bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.27975.90.104.18.1.5 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| pmVpwsCurr15mIndex An index of units. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.27975.90.105.1.1.1 |