fgVpn2TunLocGwyIpType
FORTINET-FORTIGATE-MIB ·
.1.3.6.1.4.1.12356.101.12.4.2.1.7
Object
column
INET-ADDRESS-MIBInetAddressType
IP type of local gateway used by the tunnel
Context
- MIB
- FORTINET-FORTIGATE-MIB
- OID
.1.3.6.1.4.1.12356.101.12.4.2.1.7- Type
- column
- Access
- readonly
- Status
- current
- Parent
- fgVpn2TunEntry
- Table
- fgVpn2TunTable
- Siblings
- 27
Syntax
INET-ADDRESS-MIBInetAddressType
- Source
- INET-ADDRESS-MIBInetAddressType
- Base type
Enumeration
Values & Constraints
Type Values
0 | unknown |
1 | ipv4 |
2 | ipv6 |
3 | ipv4z |
4 | ipv6z |
16 | dns |
25 | l2vpn |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| fgVpn2TunIndex An index value that uniquely identifies
a VPN tunnel within the fgVpn2TunTable | column | FORTINET-CORE-MIBFnIndex | .1.3.6.1.4.1.12356.101.12.4.2.1.1 |
| fgVpn2TunSelSrcBeginIpType Beginning's IP type of address range of source selector | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.12356.101.12.4.2.1.10 |
| fgVpn2TunSelSrcBeginIp Beginning of address range of source selector | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.11 |
| fgVpn2TunSelSrcEndIpType End's IP type of address range of source selector | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.12356.101.12.4.2.1.12 |
| fgVpn2TunSelSrcEndIp End of address range of source selector | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.13 |
| fgVpn2TunSelSrcPort Source selector port | column | INET-ADDRESS-MIBInetPortNumber | .1.3.6.1.4.1.12356.101.12.4.2.1.14 |
| fgVpn2TunSelDstBeginIpType Beginning's IP type of address range of destination | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.12356.101.12.4.2.1.15 |
| fgVpn2TunSelDstBeginIp Beginning of address range of destination selector | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.16 |
| fgVpn2TunSelDstEndIpType End's IP type of address range of destination | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.12356.101.12.4.2.1.17 |
| fgVpn2TunSelDstEndIp End of address range of destination selector | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.18 |
| fgVpn2TunSelDstPort Destination selector port | column | INET-ADDRESS-MIBInetPortNumber | .1.3.6.1.4.1.12356.101.12.4.2.1.19 |
| fgVpn2TunPhase1Name Descriptive name of phase1 configuration for the tunnel | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.12356.101.12.4.2.1.2 |
| fgVpn2TunSelProto Protocol number for selector | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12356.101.12.4.2.1.20 |
| fgVpn2TunLifeSecs Lifetime of tunnel in seconds, if time based lifetime used | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.12356.101.12.4.2.1.21 |
| fgVpn2TunLifeBytes Lifetime of tunnel in bytes, if byte transfer based lifetime used | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.12356.101.12.4.2.1.22 |
| fgVpn2TunTimeout Timeout of tunnel in seconds | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.12356.101.12.4.2.1.23 |
| fgVpn2TunInOctets Number of bytes received on tunnel | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.12356.101.12.4.2.1.24 |
| fgVpn2TunOutOctets Number of bytes sent out on tunnel | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.12356.101.12.4.2.1.25 |
| fgVpn2TunStatus Current status of tunnel (up or down) | column | Enumeration | .1.3.6.1.4.1.12356.101.12.4.2.1.26 |
| fgVpn2TunVdom Virtual domain the tunnel is part of. This index corresponds to the index used by fgVdTable. | column | FgVdIndex | .1.3.6.1.4.1.12356.101.12.4.2.1.27 |
| fgVpn2TunPhase2Index An index value that uniquely identifies
a Phase2 SA on a VPN tunnel within the fgVpn2TunTable | column | FORTINET-CORE-MIBFnIndex | .1.3.6.1.4.1.12356.101.12.4.2.1.28 |
| fgVpn2TunPhase2Name Descriptive name of phase2 configuration for the tunnel | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.12356.101.12.4.2.1.3 |
| fgVpn2TunRemGwyIpType IP type of remote gateway used by the tunnel | column | INET-ADDRESS-MIBInetAddressType | .1.3.6.1.4.1.12356.101.12.4.2.1.4 |
| fgVpn2TunRemGwyIp IP of remote gateway used by the tunnel | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.5 |
| fgVpn2TunRemGwyPort port of remote gateway used by tunnel, if UDP | column | INET-ADDRESS-MIBInetPortNumber | .1.3.6.1.4.1.12356.101.12.4.2.1.6 |
| fgVpn2TunLocGwyIp IP of local gateway used by the tunnel | column | INET-ADDRESS-MIBInetAddress | .1.3.6.1.4.1.12356.101.12.4.2.1.8 |
| fgVpn2TunLocGwyPort port of local gateway used by tunnel, if UDP | column | INET-ADDRESS-MIBInetPortNumber | .1.3.6.1.4.1.12356.101.12.4.2.1.9 |