webInterfaceLoginFail
FORT-TELECOM-MIB ·
.1.3.6.1.4.1.42019.3.2.0.11
Object
notification
Fail authentification on web-interface
Context
- MIB
- FORT-TELECOM-MIB
- OID
.1.3.6.1.4.1.42019.3.2.0.11- Type
- notification
- Status
- current
- Parent
- trapsPSW
- Siblings
- 29
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| stpTopologyChanged STP Topology changed events occur | notification | - | .1.3.6.1.4.1.42019.3.2.0.1 |
| webInterfaceLoginOk Successfully authentification on web-interface | notification | - | .1.3.6.1.4.1.42019.3.2.0.10 |
| emptyArpTable Arp table is empty | notification | - | .1.3.6.1.4.1.42019.3.2.0.12 |
| upsLowVoltage UPS: Voltage on battery is low (below than 44V) | notification | - | .1.3.6.1.4.1.42019.3.2.0.13 |
| upsBattrtyPower UPS: Power souce is battery | notification | - | .1.3.6.1.4.1.42019.3.2.0.14 |
| upsVacPower UPS: Power souce is external VAC | notification | - | .1.3.6.1.4.1.42019.3.2.0.15 |
| tamperIsActive Sensor 0 (Tamper) is active. | notification | - | .1.3.6.1.4.1.42019.3.2.0.16 |
| sensor1isActive Sensor 1 (dry contact) is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.17 |
| sensor2isActive Sensor 2 (dry contact) is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.18 |
| input1isActive Input 1 is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.19 |
| specialFunctionNoLink This Notification indicates no link activity at activated
SpecialFunctions by criterion a link | notification | - | .1.3.6.1.4.1.42019.3.2.0.2 |
| input2isActive Input 2 is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.20 |
| input3isActive Input 3 is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.21 |
| input4isActive Input 4 is active | notification | - | .1.3.6.1.4.1.42019.3.2.0.22 |
| macFilteringAlarm Unallowed MAC address: | notification | - | .1.3.6.1.4.1.42019.3.2.0.23 |
| portErrorDisabled Port Error-Disabled | notification | - | .1.3.6.1.4.1.42019.3.2.0.24 |
| pwr180DiagnosticError The error of the PWR-180 power supply was diagnosed, check the power supply | notification | - | .1.3.6.1.4.1.42019.3.2.0.25 |
| temperatureSensorLow Temperature: low level | notification | - | .1.3.6.1.4.1.42019.3.2.0.26 |
| temperatureSensorHigh Temperature: high level | notification | - | .1.3.6.1.4.1.42019.3.2.0.27 |
| humiditySensorLow Humidity: low level | notification | - | .1.3.6.1.4.1.42019.3.2.0.28 |
| humiditySensorHigh Humidity: high level | notification | - | .1.3.6.1.4.1.42019.3.2.0.29 |
| specialFunctionNoPingResponse This Notification indicates no ping response at activated
SpecialFunctions by criterion a ping | notification | - | .1.3.6.1.4.1.42019.3.2.0.3 |
| leakageSensorAlarm Leakage sensor is active: 1 - Normal, 2 - Alarm | notification | - | .1.3.6.1.4.1.42019.3.2.0.30 |
| specialFunctionLowSpeed This Notification indicates low speed on port at activated
SpecialFunctions by criterion a speed | notification | - | .1.3.6.1.4.1.42019.3.2.0.4 |
| updateFirmware This Notification indicates a firmwre updating | notification | - | .1.3.6.1.4.1.42019.3.2.0.5 |
| setToDefault Settings to default | notification | - | .1.3.6.1.4.1.42019.3.2.0.6 |
| backupSettings Make backup copy of settings in file | notification | - | .1.3.6.1.4.1.42019.3.2.0.7 |
| systemWarmStart Start system after reboot | notification | - | .1.3.6.1.4.1.42019.3.2.0.8 |
| systemColdStart Start system after power down (Cold start) | notification | - | .1.3.6.1.4.1.42019.3.2.0.9 |