ltmHttpProfileStatHtmlPostcompressBytes
F5-BIGIP-LOCAL-MIB ·
.1.3.6.1.4.1.3375.2.2.6.7.6.3.1.25
Object
Deprecated! The number of post-compressed bytes for the MIME-Types: HTML.
Context
- MIB
- F5-BIGIP-LOCAL-MIB
- OID
.1.3.6.1.4.1.3375.2.2.6.7.6.3.1.25- Type
- column
- Access
- readonly
- Status
- deprecated
- Parent
- ltmHttpProfileStatEntry
- Table
- ltmHttpProfileStatTable
- Siblings
- 63
Syntax
SNMPv2-SMICounter64
- Source
- SNMPv2-SMICounter64
- Base type
Unsigned64
Values & Constraints
Type Constraints
range: 0..18446744073709551615
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ltmHttpProfileStatName The name of a HTTP profile. | column | F5-BIGIP-COMMON-MIBLongDisplayString | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.1 |
| ltmHttpProfileStatV9Reqs The total number of version 9 requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.10 |
| ltmHttpProfileStatV10Reqs The total number of version 10 requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.11 |
| ltmHttpProfileStatV11Reqs The total number of version 11 requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.12 |
| ltmHttpProfileStatV9Resp The total number of version 9 responses. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.13 |
| ltmHttpProfileStatV10Resp The total number of version 10 responses. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.14 |
| ltmHttpProfileStatV11Resp The total number of version 11 responses. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.15 |
| ltmHttpProfileStatMaxKeepaliveReq The maximum number of requests made in a connection. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.16 |
| ltmHttpProfileStatRespBucket1k The number of responses under 1k. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.17 |
| ltmHttpProfileStatRespBucket4k The number of responses under 1 - 4k. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.18 |
| ltmHttpProfileStatRespBucket16k The number of responses under 4 - 16k. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.19 |
| ltmHttpProfileStatCookiePersistInserts The number of successful attempts to insert HTTP headers
for cookie persistence (set-cookie header insertions). | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.2 |
| ltmHttpProfileStatRespBucket32k The number of responses under 16 - 32k. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.20 |
| ltmHttpProfileStatPrecompressBytes deprecated Deprecated! The number of response bytes before compression has taken place. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.21 |
| ltmHttpProfileStatPostcompressBytes deprecated Deprecated! The number of response bytes after compression has taken place. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.22 |
| ltmHttpProfileStatNullCompressBytes deprecated Deprecated! The number of bytes subjected to NULL compression (for license enforcement). | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.23 |
| ltmHttpProfileStatHtmlPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: HTML. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.24 |
| ltmHttpProfileStatCssPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: CSS. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.26 |
| ltmHttpProfileStatCssPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: CSS. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.27 |
| ltmHttpProfileStatJsPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Javascript. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.28 |
| ltmHttpProfileStatJsPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Javascript. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.29 |
| ltmHttpProfileStatResp2xxCnt The number of server-side responses in range of 200 to 206
(successful responses) | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.3 |
| ltmHttpProfileStatXmlPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: XML. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.30 |
| ltmHttpProfileStatXmlPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: XML. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.31 |
| ltmHttpProfileStatSgmlPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: SGML. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.32 |
| ltmHttpProfileStatSgmlPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: SGML. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.33 |
| ltmHttpProfileStatPlainPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Plain. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.34 |
| ltmHttpProfileStatPlainPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Plain. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.35 |
| ltmHttpProfileStatOctetPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Octet stream. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.36 |
| ltmHttpProfileStatOctetPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Octet stream. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.37 |
| ltmHttpProfileStatImagePrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Images. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.38 |
| ltmHttpProfileStatImagePostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Images. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.39 |
| ltmHttpProfileStatResp3xxCnt The number of server-side responses in range of 300 to 307
(redirection responses). | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.4 |
| ltmHttpProfileStatVideoPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Video files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.40 |
| ltmHttpProfileStatVideoPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Video files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.41 |
| ltmHttpProfileStatAudioPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: Audio files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.42 |
| ltmHttpProfileStatAudioPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: Audio files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.43 |
| ltmHttpProfileStatOtherPrecompressBytes deprecated Deprecated! The number of pre-compressed bytes for the MIME-Types: other than
HTML, CSS, Javascript, XML, SGML, Plain, Images, Video files,
Audio files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.44 |
| ltmHttpProfileStatOtherPostcompressBytes deprecated Deprecated! The number of post-compressed bytes for the MIME-Types: other than
HTML, CSS, Javascript, XML, SGML, Plain, Images, Video files,
Audio files. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.45 |
| ltmHttpProfileStatRamcacheHits deprecated Deprecated! The number of RAM cache hits. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.46 |
| ltmHttpProfileStatRamcacheMisses deprecated Deprecated! The number of RAM cache misses, excluding un-cacheable data. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.47 |
| ltmHttpProfileStatRamcacheMissesAll deprecated Deprecated! The total number of RAM cache misses. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.48 |
| ltmHttpProfileStatRamcacheHitBytes deprecated Deprecated! The number of RAM cache hits in bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.49 |
| ltmHttpProfileStatResp4xxCnt The number of server-side responses in range of 400 to 417
(client errors). | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.5 |
| ltmHttpProfileStatRamcacheMissBytes deprecated Deprecated! The number of RAM cache misses in bytes, excluding un-cacheable data. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.50 |
| ltmHttpProfileStatRamcacheMissBytesAll deprecated Deprecated! The total number of RAM cache misses in bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.51 |
| ltmHttpProfileStatRamcacheSize deprecated Deprecated! The Ram cache current size. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.52 |
| ltmHttpProfileStatRamcacheCount deprecated Deprecated! The number of items stored in Ram cache. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.53 |
| ltmHttpProfileStatRamcacheEvictions deprecated Deprecated! The number of Ram cache evictions. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.54 |
| ltmHttpProfileStatRespBucket64k deprecated Deprecated! Please see the new larger bucket sizes | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.55 |
| ltmHttpProfileStatPassthroughIrule The number of HTTP::disable's leading to pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.56 |
| ltmHttpProfileStatPassthroughConnect The number of CONNECT methods leading to pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.57 |
| ltmHttpProfileStatPassthroughWebSockets The number of 100 Switching Protocols leading to pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.58 |
| ltmHttpProfileStatPassthroughOversizeClientHeaders The number of too-large client headers requests causing pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.59 |
| ltmHttpProfileStatResp5xxCnt The number of server-side responses in range of 500 to 505
(server errors). | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.6 |
| ltmHttpProfileStatPassthroughOversizeServerHeaders The number of too-large server headers responses causing pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.60 |
| ltmHttpProfileStatPassthroughExcessClientHeaders The number of too many client headers requests causing pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.61 |
| ltmHttpProfileStatPassthroughExcessServerHeaders The number of too many server headers responses causing pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.62 |
| ltmHttpProfileStatPassthroughUnknownMethod The number of unknown methods leading to pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.63 |
| ltmHttpProfileStatPassthroughPipeline The number of pipelined requests leading to pass through mode. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.64 |
| ltmHttpProfileStatNumberReqs The total number of HTTP requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.7 |
| ltmHttpProfileStatGetReqs The total number of HTTP get requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.8 |
| ltmHttpProfileStatPostReqs The total number of HTTP post requests. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.3375.2.2.6.7.6.3.1.9 |