ewnTrunk
EtherWAN-ewnSwitchM ·
.1.3.6.1.4.1.2736.1.1.4
Object
node
No description available.
Context
- MIB
- EtherWAN-ewnSwitchM
- OID
.1.3.6.1.4.1.2736.1.1.4- Type
- node
- Parent
- ewnSwitchM
- Siblings
- 20
- Children
- 2
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ewnSystem | node | - | .1.3.6.1.4.1.2736.1.1.1 |
| ewnSNMP | node | - | .1.3.6.1.4.1.2736.1.1.10 |
| ewnSDB | node | - | .1.3.6.1.4.1.2736.1.1.11 |
| ewnRadius | node | - | .1.3.6.1.4.1.2736.1.1.12 |
| ewnDHCP | node | - | .1.3.6.1.4.1.2736.1.1.13 |
| ewnRedundancy | node | - | .1.3.6.1.4.1.2736.1.1.14 |
| ewnSensor | node | - | .1.3.6.1.4.1.2736.1.1.15 |
| ewnVDSL | node | - | .1.3.6.1.4.1.2736.1.1.16 |
| ewnPoE | node | - | .1.3.6.1.4.1.2736.1.1.17 |
| ewnLog | node | - | .1.3.6.1.4.1.2736.1.1.18 |
| ewnAlarm | node | - | .1.3.6.1.4.1.2736.1.1.19 |
| ewnPort | node | - | .1.3.6.1.4.1.2736.1.1.2 |
| ewnPTP | node | - | .1.3.6.1.4.1.2736.1.1.20 |
| ewnPowerSupply | node | - | .1.3.6.1.4.1.2736.1.1.21 |
| ewnMirror | node | - | .1.3.6.1.4.1.2736.1.1.3 |
| ewnLACP | node | - | .1.3.6.1.4.1.2736.1.1.5 |
| ewnBridge | node | - | .1.3.6.1.4.1.2736.1.1.6 |
| ewnIGMP | node | - | .1.3.6.1.4.1.2736.1.1.7 |
| ewnVLAN | node | - | .1.3.6.1.4.1.2736.1.1.8 |
| ewnQoS | node | - | .1.3.6.1.4.1.2736.1.1.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| ewnTrunkCount Trunk count | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2736.1.1.4.1 |
| ewnTrunkTable Port Trunking table | table | - | .1.3.6.1.4.1.2736.1.1.4.2 |