npVoltageEntry
DKSF-70-MIB ·
.1.3.6.1.4.1.25728.9000.1.1
Object
row
Voltage Monitoring Sensors Table Row
Context
- MIB
- DKSF-70-MIB
- OID
.1.3.6.1.4.1.25728.9000.1.1- Type
- row
- Status
- current
- Parent
- npVoltageTable
- Table
- npVoltageTable
- Children
- 14
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| npVoltageN The ID of Voltage Monitoring sensor, 1 to 3 | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.1 |
| npVoltageSagCounter Counter of voltage sags | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25728.9000.1.1.10 |
| npVoltageSagStatus Status of voltage sag | column | Enumeration | .1.3.6.1.4.1.25728.9000.1.1.11 |
| npVoltageSagSmallThreshold The margin between No Sags and Small Sags, % of Nominal Voltage
Usually 90% | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.12 |
| npVoltageSagMediumThreshold The margin between Small Sags and Medium Sags, % of Nominal Voltage
Usually 70% | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.13 |
| npVoltageSagBigThreshold The margin between Medium Sags and Big Sags, % of Nominal Voltage
Usually 50% | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.14 |
| npVoltageRMS Voltage value, V | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.2 |
| npVoltageStandard Nominal voltage, V | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.20 |
| npVoltageStatus Status of voltage | column | Enumeration | .1.3.6.1.4.1.25728.9000.1.1.3 |
| npVoltagePeak Peak voltage, V | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.30 |
| npVoltagePeakStatus Status of peak voltage | column | Enumeration | .1.3.6.1.4.1.25728.9000.1.1.31 |
| npVoltageFreq Frequency value in units of .01 Hz | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.4 |
| npVoltageFreqStatus Status of frequency | column | Enumeration | .1.3.6.1.4.1.25728.9000.1.1.5 |
| npVoltageMemo Voltage Monitoring sensor memo | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.9000.1.1.6 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| npVoltageN The ID of Voltage Monitoring sensor, 1 to 3 | column | Integer32 | .1.3.6.1.4.1.25728.9000.1.1.1 |