dellNetCardType
DELL-NETWORKING-CHASSIS-MIB ·
.1.3.6.1.4.1.6027.3.26.1.2.4.1.2
Object
column
DELL-NETWORKING-TCDellNetSystemCardType
Card's type.
Context
- MIB
- DELL-NETWORKING-CHASSIS-MIB
- OID
.1.3.6.1.4.1.6027.3.26.1.2.4.1.2- Type
- column
- Access
- readonly
- Status
- current
- Parent
- dellNetCardEntry
- Table
- dellNetCardTable
- Siblings
- 16
Syntax
DELL-NETWORKING-TCDellNetSystemCardType
- Source
- DELL-NETWORKING-TCDellNetSystemCardType
- Base type
Enumeration
Values & Constraints
Type Values
0 | notPresented |
1 | lc0210E2TV |
2 | lc0210E2TE |
3 | lc2401E24S |
4 | lc2401E24L |
5 | lc12OC12OC3 |
6 | lc01OC192 |
7 | lcReserve |
8 | lc2401E24SEC |
9 | lc2401E24lEc |
10 | lc0210E2TY |
11 | lc0210E2TU |
12 | lc0110EW1YB |
13 | lc0110EW1YC |
14 | lc02S48YC2 |
15 | lc0110EX1YB |
16 | lc0110EX1YC |
17 | lc1201F12PB |
18 | lc1201F12PC |
19 | lc0110EX1EB |
20 | lc0110EX1EC |
21 | lc0110EX1YBL |
22 | lc0210EX2YD |
23 | lc0210EX2ED |
24 | lc0210EX2ZDdep |
25 | lc0210EW2YD |
26 | lc0110EX1YD |
27 | lc0110EX1ED |
28 | lc0110EX1ZD |
29 | lc0110EW1YD |
30 | lc2401E24PD |
31 | lc0210EX2YD2 |
32 | lc0210EX2YE |
33 | lc0110EX1YD2 |
34 | lc0110EX1YE |
35 | lc0210EW2YD2 |
36 | lc0210EW2YE |
37 | lc0110EW1YE |
38 | lc01OC192SE |
39 | lc2401E24TD |
40 | lc2401E24PE |
41 | lc1201F12PC2 |
42 | lc0210EX2ZD |
43 | lc0210EW2YD3 |
44 | lc0210EX2ZE |
45 | lc1201F12PE |
46 | lc2401E24PD2 |
47 | lc0210EX2ZD2 |
48 | lc1201E12TD3 |
49 | lc0210EX2YD3 |
50 | lc0110EX1YD3 |
51 | lc1201E12PD3 |
52 | lc02S48YE2 |
53 | lc0110EX1YE3 |
54 | lc1201E12PE3 |
55 | lc4801E48PF |
56 | lc2401E24PF3 |
57 | lc4801E48TF3 |
58 | lc4801E48TF |
59 | lc0410EXW4PF |
60 | lc0210EXW2PF3 |
61 | lc9001E90MF |
62 | lc4801E48T1F |
63 | lc1610EXW16PF |
64 | lc0810EXW8PF |
65 | lc0410EXW4PG |
66 | lc4801E48PG |
67 | lc4801E48TG |
68 | lc0210EXW2PG3 |
69 | lc2401E24PG3 |
70 | lc2401E24TG3 |
71 | lc04S48P4G |
72 | lc04S48P4G3 |
73 | lc1610EXW16PG |
74 | lc0810EXW8PG3 |
75 | lc9001E90MH |
76 | lc1010EXW10SH |
77 | lc1010EXW10SJ |
78 | lc9001E90MJ |
79 | lc5001E50PH |
80 | lc5001E50PJ |
81 | lc1010EXW10PH |
82 | lc1010EXW10PJ |
83 | lc4010EXW40SH |
84 | lc4010EXW40SJ |
85 | z9500LC12 |
86 | z9500LC36 |
87 | z9500LC48 |
88 | c9000LC24X10GCu |
89 | c9000LC24X10GOptics |
90 | c9000LC6X40G |
200 | rpmCard |
201 | rpmCardEB |
202 | rpmCardED |
203 | rpmCardEE |
204 | rpmCardEE3 |
205 | rpmCardEF |
206 | rpmCardEF3 |
207 | rpmCardEH |
208 | supCard |
250 | sfmCard |
259 | cardUnknown |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| dellNetCardIndex A unique index for each card in the chassis. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6027.3.26.1.2.4.1.1 |
| dellNetCardProductRev The unit manufacturer's product
revision | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.10 |
| dellNetCardProductOrder The product order number for this unit. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.11 |
| dellNetCardCountryCode The unit manufacturer's country
code | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.12 |
| dellNetCardPiecePartID The unit's piece part id. | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.13 |
| dellNetCardPPIDRevision The unit's PPID revision. | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.14 |
| dellNetCardServiceTag The unit's service tag. | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.15 |
| dellNetCardExpServiceCode The unit's express service code. | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.16 |
| dellNetCardNumOfPorts The number of interfaces
in this unit. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6027.3.26.1.2.4.1.17 |
| dellNetCardDescription A short description of the card. | column | OctetString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.3 |
| dellNetCardChassisIndex A unique index for each card in the chassis across cluster
This index will be derived from the dellNetChassisIndex
and dellNetCardIndex.This index would act as dellNetProcessorDe… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6027.3.26.1.2.4.1.4 |
| dellNetCardStatus The current operational state of the card. | column | DELL-NETWORKING-TCDellNetCardOperStatus | .1.3.6.1.4.1.6027.3.26.1.2.4.1.5 |
| dellNetCardTemp Temperature of the card. If a value is not available, it will return -273. | column | degrees Centigrade SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6027.3.26.1.2.4.1.6 |
| dellNetCardVendorId The vendor id that manufactured this unit. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.7 |
| dellNetCardMfgDate The date the unit is manufactured. | column | DELL-NETWORKING-TCDellNetMfgDate | .1.3.6.1.4.1.6027.3.26.1.2.4.1.8 |
| dellNetCardPartNum The unit part number | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.6027.3.26.1.2.4.1.9 |