genDvInfPortModel
DATACOM-GENERIC-DEVICE-MIB ·
.1.3.6.1.4.1.3709.2.3.1.12.1.5
Object
column
mandatory
Enumeration
Port model identification.
Context
- MIB
- DATACOM-GENERIC-DEVICE-MIB
- OID
.1.3.6.1.4.1.3709.2.3.1.12.1.5- Type
- column
- Access
- readonly
- Status
- mandatory
- Parent
- genDvInfPortEntry
- Table
- genDvInfPortTable
- Siblings
- 8
Syntax
Enumeration
Values & Constraints
Enumerated Values
10 | dm705-ROUTER |
129 | dm705-BBM |
137 | dm705-GSHDSL-D |
139 | dm705-GSHDSL |
144 | dm705-FO |
170 | dm705-E1 |
193 | dm705-POTS |
208 | dm705-10BT |
231 | dm705-V35D |
247 | dm705-G64 |
301 | dm16E1-E3-G703 |
302 | dm16E1-E3-MM |
303 | dm16E1-E3-SM |
304 | dm16E1-E3-B13 |
305 | dm16E1-E3-B15 |
341 | dm16E1-E1 |
361 | dm16E1-V35 |
381 | dm16E1-10BT |
382 | dm16E1-10BT-HW2 |
391 | dm16E1-G703-E3i |
399 | dm16E1-ROUTER |
401 | dm4E1-E3-G703 |
402 | dm4E1-E3-MM |
403 | dm4E1-E3-SM |
404 | dm4E1-E3-B13 |
405 | dm4E1-E3-B15 |
421 | dm4E1-E2-G703 |
422 | dm4E1-E2-MM |
423 | dm4E1-E2-SM |
424 | dm4E1-E2-B13 |
425 | dm4E1-E2-B15 |
441 | dm4E1-E1 |
461 | dm4E1-V35 |
481 | dm4E1-10BT |
482 | dm4E1-10BT-HW2 |
491 | dm4E1-G703-E3i |
499 | dm4E1-ROUTER |
501 | dm706C-ROUTER |
521 | dm706C-FO |
531 | dm706C-E1 |
541 | dm706C-FXS |
573 | dm706C-V35 |
631 | dm704C-E1 |
661 | dm704C-V35 |
731 | dm704S-E1 |
761 | dm704S-V35 |
831 | dm704CE-E1 |
851 | dm704CE-Bridge |
861 | dm704CE-V35 |
931 | dm704SE-E1 |
951 | dm704SE-Bridge |
961 | dm704SE-V35 |
1011 | dm991C-GSHDSL |
1012 | dm991C-GSHDSL-4F |
1031 | dm991C-E1 |
1061 | dm991C-V35D |
1101 | dm4E1S-E |
1102 | dm4E1S-MM |
1103 | dm4E1S-SM |
1104 | dm4E1S-B13 |
1105 | dm4E1S-B15 |
1141 | dm4E1S-E1 |
1161 | dm4E1S-V35 |
1167 | dm4E1S-V28 |
1211 | dm991S-GSHDSL |
1212 | dm991S-GSHDSL-4F |
1231 | dm991S-E1 |
1261 | dm991S-V35D |
1311 | dm991CE-GSHDSL |
1312 | dm991CE-GSHDSL-4F |
1331 | dm991CE-E1 |
1351 | dm991CE-Bridge |
1361 | dm991CE-V35D |
1411 | dm991SE-GSHDSL |
1412 | dm991SE-GSHDSL-4F |
1431 | dm991SE-E1 |
1451 | dm991SE-Bridge |
1461 | dm991SE-V35D |
1501 | dm300-8E1B-E |
1502 | dm300-8E1B-MM |
1503 | dm300-8E1B-SM |
1504 | dm300-8E1B-B13 |
1505 | dm300-8E1B-B15 |
1541 | dm300-8E1B-E1 |
1551 | dm300-8E1B-Bridge |
1561 | dm300-8E1B-V35 |
1567 | dm300-8E1B-V28 |
1598 | dm300-8E1B-DmLan |
1599 | dm300-8E1B-ROUTER |
1601 | dm300-8E1-E |
1602 | dm300-8E1-MM |
1603 | dm300-8E1-SM |
1604 | dm300-8E1-B13 |
1605 | dm300-8E1-B15 |
1641 | dm300-8E1-E1 |
1661 | dm300-8E1-V35 |
1667 | dm300-8E1-V28 |
1698 | dm300-8E1-DmLan |
1699 | dm300-8E1-ROUTER |
1701 | dm991CR-Wan |
1711 | dm991CR-GSHDSL |
1712 | dm991CR-GSHDSL-4F |
1731 | dm991CR-E1 |
2006 | dm16E1PacSeq-E3-G703 |
2007 | dm16E1PacSeq-E3-MM |
2008 | dm16E1PacSeq-E3-SM |
2009 | dm16E1PacSeq-E3-B13 |
2010 | dm16E1PacSeq-E3-B15 |
2041 | dm16E1PacSeq-E1 |
2061 | dm16E1PacSeq-V35 |
2081 | dm16E1PacSeq-10BT |
2082 | dm16E1PacSeq-10BT-HW2 |
2099 | dm16E1PacSeq-ROUTER |
2111 | dm4E1PacSeq-E3-G703 |
2112 | dm4E1PacSeq-E3-MM |
2113 | dm4E1PacSeq-E3-SM |
2114 | dm4E1PacSeq-E3-B13 |
2115 | dm4E1PacSeq-E3-B15 |
2141 | dm4E1PacSeq-E1 |
2161 | dm4E1PacSeq-V35 |
2181 | dm4E1PacSeq-10BT |
2182 | dm4E1PacSeq-10BT-HW2 |
2199 | dm4E1PacSeq-ROUTER |
2301 | dm16E1sII-E3-G703 |
2302 | dm16E1sII-E3-MM |
2303 | dm16E1sII-E3-SM |
2304 | dm16E1sII-E3-B13 |
2305 | dm16E1sII-E3-B15 |
2341 | dm16E1sII-E1 |
2361 | dm16E1sII-V35 |
2381 | dm16E1sII-Bridge |
2383 | dm16E1sII-Bridge2 |
2391 | dm16E1sII-G703-E3i |
2398 | dm16E1sII-DmLan |
2399 | dm16E1sII-ROUTER |
2401 | dm4E1sII-E3-G703 |
2402 | dm4E1sII-E3-MM |
2403 | dm4E1sII-E3-SM |
2404 | dm4E1sII-E3-B13 |
2405 | dm4E1sII-E3-B15 |
2441 | dm4E1sII-E1 |
2461 | dm4E1sII-V35 |
2481 | dm4E1sII-Bridge |
2483 | dm4E1sII-Bridge2 |
2491 | dm4E1sII-G703-E3i |
2498 | dm4E1sII-DmLan |
2499 | dm4E1sII-ROUTER |
5001 | dmStm1-Agg-MM |
5002 | dmStm1-Agg-SM |
5003 | dmStm1-Agg-B13 |
5004 | dmStm1-Agg-B15 |
5005 | dmStm1-Agg-E |
5051 | dmStm1-Trib-E1-TR24E1 |
5061 | dmStm1-Trib-ETH-TRETH |
5101 | dmStm1-Cpu-Eth |
5105 | dmStm1-Cpu-V11 |
5110 | dmStm1-Cpu-RelayIn |
5115 | dmStm1-Cpu-RelayOut |
5120 | dmStm1-Cpu-Voice |
5125 | dmStm1-Cpu-ClkIn |
5130 | dmStm1-Cpu-ClkInt |
5135 | dmStm1-Cpu-Fan |
5140 | dmStm1-Cpu-PwrSupply |
5180 | dmStm1-Cpu-SlotAgg |
5185 | dmStm1-Cpu-SlotTrib |
5201 | dmStm1-Log-Vc12-Vc11 |
5205 | dmStm1-Log-Vc3 |
5210 | dmStm1-Log-Vc4 |
5215 | dmStm1-Log-Stm1 |
5251 | dmStm1-Log-Wan-TR24E1 |
5401 | dmStm1-Log-Cpu-SysClk |
5405 | dmStm1-Log-Cpu-ClkHier |
5410 | dmStm1-Log-Cpu-Wan |
5415 | dmStm1-Log-Cpu-Manag |
5420 | dmStm1-Log-Prot-Group |
6001 | dm1801-ETH |
6002 | dm1801-GPRS |
6003 | dm1801-AUX |
2000000254 | objectNonexistentInModel |
2000000255 | infNotAvailable |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| genDvInfPortDevNo mandatory Device number. | column | DmDevIndex | .1.3.6.1.4.1.3709.2.3.1.12.1.1 |
| genDvInfPortDevLocalId mandatory Device local or remote. | column | DmDevLocalIndex | .1.3.6.1.4.1.3709.2.3.1.12.1.2 |
| genDvInfPortSlotNo mandatory Slot number. | column | DmSlotIndex | .1.3.6.1.4.1.3709.2.3.1.12.1.3 |
| genDvInfPortPortNo mandatory Port number. | column | DmPortIndex | .1.3.6.1.4.1.3709.2.3.1.12.1.4 |
| genDvInfPortFirmVersion mandatory Firmware version to this port. The value 0
indicates a beta version. | column | Integer32 | .1.3.6.1.4.1.3709.2.3.1.12.1.6 |
| genDvInfPortHwId mandatory Port hardware identification. | column | Integer32 | .1.3.6.1.4.1.3709.2.3.1.12.1.7 |
| genDvInfPortCardMib mandatory The MIB used to manage this card model. | column | ObjectIdentifier | .1.3.6.1.4.1.3709.2.3.1.12.1.8 |
| genDvInfPortConfigMode mandatory Port config mode identification. | column | Integer32 | .1.3.6.1.4.1.3709.2.3.1.12.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| ISKRATEL-IPMI-MIBmsanShMCSensorIndex Table entry index, equal to <ipmb_addr> << 16 | <seqnum> | column | Integer32 | .1.3.6.1.4.1.1332.1.1.5.3.33.3.1.1 |