fet100RateRemote
CTC-FRM220-MIB ·
.1.3.6.1.4.1.4756.20.341.20.1.26
Object
column
r/w
Enumeration
Remote FRM220-ET100 card Active Timeslot Numbers:
E1 : CCS Mode CAS Mode T1:
1 64K 64K 64K
2 128K 128K 128K
3 192K 192K 192K
4 256K 256K 256K
5 320K 320K 320K
6 384K 384K 384K
7 448K 448K 448K
8 512K 512K 512K
9 576K 576K 576K
10 640K 640K 640K
11 704K 704K 704K
12 768K 768K 768K
13 832K 832K 832K
14 896K 896K 896K
15 960K 960K 960K
16 1024K 1024K 1024K
17 1088K 1088K 1088K
18 1152K 1152K 1152K
19 1216K 1216K 1216K
20 1280K 1280K 1280K
21 1344K 1344K 1344K
22 1408K 1408K 1408K
23 1472K 1472K 1472K
24 1536K 1536K 1536K
25 1600K 1600K
26 1664K 1664K
27 1728K 1728K
28 1792K 1792K
29 1856K 1856K
30 1920K 1920K
31 1984K
Context
- MIB
- CTC-FRM220-MIB
- OID
.1.3.6.1.4.1.4756.20.341.20.1.26- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- fet100RemoteEntry
Syntax
Enumeration
Values & Constraints
No enumerated values or constraints recorded.