coDot11TransmitRate
COLUBRIS-802DOT11-MIB ·
.1.3.6.1.4.1.8744.5.4.1.5.1.19
Object
Current transmit rate of a station.
Context
- MIB
- COLUBRIS-802DOT11-MIB
- OID
.1.3.6.1.4.1.8744.5.4.1.5.1.19- Type
- column
- Access
- readonly
- Status
- current
- Units
- 500Kb/s
- Parent
- coDot11AssociationEntry
- Table
- coDot11AssociationTable
- Siblings
- 46
Syntax
500Kb/s SNMPv2-SMIUnsigned32
- Source
- SNMPv2-SMIUnsigned32
- Base type
Unsigned32
Values & Constraints
Object Constraints
range: 0-128
Type Constraints
range: 0..4294967295
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| coDot11AssociationIndex The auxiliary variable used to identify instances of the
columnar objects in the Association Table. | column | Integer32 | .1.3.6.1.4.1.8744.5.4.1.5.1.1 |
| coDot11PktsRate11 Number of frames received at 11 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.10 |
| coDot11PktsRate6 Number of frames received at 6 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.11 |
| coDot11PktsRate9 Number of frames received at 9 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.12 |
| coDot11PktsRate12 Number of frames received at 12 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.13 |
| coDot11PktsRate18 Number of frames received at 18 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.14 |
| coDot11PktsRate24 Number of frames received at 24 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.15 |
| coDot11PktsRate36 Number of frames received at 36 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.16 |
| coDot11PktsRate48 Number of frames received at 48 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.17 |
| coDot11PktsRate54 Number of frames received at 54 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.18 |
| coDot11StationMACAddress Unique MAC Address assigned to the device. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.8744.5.4.1.5.1.2 |
| coDot11ReceiveRate Current receive rate of a station. | column | 500Kb/s SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.8744.5.4.1.5.1.20 |
| coDot11InPkts Number of packets received from the station after
the association. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.21 |
| coDot11OutPkts Number of packets send to the station after
the association. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.22 |
| coDot11InOctets Number of octets received from the station after
the association. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.23 |
| coDot11OutOctets Number of octets send to the station after
the association. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.24 |
| coDot11StationSSID SSID of the associated station. | column | COLUBRIS-TCColubrisSSIDOrNone | .1.3.6.1.4.1.8744.5.4.1.5.1.25 |
| coDot11StationName Name of the associated station. | column | OctetString | .1.3.6.1.4.1.8744.5.4.1.5.1.26 |
| coDot11StationIPAddress IP address of the associated station. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.8744.5.4.1.5.1.27 |
| coDot11StationVLAN VLAN ID of the associated station.
This object is always available on autonomous APs.
However, on access-controller APs, this object is
only available under certain conditions, wh… | column | Integer32 | .1.3.6.1.4.1.8744.5.4.1.5.1.28 |
| coDot11StationLocalInterface Specifies the Local Interface where the associated station
traffic will be forwarded to. | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.8744.5.4.1.5.1.29 |
| coDot11StationConnectTime Elapsed time in seconds since a station has associated
to this device. | column | seconds SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.3 |
| coDot11StaHT Indicates that the associated station is HT. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.8744.5.4.1.5.1.30 |
| coDot11StaEncryptionType Indicates the encryption type used by the wireless
station. | column | Enumeration | .1.3.6.1.4.1.8744.5.4.1.5.1.31 |
| coDot11PktsTxRate1 Number of frames transmitted at 1 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.32 |
| coDot11PktsTxRate2 Number of frames transmitted at 2 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.33 |
| coDot11PktsTxRate5dot5 Number of frames transmitted at 5.5 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.34 |
| coDot11PktsTxRate11 Number of frames transmitted at 11 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.35 |
| coDot11PktsTxRate6 Number of frames transmitted at 6 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.36 |
| coDot11PktsTxRate9 Number of frames transmitted at 9 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.37 |
| coDot11PktsTxRate12 Number of frames transmitted at 12 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.38 |
| coDot11PktsTxRate18 Number of frames transmitted at 18 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.39 |
| coDot11SignalLevel Strength of the wireless signal. | column | dBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.8744.5.4.1.5.1.4 |
| coDot11PktsTxRate24 Number of frames transmitted at 24 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.40 |
| coDot11PktsTxRate36 Number of frames transmitted at 36 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.41 |
| coDot11PktsTxRate48 Number of frames transmitted at 48 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.42 |
| coDot11PktsTxRate54 Number of frames transmitted at 54 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.43 |
| coDot11LegacyRates Legacy rates negotiated during the association. | column | Bits | .1.3.6.1.4.1.8744.5.4.1.5.1.44 |
| coDot11QOSLevel QOS level assigned by a RADIUS server. | column | Enumeration | .1.3.6.1.4.1.8744.5.4.1.5.1.45 |
| coDot11NbRetries Number of retries performed during this association. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.46 |
| coDot11StaVHT Indicates that the associated station is VHT. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.8744.5.4.1.5.1.47 |
| coDot11NoiseLevel Level of local background noise. | column | dBm SNMPv2-SMIInteger32 | .1.3.6.1.4.1.8744.5.4.1.5.1.5 |
| coDot11SNR Relative strength of the signal level compared to the noise
level. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.8744.5.4.1.5.1.6 |
| coDot11PktsRate1 Number of frames received at 1 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.7 |
| coDot11PktsRate2 Number of frames received at 2 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.8 |
| coDot11PktsRate5dot5 Number of frames received at 5.5 Mbps. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.8744.5.4.1.5.1.9 |