c3gGsmMinGprsQosDelay
CISCO-WAN-3G-MIB ·
.1.3.6.1.4.1.9.9.661.1.3.3.7.1.2
Object
column
r/w
C3gGprsQosDelay
Minimum GPRS QoS delay classes.
Context
- MIB
- CISCO-WAN-3G-MIB
- OID
.1.3.6.1.4.1.9.9.661.1.3.3.7.1.2- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- c3gGsmMinGprsQosEntry
- Table
- c3gGsmMinGprsQosTable
- Siblings
- 5
Syntax
C3gGprsQosDelay
- Source
- C3gGprsQosDelay
- Base type
Enumeration
Values & Constraints
Type Values
1 | subscription |
2 | delayClass1 |
3 | delayClass2 |
4 | delayClass3 |
5 | delayClass4 |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| c3gGsmMinGprsQosPrecedence Minimum GPRS QoS precedence. | column | C3gGprsQosPrecedence | .1.3.6.1.4.1.9.9.661.1.3.3.7.1.1 |
| c3gGsmMinGprsQosReliability Minimum GPRS QoS reliability. | column | C3gGprsQosReliability | .1.3.6.1.4.1.9.9.661.1.3.3.7.1.3 |
| c3gGsmMinGprsQosPeakRate Minimum GPRS QoS peak rate. | column | C3gGprsQosPeakRate | .1.3.6.1.4.1.9.9.661.1.3.3.7.1.4 |
| c3gGsmMinGprsQosMeanRate Minimum GPRS QoS mean rate. | column | octet-per-hour C3gGprsQosMeanRate | .1.3.6.1.4.1.9.9.661.1.3.3.7.1.5 |
| c3gGsmMinGprsQosRowStatus The status of this conceptual row. This object is used to
manage creation, modification and deletion of rows in this
table. | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.9.9.661.1.3.3.7.1.6 |