cucsSwAccessDomainFsmStageInstanceId
CISCO-UNIFIED-COMPUTING-SW-MIB ·
.1.3.6.1.4.1.9.9.719.1.46.43.1.1
Object
column
CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId
Instance identifier of the managed object.
Context
- MIB
- CISCO-UNIFIED-COMPUTING-SW-MIB
- OID
.1.3.6.1.4.1.9.9.719.1.46.43.1.1- Type
- column
- Access
- noaccess
- Status
- current
- Parent
- cucsSwAccessDomainFsmStageEntry
- Table
- cucsSwAccessDomainFsmStageTable
- Siblings
- 8
Syntax
CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId
- Source
- CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId
- Base type
Unsigned32
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsSwAccessDomainFsmStageDn Cisco UCS sw:AccessDomainFsmStage:dn managed object property | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectDn | .1.3.6.1.4.1.9.9.719.1.46.43.1.2 |
| cucsSwAccessDomainFsmStageRn Cisco UCS sw:AccessDomainFsmStage:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.719.1.46.43.1.3 |
| cucsSwAccessDomainFsmStageDescrData Cisco UCS sw:AccessDomainFsmStage:descr managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.719.1.46.43.1.4 |
| cucsSwAccessDomainFsmStageLastUpdateTime Cisco UCS sw:AccessDomainFsmStage:lastUpdateTime
managed object property | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.9.9.719.1.46.43.1.5 |
| cucsSwAccessDomainFsmStageName Cisco UCS sw:AccessDomainFsmStage:name managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsSwAccessDomainFsmStageName | .1.3.6.1.4.1.9.9.719.1.46.43.1.6 |
| cucsSwAccessDomainFsmStageOrder Cisco UCS sw:AccessDomainFsmStage:order managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.46.43.1.7 |
| cucsSwAccessDomainFsmStageRetry Cisco UCS sw:AccessDomainFsmStage:retry managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.46.43.1.8 |
| cucsSwAccessDomainFsmStageStageStatus Cisco UCS sw:AccessDomainFsmStage:stageStatus
managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmFsmStageStatus | .1.3.6.1.4.1.9.9.719.1.46.43.1.9 |