cucsAdaptorDynamicConfigCapTable
CISCO-UNIFIED-COMPUTING-ADAPTOR-MIB ·
.1.3.6.1.4.1.9.9.719.1.3.122
Object
table
Cisco UCS adaptor:DynamicConfigCap managed object table
Context
- MIB
- CISCO-UNIFIED-COMPUTING-ADAPTOR-MIB
- OID
.1.3.6.1.4.1.9.9.719.1.3.122- Type
- table
- Status
- current
- Parent
- cucsAdaptorObjects
- Siblings
- 132
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsAdaptorCapQualTable Cisco UCS adaptor:CapQual managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.1 |
| cucsAdaptorEthPortBySizeSmallStatsHistTable Cisco UCS adaptor:EthPortBySizeSmallStatsHist
managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.10 |
| cucsAdaptorHostIscsiIfProfileTable Cisco UCS adaptor:HostIscsiIfProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.100 |
| cucsAdaptorIScsiCapTable Cisco UCS adaptor:IScsiCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.101 |
| cucsAdaptorIscsiAuthTable Cisco UCS adaptor:IscsiAuth managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.102 |
| cucsAdaptorIscsiProtTable Cisco UCS adaptor:IscsiProt managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.103 |
| cucsAdaptorIscsiTargetIfTable Cisco UCS adaptor:IscsiTargetIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.104 |
| cucsAdaptorProtocolProfileTable Cisco UCS adaptor:ProtocolProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.105 |
| cucsAdaptorFamilyTypeDefTable Cisco UCS adaptor:FamilyTypeDef managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.106 |
| cucsAdaptorUnitExtnTable Cisco UCS adaptor:UnitExtn managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.107 |
| cucsAdaptorExtEthIfFsmTable Cisco UCS adaptor:ExtEthIfFsm managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.108 |
| cucsAdaptorExtEthIfFsmStageTable Cisco UCS adaptor:ExtEthIfFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.109 |
| cucsAdaptorEthPortErrStatsTable Cisco UCS adaptor:EthPortErrStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.11 |
| cucsAdaptorHostEthIfFsmTable Cisco UCS adaptor:HostEthIfFsm managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.110 |
| cucsAdaptorHostEthIfFsmStageTable Cisco UCS adaptor:HostEthIfFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.111 |
| cucsAdaptorHostFcIfFsmTable Cisco UCS adaptor:HostFcIfFsm managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.112 |
| cucsAdaptorHostFcIfFsmStageTable Cisco UCS adaptor:HostFcIfFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.113 |
| cucsAdaptorHostServiceEthIfTable Cisco UCS adaptor:HostServiceEthIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.114 |
| cucsAdaptorUsnicConnDefTable Cisco UCS adaptor:UsnicConnDef managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.115 |
| cucsAdaptorEthArfsProfileTable Cisco UCS adaptor:EthArfsProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.116 |
| cucsAdaptorEthNVGREProfileTable Cisco UCS adaptor:EthNVGREProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.117 |
| cucsAdaptorEthRoCEProfileTable Cisco UCS adaptor:EthRoCEProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.118 |
| cucsAdaptorEthVxLANProfileTable Cisco UCS adaptor:EthVxLANProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.119 |
| cucsAdaptorEthPortErrStatsHistTable Cisco UCS adaptor:EthPortErrStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.12 |
| cucsAdaptorHostPortTable Cisco UCS adaptor:HostPort managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.120 |
| cucsAdaptorHostPortCapTable Cisco UCS adaptor:HostPortCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.121 |
| cucsAdaptorHostVnicHwAddrCapTable Cisco UCS adaptor:HostVnicHwAddrCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.123 |
| cucsAdaptorNwStatsMgmtCapTable Cisco UCS adaptor:NwStatsMgmtCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.124 |
| cucsAdaptorHostScsiIfTable Cisco UCS adaptor:HostScsiIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.125 |
| cucsAdaptorHostScsiLunRefTable Cisco UCS adaptor:HostScsiLunRef managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.126 |
| cucsAdaptorUplinkPortStatsTable Cisco UCS adaptor:UplinkPortStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.127 |
| cucsAdaptorMgmtVnicEthConfigTable Cisco UCS adaptor:MgmtVnicEthConfig managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.128 |
| cucsAdaptorRnicCapSpecTable Cisco UCS adaptor:RnicCapSpec managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.129 |
| cucsAdaptorEthPortMcastStatsTable Cisco UCS adaptor:EthPortMcastStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.13 |
| cucsAdaptorHostIfConfigTable Cisco UCS adaptor:HostIfConfig managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.134 |
| cucsAdaptorEthAdvFilterProfileTable Cisco UCS adaptor:EthAdvFilterProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.135 |
| cucsAdaptorEthInterruptScalingProfileTable Cisco UCS adaptor:EthInterruptScalingProfile managed
object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.136 |
| cucsAdaptorFcFnicProfileTable Cisco UCS adaptor:FcFnicProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.137 |
| cucsAdaptorEthPortMcastStatsHistTable Cisco UCS adaptor:EthPortMcastStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.14 |
| cucsAdaptorEthPortOutsizedStatsTable Cisco UCS adaptor:EthPortOutsizedStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.15 |
| cucsAdaptorEthPortOutsizedStatsHistTable Cisco UCS adaptor:EthPortOutsizedStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.16 |
| cucsAdaptorEthPortStatsTable Cisco UCS adaptor:EthPortStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.17 |
| cucsAdaptorEthPortStatsHistTable Cisco UCS adaptor:EthPortStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.18 |
| cucsAdaptorEthRecvQueueProfileTable Cisco UCS adaptor:EthRecvQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.19 |
| cucsAdaptorCapSpecTable Cisco UCS adaptor:CapSpec managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.2 |
| cucsAdaptorEthWorkQueueProfileTable Cisco UCS adaptor:EthWorkQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.20 |
| cucsAdaptorEtherIfStatsTable Cisco UCS adaptor:EtherIfStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.21 |
| cucsAdaptorEtherIfStatsHistTable Cisco UCS adaptor:EtherIfStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.22 |
| cucsAdaptorExtEthIfTable Cisco UCS adaptor:ExtEthIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.23 |
| cucsAdaptorExtEthIfFsmTaskTable Cisco UCS adaptor:ExtEthIfFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.24 |
| cucsAdaptorExtIpV6RssHashProfileTable Cisco UCS adaptor:ExtIpV6RssHashProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.25 |
| cucsAdaptorFcCdbWorkQueueProfileTable Cisco UCS adaptor:FcCdbWorkQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.26 |
| cucsAdaptorFcErrorRecoveryProfileTable Cisco UCS adaptor:FcErrorRecoveryProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.27 |
| cucsAdaptorFcIfEventStatsTable Cisco UCS adaptor:FcIfEventStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.28 |
| cucsAdaptorFcIfEventStatsHistTable Cisco UCS adaptor:FcIfEventStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.29 |
| cucsAdaptorEthCompQueueProfileTable Cisco UCS adaptor:EthCompQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.3 |
| cucsAdaptorFcIfFC4StatsTable Cisco UCS adaptor:FcIfFC4Stats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.30 |
| cucsAdaptorFcIfFC4StatsHistTable Cisco UCS adaptor:FcIfFC4StatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.31 |
| cucsAdaptorFcIfFrameStatsTable Cisco UCS adaptor:FcIfFrameStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.32 |
| cucsAdaptorFcIfFrameStatsHistTable Cisco UCS adaptor:FcIfFrameStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.33 |
| cucsAdaptorFcInterruptProfileTable Cisco UCS adaptor:FcInterruptProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.34 |
| cucsAdaptorFcOEIfTable Cisco UCS adaptor:FcOEIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.35 |
| cucsAdaptorFcPortFLogiProfileTable Cisco UCS adaptor:FcPortFLogiProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.36 |
| cucsAdaptorFcPortPLogiProfileTable Cisco UCS adaptor:FcPortPLogiProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.37 |
| cucsAdaptorFcPortProfileTable Cisco UCS adaptor:FcPortProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.38 |
| cucsAdaptorFcPortStatsTable Cisco UCS adaptor:FcPortStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.39 |
| cucsAdaptorEthFailoverProfileTable Cisco UCS adaptor:EthFailoverProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.4 |
| cucsAdaptorFcPortStatsHistTable Cisco UCS adaptor:FcPortStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.40 |
| cucsAdaptorFcRecvQueueProfileTable Cisco UCS adaptor:FcRecvQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.41 |
| cucsAdaptorFcWorkQueueProfileTable Cisco UCS adaptor:FcWorkQueueProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.42 |
| cucsAdaptorFruCapProviderTable Cisco UCS adaptor:FruCapProvider managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.43 |
| cucsAdaptorFwCapProviderTable Cisco UCS adaptor:FwCapProvider managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.44 |
| cucsAdaptorHostEthIfTable Cisco UCS adaptor:HostEthIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.45 |
| cucsAdaptorHostEthIfFsmTaskTable Cisco UCS adaptor:HostEthIfFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.46 |
| cucsAdaptorHostEthIfProfileTable Cisco UCS adaptor:HostEthIfProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.47 |
| cucsAdaptorHostFcIfTable Cisco UCS adaptor:HostFcIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.48 |
| cucsAdaptorHostFcIfFsmTaskTable Cisco UCS adaptor:HostFcIfFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.49 |
| cucsAdaptorEthInterruptProfileTable Cisco UCS adaptor:EthInterruptProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.5 |
| cucsAdaptorHostFcIfProfileTable Cisco UCS adaptor:HostFcIfProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.50 |
| cucsAdaptorHostMgmtCapTable Cisco UCS adaptor:HostMgmtCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.51 |
| cucsAdaptorIpV4RssHashProfileTable Cisco UCS adaptor:IpV4RssHashProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.52 |
| cucsAdaptorIpV6RssHashProfileTable Cisco UCS adaptor:IpV6RssHashProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.53 |
| cucsAdaptorLanCapTable Cisco UCS adaptor:LanCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.54 |
| cucsAdaptorMenloBaseErrorStatsTable Cisco UCS adaptor:MenloBaseErrorStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.55 |
| cucsAdaptorMenloBaseErrorStatsHistTable Cisco UCS adaptor:MenloBaseErrorStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.56 |
| cucsAdaptorMenloDcePortStatsTable Cisco UCS adaptor:MenloDcePortStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.57 |
| cucsAdaptorMenloDcePortStatsHistTable Cisco UCS adaptor:MenloDcePortStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.58 |
| cucsAdaptorMenloEthErrorStatsTable Cisco UCS adaptor:MenloEthErrorStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.59 |
| cucsAdaptorEthOffloadProfileTable Cisco UCS adaptor:EthOffloadProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.6 |
| cucsAdaptorMenloEthErrorStatsHistTable Cisco UCS adaptor:MenloEthErrorStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.60 |
| cucsAdaptorMenloEthStatsTable Cisco UCS adaptor:MenloEthStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.61 |
| cucsAdaptorMenloEthStatsHistTable Cisco UCS adaptor:MenloEthStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.62 |
| cucsAdaptorMenloFcErrorStatsTable Cisco UCS adaptor:MenloFcErrorStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.63 |
| cucsAdaptorMenloFcErrorStatsHistTable Cisco UCS adaptor:MenloFcErrorStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.64 |
| cucsAdaptorMenloFcStatsTable Cisco UCS adaptor:MenloFcStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.65 |
| cucsAdaptorMenloFcStatsHistTable Cisco UCS adaptor:MenloFcStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.66 |
| cucsAdaptorMenloHostPortStatsTable Cisco UCS adaptor:MenloHostPortStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.67 |
| cucsAdaptorMenloHostPortStatsHistTable Cisco UCS adaptor:MenloHostPortStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.68 |
| cucsAdaptorMenloMcpuErrorStatsTable Cisco UCS adaptor:MenloMcpuErrorStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.69 |
| cucsAdaptorEthPortBySizeLargeStatsTable Cisco UCS adaptor:EthPortBySizeLargeStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.7 |
| cucsAdaptorMenloMcpuErrorStatsHistTable Cisco UCS adaptor:MenloMcpuErrorStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.70 |
| cucsAdaptorMenloMcpuStatsTable Cisco UCS adaptor:MenloMcpuStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.71 |
| cucsAdaptorMenloMcpuStatsHistTable Cisco UCS adaptor:MenloMcpuStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.72 |
| cucsAdaptorMenloNetEgStatsTable Cisco UCS adaptor:MenloNetEgStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.73 |
| cucsAdaptorMenloNetEgStatsHistTable Cisco UCS adaptor:MenloNetEgStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.74 |
| cucsAdaptorMenloNetInStatsTable Cisco UCS adaptor:MenloNetInStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.75 |
| cucsAdaptorMenloNetInStatsHistTable Cisco UCS adaptor:MenloNetInStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.76 |
| cucsAdaptorMenloQErrorStatsTable Cisco UCS adaptor:MenloQErrorStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.77 |
| cucsAdaptorMenloQErrorStatsHistTable Cisco UCS adaptor:MenloQErrorStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.78 |
| cucsAdaptorMenloQStatsTable Cisco UCS adaptor:MenloQStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.79 |
| cucsAdaptorEthPortBySizeLargeStatsHistTable Cisco UCS adaptor:EthPortBySizeLargeStatsHist
managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.8 |
| cucsAdaptorMenloQStatsHistTable Cisco UCS adaptor:MenloQStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.80 |
| cucsAdaptorNwMgmtCapTable Cisco UCS adaptor:NwMgmtCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.81 |
| cucsAdaptorQualTable Cisco UCS adaptor:Qual managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.82 |
| cucsAdaptorRssProfileTable Cisco UCS adaptor:RssProfile managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.83 |
| cucsAdaptorSanCapTable Cisco UCS adaptor:SanCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.84 |
| cucsAdaptorUnitTable Cisco UCS adaptor:Unit managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.85 |
| cucsAdaptorVlanTable Cisco UCS adaptor:Vlan managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.86 |
| cucsAdaptorVnicStatsTable Cisco UCS adaptor:VnicStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.87 |
| cucsAdaptorVnicStatsHistTable Cisco UCS adaptor:VnicStatsHist managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.88 |
| cucsAdaptorVsanTable Cisco UCS adaptor:Vsan managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.89 |
| cucsAdaptorEthPortBySizeSmallStatsTable Cisco UCS adaptor:EthPortBySizeSmallStats managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.9 |
| cucsAdaptorUnitAssocCtxTable Cisco UCS adaptor:UnitAssocCtx managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.90 |
| cucsAdaptorHostethHwAddrCapTable Cisco UCS adaptor:HostethHwAddrCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.91 |
| cucsAdaptorHostfcHwAddrCapTable Cisco UCS adaptor:HostfcHwAddrCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.92 |
| cucsAdaptorUplinkHwAddrCapTable Cisco UCS adaptor:UplinkHwAddrCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.93 |
| cucsAdaptorDiagCapTable Cisco UCS adaptor:DiagCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.94 |
| cucsAdaptorFruCapRefTable Cisco UCS adaptor:FruCapRef managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.95 |
| cucsAdaptorLldpCapTable Cisco UCS adaptor:LldpCap managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.96 |
| cucsAdaptorExtEthIfPcTable Cisco UCS adaptor:ExtEthIfPc managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.97 |
| cucsAdaptorExtEthIfPcEpTable Cisco UCS adaptor:ExtEthIfPcEp managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.98 |
| cucsAdaptorHostIscsiIfTable Cisco UCS adaptor:HostIscsiIf managed object table | table | - | .1.3.6.1.4.1.9.9.719.1.3.99 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsAdaptorDynamicConfigCapEntry Entry for the cucsAdaptorDynamicConfigCapTable table. | row | - | .1.3.6.1.4.1.9.9.719.1.3.122.1 |