cfprMgmtConnectionTable
CISCO-FIREPOWER-MGMT-MIB ·
.1.3.6.1.4.1.9.9.826.1.51.17
Object
table
Cisco Firepower mgmt:Connection managed object table
Context
- MIB
- CISCO-FIREPOWER-MGMT-MIB
- OID
.1.3.6.1.4.1.9.9.826.1.51.17- Type
- table
- Status
- current
- Parent
- cfprMgmtObjects
- Siblings
- 44
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprMgmtAccessPolicyTable Cisco Firepower mgmt:AccessPolicy managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.1 |
| cfprMgmtBackupPolicyConfigTable Cisco Firepower mgmt:BackupPolicyConfig managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.10 |
| cfprMgmtBackupPolicyFsmTable Cisco Firepower mgmt:BackupPolicyFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.11 |
| cfprMgmtBackupPolicyFsmStageTable Cisco Firepower mgmt:BackupPolicyFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.12 |
| cfprMgmtCfgExportPolicyTable Cisco Firepower mgmt:CfgExportPolicy managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.13 |
| cfprMgmtCfgExportPolicyFsmTable Cisco Firepower mgmt:CfgExportPolicyFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.14 |
| cfprMgmtCfgExportPolicyFsmStageTable Cisco Firepower mgmt:CfgExportPolicyFsmStage managed
object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.15 |
| cfprMgmtCimcSecureBootTable Cisco Firepower mgmt:CimcSecureBoot managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.16 |
| cfprMgmtControllerTable Cisco Firepower mgmt:Controller managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.18 |
| cfprMgmtControllerFsmTable Cisco Firepower mgmt:ControllerFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.19 |
| cfprMgmtAccessPolicyItemTable Cisco Firepower mgmt:AccessPolicyItem managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.2 |
| cfprMgmtControllerFsmStageTable Cisco Firepower mgmt:ControllerFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.20 |
| cfprMgmtControllerFsmTaskTable Cisco Firepower mgmt:ControllerFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.21 |
| cfprMgmtEntityTable Cisco Firepower mgmt:Entity managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.22 |
| cfprMgmtExportPolicyFsmTable Cisco Firepower mgmt:ExportPolicyFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.23 |
| cfprMgmtExportPolicyFsmStageTable Cisco Firepower mgmt:ExportPolicyFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.24 |
| cfprMgmtExportPolicyFsmTaskTable Cisco Firepower mgmt:ExportPolicyFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.25 |
| cfprMgmtIPv6IfAddrTable Cisco Firepower mgmt:IPv6IfAddr managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.26 |
| cfprMgmtIPv6IfAddrFsmTable Cisco Firepower mgmt:IPv6IfAddrFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.27 |
| cfprMgmtIPv6IfAddrFsmStageTable Cisco Firepower mgmt:IPv6IfAddrFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.28 |
| cfprMgmtIPv6IfAddrFsmTaskTable Cisco Firepower mgmt:IPv6IfAddrFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.29 |
| cfprMgmtAccessPortTable Cisco Firepower mgmt:AccessPort managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.3 |
| cfprMgmtIPv6IfConfigTable Cisco Firepower mgmt:IPv6IfConfig managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.30 |
| cfprMgmtIfTable Cisco Firepower mgmt:If managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.31 |
| cfprMgmtIfFsmTable Cisco Firepower mgmt:IfFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.32 |
| cfprMgmtIfFsmStageTable Cisco Firepower mgmt:IfFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.33 |
| cfprMgmtIfFsmTaskTable Cisco Firepower mgmt:IfFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.34 |
| cfprMgmtImporterTable Cisco Firepower mgmt:Importer managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.35 |
| cfprMgmtImporterFsmTable Cisco Firepower mgmt:ImporterFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.36 |
| cfprMgmtImporterFsmStageTable Cisco Firepower mgmt:ImporterFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.37 |
| cfprMgmtImporterFsmTaskTable Cisco Firepower mgmt:ImporterFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.38 |
| cfprMgmtInbandProfileTable Cisco Firepower mgmt:InbandProfile managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.39 |
| cfprMgmtBackupTable Cisco Firepower mgmt:Backup managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.4 |
| cfprMgmtIntAuthPolicyTable Cisco Firepower mgmt:IntAuthPolicy managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.40 |
| cfprMgmtInterfaceTable Cisco Firepower mgmt:Interface managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.41 |
| cfprMgmtPmonEntryTable Cisco Firepower mgmt:PmonEntry managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.42 |
| cfprMgmtProfDerivedInterfaceTable Cisco Firepower mgmt:ProfDerivedInterface managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.43 |
| cfprMgmtVnetTable Cisco Firepower mgmt:Vnet managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.44 |
| cfprMgmtImportConfigInfoTable Cisco Firepower mgmt:ImportConfigInfo managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.45 |
| cfprMgmtBackupExportExtPolicyTable Cisco Firepower mgmt:BackupExportExtPolicy managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.5 |
| cfprMgmtBackupFsmTable Cisco Firepower mgmt:BackupFsm managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.6 |
| cfprMgmtBackupFsmStageTable Cisco Firepower mgmt:BackupFsmStage managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.7 |
| cfprMgmtBackupFsmTaskTable Cisco Firepower mgmt:BackupFsmTask managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.8 |
| cfprMgmtBackupPolicyTable Cisco Firepower mgmt:BackupPolicy managed object table | table | - | .1.3.6.1.4.1.9.9.826.1.51.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprMgmtConnectionEntry Entry for the cfprMgmtConnectionTable table. | row | - | .1.3.6.1.4.1.9.9.826.1.51.17.1 |