cipIcmpOutErrors
CISCO-CIPTCPIP-MIB ·
.1.3.6.1.4.1.9.9.32.1.3.1.1.11
Object
column
SNMPv2-SMICounter32
The number of ICMP messages which this entity did not send due to problems discovered within ICMP such as a lack of buffers. This value should not include errors discovered outside the ICMP layer such as the inability of IP to route the resultant datagram. In some implementations there may be no types of error which contribute to this counter's value.
Context
- MIB
- CISCO-CIPTCPIP-MIB
- OID
.1.3.6.1.4.1.9.9.32.1.3.1.1.11- Type
- column
- Access
- readonly
- Status
- current
- Parent
- cipIcmpEntry
- Table
- cipIcmpTable
- Siblings
- 17
Syntax
SNMPv2-SMICounter32
- Source
- SNMPv2-SMICounter32
- Base type
Unsigned32
Values & Constraints
Type Constraints
range: 0..4294967295
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cipIcmpInMsgs The total number of ICMP messages which the
entity received. Note that this counter includes
all those counted by icmpInErrors. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.1 |
| cipIcmpOutMsgs The total number of ICMP messages which this
entity attempted to send. Note that this counter
includes all those counted by icmpOutErrors. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.10 |
| cipIcmpOutDestUnreachs The number of ICMP Destination Unreachable messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.12 |
| cipIcmpOutEchos The number of ICMP Echo (request) messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.13 |
| cipIcmpOutEchoReps The number of ICMP Echo Reply messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.14 |
| cipIcmpOutTimestamps The number of ICMP Timestamp (request) messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.15 |
| cipIcmpOutTimestampReps The number of ICMP Timestamp Reply messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.16 |
| cipIcmpOutAddrMasks The number of ICMP Address Mask Request messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.17 |
| cipIcmpOutAddrMaskReps The number of ICMP Address Mask Reply messages sent. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.18 |
| cipIcmpInErrors The number of ICMP messages which the entity
received but determined as having ICMP-specific
errors (bad ICMP checksums, bad length, etc.). | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.2 |
| cipIcmpInDestUnreachs The number of ICMP Destination Unreachable
messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.3 |
| cipIcmpInTimeExcds The number of ICMP Time Exceeded messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.4 |
| cipIcmpInParmProbs The number of ICMP Parameter Problem messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.5 |
| cipIcmpInSrcQuenchs The number of ICMP Source Quench messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.6 |
| cipIcmpInRedirects The number of ICMP Redirect messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.7 |
| cipIcmpInEchos The number of ICMP Echo (request) messages received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.8 |
| cipIcmpInAddrMaskReps The number of ICMP Address Mask Reply messages
received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.9.9.32.1.3.1.1.9 |