softwareFaultDataIntegrityFault
CERENT-454-MIB ·
.1.3.6.1.4.1.3607.6.10.30.0.930
Object
notification
software Fault - Data integrity fault : The newly added provisioning or hardware has caused the database to grow beyond its limit. That is, the newly added object(s) in the system has(have) enough memory to exist onboard but too large to be saved in the database.
Context
- MIB
- CERENT-454-MIB
- OID
.1.3.6.1.4.1.3607.6.10.30.0.930- Type
- notification
- Status
- current
- Parent
- cerent454V2Events
- Siblings
- 887
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alarmUnknown alarm unknown | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1 |
| alarmCutoffIsInManualMode alarm cutoff is in manual mode | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.10 |
| alarmIndicationSignalVT alarm indication signal VT | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.100 |
| controlBus2Failure Control Bus 2 Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1000 |
| tccAToShelfSlot1DROP1CommunicationFailure TCC A To Shelf Slot 1 (DROP 1) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1010 |
| tccAToShelfSlot2DROP2CommunicationFailure TCC A To Shelf Slot 2 (DROP 2) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1020 |
| tccAToShelfSlot3DROP3CommunicationFailure TCC A To Shelf Slot 3 (DROP 3) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1030 |
| tccAToShelfSlot4DROP4CommunicationFailure TCC A To Shelf Slot 4 (DROP 4) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1040 |
| tccAToShelfSlot5TRUNK1CommunicationFailure TCC A To Shelf Slot 5 (TRUNK 1) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1050 |
| tccAToShelfSlot6TRUNK2CommunicationFailure TCC A To Shelf Slot 6 (TRUNK 2) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1060 |
| tccAToShelfSlot7TCCACommunicationFailure TCC A To Shelf Slot 7 (TCC A) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1070 |
| tccAToShelfSlot8XCONACommunicationFailure TCC A To Shelf Slot 8 (XCON A) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1080 |
| tccAToShelfSlot9AICCommunicationFailure TCC A To Shelf Slot 9 (AIC) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1090 |
| apsChannelFailure APS Channel Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.110 |
| tccAToShelfSlot10XCONBCommunicationFailure TCC A To Shelf Slot 10 (XCON B) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1100 |
| tccAToShelfSlot11TCCBCommunicationFailure TCC A To Shelf Slot 11 (TCC B) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1110 |
| tccAToShelfSlot12TRUNK3CommunicationFailure TCC A To Shelf Slot 12 (TRUNK 3) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1120 |
| tccAToShelfSlot13TRUNK4CommunicationFailure TCC A To Shelf Slot 13 (TRUNK 4) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1130 |
| tccAToShelfSlot14DROP5CommunicationFailure TCC A To Shelf Slot 14 (DROP 5) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1140 |
| tccAToShelfSlot15DROP6CommunicationFailure TCC A To Shelf Slot 15 (DROP 6) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1150 |
| tccAToShelfSlot16DROP7CommunicationFailure TCC A To Shelf Slot 16 (DROP 7) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1160 |
| tccAToShelfSlot17DROP8CommunicationFailure TCC A To Shelf Slot 17 (DROP 8) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1170 |
| tccAToDCCAProcessorCommunicationFailure communication failure TCC A to DCC A processor | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1180 |
| tccBToShelfSlot1DROP1CommunicationFailure TCC B To Shelf Slot 1 (DROP 1) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1190 |
| channelByteFailureAPS channel Byte failure APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.120 |
| tccBToShelfSlot2DROP2CommunicationFailure TCC B To Shelf Slot 2 (DROP 2) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1200 |
| tccBToShelfSlot3DROP3CommunicationFailure TCC B To Shelf Slot 3 (DROP 3) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1210 |
| tccBToShelfSlot4DROP4CommunicationFailure TCC B To Shelf Slot 4 (DROP 4) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1220 |
| tccBToShelfSlot5TRUNK1CommunicationFailure TCC B To Shelf Slot 5 (TRUNK 1) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1230 |
| tccBToShelfSlot6TRUNK2CommunicationFailure TCC B To Shelf Slot 6 (TRUNK 2) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1240 |
| tccBToShelfSlot7TCCACommunicationFailure TCC B To Shelf Slot 7 (TCC A) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1250 |
| tccBToShelfSlot8XCONACommunicationFailure TCC B To Shelf Slot 8 (XCON A) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1260 |
| tccBToShelfSlot9AICCommunicationFailure TCC B To Shelf Slot 9 (AIC) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1270 |
| tccBToShelfSlot10XCONBCommunicationFailure TCC B To Shelf Slot 10 (XCON B) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1280 |
| tccBToShelfSlot11TCCBCommunicationFailure TCC B To Shelf Slot 11 (TCC B) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1290 |
| channelProtectionSwitchingChannelMatchFailureAPS channel Protection Switching Channel Match failure APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.130 |
| tccBToShelfSlot12TRUNK3CommunicationFailure TCC B To Shelf Slot 12 (TRUNK 3) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1300 |
| tccBToShelfSlot13TRUNK4CommunicationFailure TCC B To Shelf Slot 13 (TRUNK 4) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1310 |
| odukTCM1AlarmIndicationSignal ODUk: TCM1 Alarm Indication Signal | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13100 |
| odukTCM2AlarmIndicationSignal ODUk: TCM2 Alarm Indication Signal | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13105 |
| odukLockedDefectTCM1 ODUk Locked Defect - TCM1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13110 |
| odukLockedDefectTCM2 ODUk Locked Defect - TCM2 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13115 |
| otukLossOfFrame OTUk: Loss Of Frame | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13120 |
| odukOpenConnectionIndicationTCM1 ODUk Open Connection Indication TCM1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13125 |
| odukOpenConnectionIndicationTCM2 ODUk Open Connection Indication TCM2 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13130 |
| odukTrailTraceIdentifierMismatchTCM1 ODUk Trail Trace Identifier Mismatch TCM1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13135 |
| odukTrailTraceIdentifierMismatchTCM2 ODUk Trail Trace Identifier Mismatch TCM2 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13140 |
| odukSignalFailureTCM1 ODUk Signal Failure - TCM1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13145 |
| odukSignalFailureTCM2 ODUk Signal Failure - TCM2 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13150 |
| odukSignalDegradeTCM1 ODUk Signal Degrade - TCM1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13155 |
| odukSignalDegradeTCM2 ODUk Signal Degrade - TCM2 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13160 |
| lossOfChannel Loss of Channel | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13165 |
| fecMismatch FEC Mismatch | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13170 |
| timSectionMonitorTraceIdentifierMismatchFailure TIM Section Monitor - Trace Identifier Mismatch Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13175 |
| automaticLaserShutdown Automatic Laser Shutdown | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13180 |
| tccBToShelfSlot14DROP5CommunicationFailure TCC B To Shelf Slot 14 (DROP 5) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1320 |
| shutterInsertionLossVariationDegradeLow Shutter Insertion Loss Variation Degrade Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13200 |
| opticalChannelDeactivationFailure Optical Channel de-activation failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13205 |
| shutterInsertionLossVariationDegradeHigh Shutter Insertion Loss Variation Degrade High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13210 |
| networkTopologyIncomplete Network Topology Incomplete | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13215 |
| pluginModuleCommunicationFailure Plug-in Module Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13220 |
| opticalNetworkTypeMismatch Optical Network Type Mismatch | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13225 |
| opticalPowerDegradeLow Optical Power Degrade Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13230 |
| automaticPowerControlFailure Automatic Power Control Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13235 |
| opticalPowerDegradeHigh Optical Power Degrade High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13240 |
| automaticPowerControlDisabled Automatic Power Control Disabled | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13245 |
| opticalPowerFailureLow Optical Power Failure Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13250 |
| ringIdMismatch Ring Id Mismatch | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13255 |
| opticalPowerFailureHigh Optical Power Failure High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13260 |
| lossOfContinuity Loss Of Continuity | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13270 |
| variableOpticalAttenuatorDegradeLow Variable Optical Attenuator Degrade Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13280 |
| variableOpticalAttenuatorDegradeHigh Variable Optical Attenuator Degrade High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13290 |
| tccBToShelfSlot15DROP6CommunicationFailure TCC B To Shelf Slot 15 (DROP 6) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1330 |
| variableOpticalAttenuatorFailureLow Variable Optical Attenuator Failure Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13300 |
| variableOpticalAttenuatorFailureHigh Variable Optical Attenuator Failure High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13310 |
| laserBiasDegrade Laser Bias Degrade | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13320 |
| laserBiasFailure aser Bias Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13330 |
| laserTemperatureDegrade Laser Temperature Degrade | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13340 |
| opticalAmplifierGainDegradeLow Optical Amplifier Gain Degrade Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13350 |
| opticalAmplifierGainDegradeHigh Optical Amplifier Gain Degrade High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13360 |
| opticalAmplifierGainFailureLow Optical Amplifier Gain Failure Low | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13370 |
| opticalAmplifierGainFailureHigh Optical Amplifier Gain Failure High | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13380 |
| opticalChannelConnectionFailure Optical Channel connection failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13390 |
| opticalChannelIncomplete Optical Channel Incomplete | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13395 |
| tccBToShelfSlot16DROP7CommunicationFailure TCC B To Shelf Slot 16 (DROP 7) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1340 |
| opticalChannelActivationFailure Optical Channel activation failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13400 |
| laserAutoPowerReduction Laser Auto Power Reduction | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13410 |
| caseTemperatureDegrade Case Temperature Degrade | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13420 |
| fiberTemperatureDegrade Fiber Temperature Degrade | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13430 |
| shutterOpen Shutter Open | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13440 |
| awgTemperatureDegrade AWG Temperature Degrade | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13450 |
| awgTemperatureFailure AWG Temperature Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13460 |
| awgOverTemperature AWG Over-Temperature | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13470 |
| opticalAmplifierInitialization Optical Amplifier Initialization | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13480 |
| awgWarmUp AWG Warm Up | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13490 |
| tccBToShelfSlot17DROP8CommunicationFailure TCC B To Shelf Slot 17 (DROP 8) Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1350 |
| incSigloss Incoming Signal Loss on Fibre Channel Interface | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13510 |
| incSyncloss Incoming Synchronization Loss on Fibre Channel Interface | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13515 |
| incGfpOutOfFrame Out Of Frame Detected by GFP Receiver | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13520 |
| incGfpSigLoss Client Signal Loss Frames Detected by GFP Receiver | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13525 |
| incGfpSyncLoss Client Sychronization Loss Frames Detected by GFP Receiver | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.13530 |
| tccBToDCCBProcessorCommunicationFailure TCC B To DCC B Processor Communication Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1360 |
| controlEquipmentControlCommunicationsEquipmentFailure control Equipment Control Communications equipment failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1370 |
| controlProcessorFailure Control Processor Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1380 |
| workingMemoryFailure Working Memory Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1390 |
| channelAutomaticProtectionSwitchModeMismatchAPS channel Automatic Protection Switch Mode Mismatch APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.140 |
| interconnectionEquipmentFailure interconnection Equipment failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1400 |
| payloadBusFailureToIOSlot1XCONSlot8 Payload Bus Failure To IO Slot 1 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1410 |
| payloadBusFailureToIOSlot2XCONSlot8 Payload Bus Failure To IO Slot 2 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1420 |
| payloadBusFailureToIOSlot3XCONSlot8 Payload Bus Failure To IO Slot 3 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1430 |
| payloadBusFailureToIOSlot4XCONSlot8 Payload Bus Failure To IO Slot 4 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1440 |
| payloadBusFailureToIOSlot5XCONSlot8 Payload Bus Failure To IO Slot 5 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1450 |
| payloadBusFailureToIOSlot6XCONSlot8 Payload Bus Failure To IO Slot 6 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1460 |
| payloadBusFailureToIOSlot12XCONSlot8 Payload Bus Failure To IO Slot 12 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1470 |
| payloadBusFailureToIOSlot13XCONSlot8 Payload Bus Failure To IO Slot 13 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1480 |
| payloadBusFailureToIOSlot14XCONSlot8 Payload Bus Failure To IO Slot 14 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1490 |
| farEndProtectionLineFailure Far End Protection Line Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.150 |
| payloadBusFailureToIOSlot15XCONSlot8 Payload Bus Failure To IO Slot 15 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1500 |
| payloadBusFailureToIOSlot16XCONSlot8 Payload Bus Failure To IO Slot 16 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1510 |
| payloadBusFailureToIOSlot17XCONSlot8 Payload Bus Failure To IO Slot 17 (XCON Slot 8) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1520 |
| payloadBusFailureToIOSlot1XCONSlot10 Payload Bus Failure To IO Slot 1 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1530 |
| payloadBusFailureToIOSlot2XCONSlot10 Payload Bus Failure To IO Slot 2 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1540 |
| payloadBusFailureToIOSlot3XCONSlot10 Payload Bus Failure To IO Slot 3 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1550 |
| payloadBusFailureToIOSlot4XCONSlot10 Payload Bus Failure To IO Slot 4 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1560 |
| payloadBusFailureToIOSlot5XCONSlot10 Payload Bus Failure To IO Slot 5 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1570 |
| payloadBusFailureToIOSlot6XCONSlot10 Payload Bus Failure To IO Slot 6 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1580 |
| payloadBusFailureToIOSlot12XCONSlot10 Payload Bus Failure To IO Slot 12 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1590 |
| inconsistentAPSCode Inconsistent APS code | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.160 |
| payloadBusFailureToIOSlot13XCONSlot10 Payload Bus Failure To IO Slot 13 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1600 |
| payloadBusFailureToIOSlot14XCONSlot10 Payload Bus Failure To IO Slot 14 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1610 |
| payloadBusFailureToIOSlot15XCONSlot10 Payload Bus Failure To IO Slot 15 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1620 |
| payloadBusFailureToIOSlot16XCONSlot10 Payload Bus Failure To IO Slot 16 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1630 |
| payloadBusFailureToIOSlot17XCONSlot10 Payload Bus Failure To IO Slot 17 (XCON Slot 10) | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1640 |
| timeSlotInterchangeEquipmentFailure Time Slot Interchange Equipment Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1650 |
| equipmentFailure equipment failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1660 |
| highTemperature High Temperature | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1670 |
| invalidMACAddress Invalid MAC Address | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1680 |
| boardFailure Board Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1690 |
| improperAPSCode Improper APS code | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.170 |
| diagnosticFailure equipment failure Diagnostics Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1700 |
| mediumAccessControlFailure Medium Access Control Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1710 |
| facilityTerminationEquipmentFailure facility Termination equipment failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1720 |
| automaticLaserShutoffDueToHighTemperature Automatic Laser Shutoff Due To High Temperature | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1730 |
| failureToReleaseFromProtection failure To Release from protection | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1740 |
| receiverFailure Receiver Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1750 |
| transmitFailure Transmit Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1760 |
| facilityTerminationEquipmentReceiverMissing facility Termination equipment Receiver missing | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1770 |
| facilityTerminationEquipmentTransmitterMissing facility Termination equipment Transmitter missing | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1780 |
| failureToSwitchToProtection failure To Switch to protection | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1790 |
| nodeIdMismatch Node Id Mismatch APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.180 |
| failureToSwitchToProtectionRing failure To Switch to protection Ring | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1800 |
| failureToSwitchToProtectionSpan failure To Switch to protection Span | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1810 |
| failureToSwitchToProtectionPath failure to Switch to protection Path | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1820 |
| fanFailure Fan Failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1830 |
| equipmentUnitPlugIn equipment unit plug in | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1840 |
| nePowerFailureAtConnector NE Power Failure At Connector | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1850 |
| fuseAlarm Fuse Alarm | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1860 |
| synchronizationUnitFailure synchronization unit failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1870 |
| synchronizationSwitchingEquipmentFailure synchronization switching Equipment failure | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1880 |
| equipmentUnitUnplugged Equipment Unit Un-plugged | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1890 |
| channelDefaultKAPS channel Default K APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.190 |
| loopback loop back | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1900 |
| ds1LoopbackDueToFEACCommand DS1 Loopback Due To FEAC Command | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1910 |
| loopbackCommandSentToFarEndDS1 loopback Command sent to Far End DS1 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1920 |
| ds3LoopbackDueToFEACCommand loopback due to FEAC command DS3 | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1930 |
| ds3LoopbackCommandSentToFarEnd DS3 Loopback Command Sent To Far End | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1940 |
| ds2LoopbackDueToFarEndCommand DS2 Loopback Due To Far End Command | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1950 |
| ds2LoopbackCommandSentToFarEnd DS2 Loopback Command Sent To Far End | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1960 |
| facilityLoopback Facility Loopback | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1970 |
| networkLoopback Network Loopback | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1980 |
| terminalLoopback Terminal Loopback | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.1990 |
| failureDetectedExternalToTheNE failure detected External to the NE | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.20 |
| connectionLoss Connection loss APS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.200 |
| manuallyCausedAbnormalCondition manually caused abnormal condition | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2000 |
| ethernetBridgeIsNewRootOfSpanningTree Ethernet Bridge Is New Root Of Spanning Tree | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2010 |
| ethernetBridgeTopologyChange Ethernet Bridge Topology Change | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2020 |
| normalCondition normal condition | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2030 |
| embeddedOperationsChannelFailureLinkDown embedded Operations Channel failure link down | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2040 |
| peerStateMismatch peer state mismatch | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2050 |
| proceduralError procedural Error | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2060 |
| improperRemoval Improper Removal | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2070 |
| duplicateNodeID Duplicate Node ID | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2080 |
| blsrOutOfSync BLSR out of sync | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2090 |
| bipolarViolation bipolar Violation | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.210 |
| blsrMultiNodeTableUpdateCompleted BLSR Multi-Node Table Update Completed | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2100 |
| protectionUnitNotAvailable protection unit not available | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2110 |
| performanceMonitorThresholdCrossingAlert performance Monitor Threshold Crossing Alert | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2120 |
| protectionSwitch Protection Switch | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2130 |
| recoveryOrServiceProtectionActionHasBeenInitiated recovery or service protection action has been initiated | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2140 |
| automaticSystemReset automatic system Reset | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2150 |
| automaticUPSRSwitchCausedByAIS automatic UPSR switch caused by AIS | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2160 |
| automaticUPSRSwitchCausedByLOP automatic UPSR switch caused by Lop | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2170 |
| automaticUPSRSwitchCausedByUNEQ Automatic UPSR Switch Caused By UNEQ | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2180 |
| automaticUPSRSwitchCausedByPDI automatic UPSR switch caused by PDI | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2190 |
| carrierLossOnTheLAN carrier Loss on the LAN | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.220 |
| automaticUPSRSwitchCausedBySFBER Automatic UPSR Switch Caused By SFBER | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2200 |
| automaticUPSRSwitchCausedBySDBER Automatic UPSR Switch Caused By SDBER | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2210 |
| coldRestart cold Restart | notification | - | .1.3.6.1.4.1.3607.6.10.30.0.2220 |
