wirelessInterfaceRateMaxMCS

CAMBIUM-PMP80211-MIB · .1.3.6.1.4.1.17713.21.3.8.2.56

Object

scalar r/w Integer32
Maximum locked MCS rate.
For hw 802.11n:
1..7 for SS and 9..15 for DS MCS is used.
For hw 802.11ac:
Next formula is used
NSS (For SS - 1, For DS - 2 ) * 10 + MCS
          
20 for 'SS MCS 0 - BPSK 1/2',
21 for 'SS MCS 1 - QPSK 1/2',
22 for 'SS MCS 2 - QPSK 3/4',
23 for 'SS MCS 3 - 16-QAM 1/2',
24 for 'SS MCS 4 - 16-QAM 3/4',
25 for 'SS MCS 5 - 64-QAM 2/3',
26 for 'SS MCS 6 - 64-QAM 3/4',
27 for 'SS MCS 7 - 64-QAM 5/6',
28 for 'SS MCS 8 - 256-QAM 3/4',
29 for 'SS MCS 9 - 256-QAM 5/6',
          
30 for 'DS MCS 0 - BPSK 1/2',
31 for 'DS MCS 1 - QPSK 1/2',
32 for 'DS MCS 2 - QPSK 3/4',
33 for 'DS MCS 3 - 16-QAM 1/2',
34 for 'DS MCS 4 - 16-QAM 3/4',
35 for 'DS MCS 5 - 64-QAM 2/3',
36 for 'DS MCS 6 - 64-QAM 3/4',
37 for 'DS MCS 7 - 64-QAM 5/6',
38 for 'DS MCS 8 - 256-QAM 3/4',
39 for 'DS MCS 9 - 256-QAM 5/6',
          
For hw 802.11ax:
          
192 for 'SS MCS 0 - BPSK 1/2',
193 for 'SS MCS 1 - QPSK 1/2',
194 for 'SS MCS 2 - QPSK 3/4',
195 for 'SS MCS 3 - 16-QAM 1/2',
196 for 'SS MCS 4 - 16-QAM 3/4',
197 for 'SS MCS 5 - 64-QAM 2/3',
198 for 'SS MCS 6 - 64-QAM 3/4',
199 for 'SS MCS 7 - 64-QAM 5/6',
200 for 'SS MCS 8 - 256-QAM 3/4',
201 for 'SS MCS 9 - 256-QAM 5/6',
202 for 'SS MCS 10- 1024-QAM 3/4',
203 for 'SS MCS 11- 1024-QAM 5/6',
204 for 'SS MCS 12- 4096-QAM 3/4',
205 for 'SS MCS 13- 4096-QAM 5/6',
          
208 for 'DS MCS 0 - BPSK 1/2',
209 for 'DS MCS 1 - QPSK 1/2',
210 for 'DS MCS 2 - QPSK 3/4',
211 for 'DS MCS 3 - 16-QAM 1/2',
212 for 'DS MCS 4 - 16-QAM 3/4',
213 for 'DS MCS 5 - 64-QAM 2/3',
214 for 'DS MCS 6 - 64-QAM 3/4',
215 for 'DS MCS 7 - 64-QAM 5/6',
216 for 'DS MCS 8 - 256-QAM 3/4',
217 for 'DS MCS 9 - 256-QAM 5/6',
218 for 'DS MCS 10- 1024-QAM 3/4',
219 for 'DS MCS 11- 1024-QAM 5/6',
220 for 'DS MCS 12- 4096-QAM 3/4',
221 for 'DS MCS 13- 4096-QAM 5/6',
          
Default allocation: AP, SM.

Context

MIB
CAMBIUM-PMP80211-MIB
OID
.1.3.6.1.4.1.17713.21.3.8.2.56
Type
scalar
Access
readwrite
Status
current
Parent
wirelessInterface
Siblings
75

Syntax

Integer32

Values & Constraints

Object Constraints
range: 1-7 range: 9-15 range: 21-29 range: 31-39

Related Objects

Sibling Objects