connectedSTAListULMCS

CAMBIUM-PMP80211-MIB · .1.3.6.1.4.1.17713.21.1.2.11.1.8

Object

column obsolete Integer32
UL MCS Mode per SM:
1 for MCS1,
2 for MCS2,
3 for MCS3,
4 for MCS4,
5 for MCS5,
6 for MCS6,
7 for MCS7,
9 for MCS9,
10 for MCS10,
11 for MCS11,
12 for MCS12,
13 for MCS13,
14 for MCS14,
15 for MCS15,
              
(Values in brackets represent IEEE 802.11ac rate codes)
              
20 (0x80) for 'SS MCS 0 - BPSK 1/2',
21 (0x81) for 'SS MCS 1 - QPSK 1/2',
22 (0x82) for 'SS MCS 2 - QPSK 3/4',
23 (0x83) for 'SS MCS 3 - 16-QAM 1/2',
24 (0x84) for 'SS MCS 4 - 16-QAM 3/4',
25 (0x85) for 'SS MCS 5 - 64-QAM 2/3',
26 (0x86) for 'SS MCS 6 - 64-QAM 3/4',
27 (0x87) for 'SS MCS 7 - 64-QAM 5/6',
28 (0x88) for 'SS MCS 8 - 256-QAM 3/4',
29 (0x89) for 'SS MCS 9 - 256-QAM 5/6',
              
30 (0xd0) for 'DS MCS 0 - BPSK 1/2',
31 (0xd1) for 'DS MCS 1 - QPSK 1/2',
32 (0xd2) for 'DS MCS 2 - QPSK 3/4',
33 (0xd3) for 'DS MCS 3 - 16-QAM 1/2',
34 (0xd4) for 'DS MCS 4 - 16-QAM 3/4',
35 (0xd5) for 'DS MCS 5 - 64-QAM 2/3',
36 (0xd6) for 'DS MCS 6 - 64-QAM 3/4',
37 (0xd7) for 'DS MCS 7 - 64-QAM 5/6',
38 (0xd8) for 'DS MCS 8 - 256-QAM 3/4',
39 (0xd9) for 'DS MCS 9 - 256-QAM 5/6'
              
Device Allocation: AP

Context

MIB
CAMBIUM-PMP80211-MIB
OID
.1.3.6.1.4.1.17713.21.1.2.11.1.8
Type
column
Access
readonly
Status
obsolete
Parent
cambiumAPConnectedSTAListEntry
Table
cambiumAPConnectedSTAListTable
Siblings
12

Syntax

Integer32

Values & Constraints

Object Constraints
range: 1-15 range: 20-39

Related Objects

Sibling Objects