cambiumSTADownlinkMCSMode

CAMBIUM-PMP80211-MIB · .1.3.6.1.4.1.17713.21.1.2.7

Object

scalar SNMPv2-SMIInteger32
DL MCS Mode:
This parameter represents Downlink MCS mode number for both 802.11n and 802.11ac standard devices.
And Uplink MCS Rate for 802.11ax standard devices.
          
802.11n HW:
          
1  for MCS1,
2  for MCS2,
3  for MCS3,
4  for MCS4,
5  for MCS5,
6  for MCS6,
7  for MCS7,
9  for MCS9,
10 for MCS10,
11 for MCS11,
12 for MCS12,
13 for MCS13,
14 for MCS14,
15 for MCS15,
          
802.11ac HW:
          
20 for 'SS MCS 0 - BPSK 1/2',
21 for 'SS MCS 1 - QPSK 1/2',
22 for 'SS MCS 2 - QPSK 3/4',
23 for 'SS MCS 3 - 16-QAM 1/2',
24 for 'SS MCS 4 - 16-QAM 3/4',
25 for 'SS MCS 5 - 64-QAM 2/3',
26 for 'SS MCS 6 - 64-QAM 3/4',
27 for 'SS MCS 7 - 64-QAM 5/6',
28 for 'SS MCS 8 - 256-QAM 3/4',
29 for 'SS MCS 9 - 256-QAM 5/6',
          
30 for 'DS MCS 0 - BPSK 1/2',
31 for 'DS MCS 1 - QPSK 1/2',
32 for 'DS MCS 2 - QPSK 3/4',
33 for 'DS MCS 3 - 16-QAM 1/2',
34 for 'DS MCS 4 - 16-QAM 3/4',
35 for 'DS MCS 5 - 64-QAM 2/3',
36 for 'DS MCS 6 - 64-QAM 3/4',
37 for 'DS MCS 7 - 64-QAM 5/6',
38 for 'DS MCS 8 - 256-QAM 3/4',
39 for 'DS MCS 9 - 256-QAM 5/6',
          
802.11ax HW:
          
MCS rate on AX is in range of 100-811 and organized in the following format:
MCS rate on AX is in range of 100-813 and organized using the following format:
100 for 'SS MCS 0 - BPSK 1/2',
101 for 'SS MCS 1 - QPSK 1/2',
102 for 'SS MCS 2 - QPSK 3/4',
103 for 'SS MCS 3 - 16-QAM 1/2',
104 for 'SS MCS 4 - 16-QAM 3/4',
105 for 'SS MCS 5 - 64-QAM 2/3',
106 for 'SS MCS 6 - 64-QAM 3/4',
107 for 'SS MCS 7 - 64-QAM 5/6',
108 for 'SS MCS 8 - 256-QAM 3/4',
109 for 'SS MCS 9 - 256-QAM 5/6',
110 for 'SS MCS 10- 1024-QAM 3/4',
111 for 'SS MCS 11- 1024-QAM 5/6',
112 for 'SS MCS 12- 4096-QAM 3/4',
113 for 'SS MCS 13- 4096-QAM 5/6',
          
200 for 'DS MCS 0 - BPSK 1/2',
201 for 'DS MCS 1 - QPSK 1/2',
202 for 'DS MCS 2 - QPSK 3/4',
203 for 'DS MCS 3 - 16-QAM 1/2',
204 for 'DS MCS 4 - 16-QAM 3/4',
205 for 'DS MCS 5 - 64-QAM 2/3',
206 for 'DS MCS 6 - 64-QAM 3/4',
207 for 'DS MCS 7 - 64-QAM 5/6',
208 for 'DS MCS 8 - 256-QAM 3/4',
209 for 'DS MCS 9 - 256-QAM 5/6',
210 for 'DS MCS 10- 1024-QAM 3/4',
211 for 'DS MCS 11- 1024-QAM 5/6',
212 for 'DS MCS 12- 4096-QAM 3/4',
213 for 'DS MCS 13- 4096-QAM 5/6',
          
Device Allocation: SM

Context

MIB
CAMBIUM-PMP80211-MIB
OID
.1.3.6.1.4.1.17713.21.1.2.7
Type
scalar
Access
readonly
Status
current
Parent
cambiumRFStatus
Siblings
46

Syntax

SNMPv2-SMIInteger32
Source
SNMPv2-SMIInteger32
Base type
Integer32

Values & Constraints

Type Constraints
range: -2147483648..2147483647

Related Objects

Sibling Objects