aniBsuSuServStatsDSWirelessPktsRetrans
BSUSUSTATS-MIB ·
.1.3.6.1.4.1.4325.3.7.4.1.1.6
Object
column
SNMPv2-SMICounter32
The number of times downstream Wireless packets are retransmitted. This is visible only when ARQ is enabled.
Context
- MIB
- BSUSUSTATS-MIB
- OID
.1.3.6.1.4.1.4325.3.7.4.1.1.6- Type
- column
- Access
- readonly
- Status
- current
- Parent
- aniBsuSuServStatsEntry
- Table
- aniBsuSuServStatsTable
- Siblings
- 9
Syntax
SNMPv2-SMICounter32
- Source
- SNMPv2-SMICounter32
- Base type
Unsigned32
Values & Constraints
Type Constraints
range: 0..4294967295
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| aniBsuSuServStatsFlowId The Service Flow Identifier. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.4325.3.7.4.1.1.1 |
| aniBsuSuServStatsUSWirelessPkts The total number of upstream Wireless packets for this Service FlowId. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.10 |
| aniBsuSuServStatsDSEthernetPkts The total number of downstream Ethernet packets for this Service FlowId. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.2 |
| aniBsuSuServStatsDSDropEthernetPkts The total number of downstream Ethernet packets that got dropped.
This is visible only when ARQ is enabled. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.3 |
| aniBsuSuServStatsDSBytes The total number of downstream bytes successfully received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.4 |
| aniBsuSuServStatsDSWirelessPkts The total number of downstream Wireless packets for this Service FlowId. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.5 |
| aniBsuSuServStatsUSEthernetPkts The total number of upstream Ethernet packets for this Service FlowId. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.7 |
| aniBsuSuServStatsUSDropEthernetPkts The total number of upstream Ethernet packets that got dropped.
This is visible only when ARQ is enabled. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.8 |
| aniBsuSuServStatsUSBytes The total number of upstream bytes successfully received. | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.4325.3.7.4.1.1.9 |