avRtpSumEntry
AVAYA-RTP-MIB ·
.1.3.6.1.4.1.6889.2.7.3.1
Object
row
No description available.
Context
- MIB
- AVAYA-RTP-MIB
- OID
.1.3.6.1.4.1.6889.2.7.3.1- Type
- row
- Status
- current
- Parent
- avRtpSumTable
- Table
- avRtpSumTable
- Children
- 10
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| avRtpSumEngineID VoIP engine identifier. Usually, the VoIP engine slot number. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6889.2.7.3.1.1 |
| avRtpSumClear Clear the summary counters | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.6889.2.7.3.1.10 |
| avRtpSumEngineDescr A string describing the VoIP engine.
Equals to entPhysicalDescr or cmgModuleDescription | column | OctetString | .1.3.6.1.4.1.6889.2.7.3.1.2 |
| avRtpSumPeriod The time since the summary counters were cleared. | column | SNMPv2-TCTimeInterval | .1.3.6.1.4.1.6889.2.7.3.1.3 |
| avRtpSumActiveFlows The number of active flows | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6889.2.7.3.1.4 |
| avRtpSumActiveQosEvents The number of flows that currently suffers from QoS problems. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6889.2.7.3.1.5 |
| avRtpSumTotalFlows The total number of flows | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.6889.2.7.3.1.6 |
| avRtpSumTotalFlowsQoSEvents The total number of flows that had QoS events | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.6889.2.7.3.1.7 |
| avRtpSumTxTTL TTL of transmitted RTP packets. | column | Integer32 | .1.3.6.1.4.1.6889.2.7.3.1.8 |
| avRtpSumSessionDuration Total duration of the sessions in seconds | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.6889.2.7.3.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| avRtpSumEngineID VoIP engine identifier. Usually, the VoIP engine slot number. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.6889.2.7.3.1.1 |