sasPortAddress
ATTO6500N-MIB ·
.1.3.6.1.4.1.4547.2.3.3.3.1.11
Object
column
DisplayWWN
SAS Port Address.
Context
- MIB
- ATTO6500N-MIB
- OID
.1.3.6.1.4.1.4547.2.3.3.3.1.11- Type
- column
- Access
- readonly
- Status
- current
- Parent
- sasPortInfoEntry
- Table
- sasPortInfoTable
- Siblings
- 10
Syntax
DisplayWWN
- Source
- DisplayWWN
- Base type
OctetString
Values & Constraints
Type Constraints
range: 8
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sasPortIndex Used to index the SAS port in the SAS Port Entry table. | column | Integer32 | .1.3.6.1.4.1.4547.2.3.3.3.1.1 |
| sasPortDataRateNegotiated Current negotiated data rate of this SAS port. | column | Enumeration | .1.3.6.1.4.1.4547.2.3.3.3.1.10 |
| sasPortPortNumber The SAS port number. | column | Integer32 | .1.3.6.1.4.1.4547.2.3.3.3.1.2 |
| sasPortOperationalState Operational state of this entire SAS port. Degraded state is entered
when fewer than all four PHYs are online. Offline state is entered
when all four PHYs are offline. | column | Enumeration | .1.3.6.1.4.1.4547.2.3.3.3.1.3 |
| sasPortPhy1State Operational state of SAS PHY 1 of this SAS port. | column | PHYStatus | .1.3.6.1.4.1.4547.2.3.3.3.1.4 |
| sasPortPhy2State Operational state of SAS PHY 2 of this SAS port. | column | PHYStatus | .1.3.6.1.4.1.4547.2.3.3.3.1.5 |
| sasPortPhy3State Operational state of SAS PHY 3 of this SAS port. | column | PHYStatus | .1.3.6.1.4.1.4547.2.3.3.3.1.6 |
| sasPortPhy4State Operational state of SAS PHY 4 of this SAS port. | column | PHYStatus | .1.3.6.1.4.1.4547.2.3.3.3.1.7 |
| sasPortAdminState Administrative state of this SAS port.
Indicates whether the port is enabled or disabled. | column | Enumeration | .1.3.6.1.4.1.4547.2.3.3.3.1.8 |
| sasPortDataRateCapability Maximum data rate capability of the SAS port. | column | Enumeration | .1.3.6.1.4.1.4547.2.3.3.3.1.9 |