atEnvMonv2VoltageCurrent
AT-ENVMONv2-MIB ·
.1.3.6.1.4.1.207.8.4.4.3.12.2.1.5
Object
column
Integer32
The current reading of this voltage rail in millivolts.
Context
- MIB
- AT-ENVMONv2-MIB
- OID
.1.3.6.1.4.1.207.8.4.4.3.12.2.1.5- Type
- column
- Access
- readonly
- Status
- current
- Parent
- atEnvMonv2VoltageEntry
- Table
- atEnvMonv2VoltageTable
- Siblings
- 7
Syntax
Integer32
- Source
- COPS-PR-SPPIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| atEnvMonv2VoltageStackMemberId The index of the stack member hosting this voltage sensor. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.1 |
| atEnvMonv2VoltageBoardIndex The index of the board hosting this voltage sensor in the board table. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.2 |
| atEnvMonv2VoltageIndex The numeric identifier of this voltage rail on its host board. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.3 |
| atEnvMonv2VoltageDescription The description of this voltage rail. | column | OctetString | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.4 |
| atEnvMonv2VoltageUpperThreshold The maximum acceptable reading of this voltage rail in millivolts. | column | Integer32 | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.6 |
| atEnvMonv2VoltageLowerThreshold The minimum acceptable reading of this voltage rail in millivolts. | column | Integer32 | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.7 |
| atEnvMonv2VoltageStatus An indication of whether this voltage rail is currently
in an alarm condition. A value of 'outOfRange' indicates that
its current reading is outside its threshold range,
'inRange'… | column | Enumeration | .1.3.6.1.4.1.207.8.4.4.3.12.2.1.8 |