sslSlbStats
ALTEON-CHEETAH-LAYER4-MIB ·
.1.3.6.1.4.1.1872.2.5.4.2.16
Object
node
No description available.
Context
- MIB
- ALTEON-CHEETAH-LAYER4-MIB
- OID
.1.3.6.1.4.1.1872.2.5.4.2.16- Type
- node
- Parent
- layer4Stats
- Siblings
- 18
- Children
- 10
Syntax
No syntax metadata recorded.
Values & Constraints
Object Constraints
range: 0-2
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| slbSpStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.1 |
| ftpStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.10 |
| rtspStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.11 |
| tcpLimitStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.12 |
| dnsSlbStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.13 |
| slbStatsClear This is an action object to clear the non-operational SLB statistics.
ok(1) is returned when read. | scalar | Enumeration | .1.3.6.1.4.1.1872.2.5.4.2.15 |
| slbStatAuxSessTable The auxiliary session table statistics. | table | - | .1.3.6.1.4.1.1872.2.5.4.2.17 |
| slbStatVirtServiceTable The virtual service statistics table. | table | - | .1.3.6.1.4.1.1872.2.5.4.2.18 |
| slbStatRServerTable The real server statistics table. | table | - | .1.3.6.1.4.1.1872.2.5.4.2.2 |
| sipStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.20 |
| wlmStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.21 |
| sessMirrorStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.22 |
| slbStatGroupTable The real server group statistics table. | table | - | .1.3.6.1.4.1.1872.2.5.4.2.3 |
| slbStatVServerTable The virtual server statistics table. | table | - | .1.3.6.1.4.1.1872.2.5.4.2.4 |
| slbMaintStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.5 |
| filterStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.6 |
| gslbStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.7 |
| wapStats | node | - | .1.3.6.1.4.1.1872.2.5.4.2.8 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sslSlbStatSessIdAllocFails The number of times allocation of a session table entry failed when
attempting to store a SessionId in the table. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.1 |
| sslSlbStatPersistPortHighestSessions The high water mask of SessionIds maintained on SP 4, to allow for
persistence across different client ports. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.10 |
| sslSlbStatCurSessions The current number of different TCP sessions using SSL service. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.1872.2.5.4.2.16.2 |
| sslSlbStatTotalSessions The total number of different TCP sessions using SSL service. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.3 |
| sslSlbStatHighestSessions The high water mark of current sessions of different TCP sessions
using SSL service. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.4 |
| sslSlbStatUniqCurSessions The current number of unique SSL sessions seen on the switch. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.1872.2.5.4.2.16.5 |
| sslSlbStatUniqTotalSessions The total number of unique SSL sessions seen on the switch. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.6 |
| sslSlbStatUniqHighestSessions The high water mark of unique SSL sessions seen on the switch. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.7 |
| sslSlbStatPersistPortCurSessions The current number of SessionIds maintained on SP 4, to allow for
persistence across different client ports. | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.1872.2.5.4.2.16.8 |
| sslSlbStatPersistPortTotalSessions The total number of SessionIds maintained on SP 4, to allow for
persistence across different client ports. | scalar | SNMPv2-SMICounter32 | .1.3.6.1.4.1.1872.2.5.4.2.16.9 |