alaIpNetToMediaTable
ALCATEL-ENT1-IP-MIB ·
.1.3.6.1.4.1.6486.801.1.2.1.23.1.1.2
Object
table
A table of ARP flags, expansion to ipNetToMediaTable.
Context
- MIB
- ALCATEL-ENT1-IP-MIB
- OID
.1.3.6.1.4.1.6486.801.1.2.1.23.1.1.2- Type
- table
- Status
- current
- Parent
- alcatelIND1IPMIBObjects
- Siblings
- 22
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alaIpConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.1 |
| alaIcmpCtrl | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.10 |
| alaIpArpFilterTable A list of IP addresses for ARP to ignore. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.11 |
| alaIpServiceTable Table to enable/disable IP services on switch | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.12 |
| alaIpPortServiceTable deprecated Table to enable/disable IP services by port on switch.
This table has been deprecated in favor of the
alaIpServiceTable. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.13 |
| alaIpInterfaceTable A list of IP interfaces in this switch. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.14 |
| alaIpItfConfigTable Table used to configure a new IP interface with an IP address. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.15 |
| alaIpFtpConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.16 |
| alaIpSshConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.17 |
| alaIpTelnetConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.18 |
| alaIpDhcpHostIdentifierObjects | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.19 |
| alaIpNtpConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.20 |
| alaDistArpNiTable A table of distributed ARP slots. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.21 |
| alaIpServiceSourceIpTable A table of service source IP interfaces for various applications | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.22 |
| alaDistArpItfTable A table of distributed ARP slots. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.23 |
| alaIpNetToMediaDpaTable A table of dynamic proxy ARPs for the router IPs | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.24 |
| alaDoSConfig | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.3 |
| ipNetToMediaAugTable slot/port expansion to ipNetToMediaTable. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.4 |
| trafficEventTrapObjs | node | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.5 |
| ipCidrRouteAugTable NI/EMP flag expansion to ipCidrRouteTable. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.6 |
| alaIcmpCtrlTable Table to control ICMP message generation from the switch. | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.7 |
| alaIpRouteSumTable IP route summary table | table | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alaIpNetToMediaEntry An entry in alaIpToMediaTable. | row | - | .1.3.6.1.4.1.6486.801.1.2.1.23.1.1.2.1 |