lFacilityHistorical15minEntry
ADVA-FSPR7-PM-MIB ·
.1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1
Object
row
No description available.
Context
- MIB
- ADVA-FSPR7-PM-MIB
- OID
.1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1- Type
- row
- Status
- current
- Parent
- lFacilityHistorical15minTable
- Table
- lFacilityHistorical15minTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| lFacilityHistorical15minNumber A number between 1 and 96, which identifies the interval for
which the set of statistics is available. The interval
identified by 1 is the most recently completed 15 minute
interv… | column | Integer32 | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.1 |
| lFacilityHistorical15minES Line / Multiplex Section Errored Second | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.2 |
| lFacilityHistorical15minSES Line / Multiplex Section Severely Errored Seconds | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.3 |
| lFacilityHistorical15minUAS Line / Multiplex Section Unavailable Seconds | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.4 |
| lFacilityHistorical15minCV Line / Multiplex Section Coding Violations | column | ADVA-MIBCounter64String | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.5 |
| lFacilityHistorical15minValidFlag Valid Flag | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.6 |
| lFacilityHistorical15minTimeStamp Timestamp | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| ADVA-FSPR7-MIBentityFacilityShelfNo Adress index. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.2.7.1.1 |
| ADVA-FSPR7-MIBentityFacilitySlotNo Adress index. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.2.7.1.2 |
| ADVA-FSPR7-MIBentityFacilityPortNo Adress index. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.2.7.1.3 |
| ADVA-FSPR7-MIBentityFacilityExtNo Adress index. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.2.7.1.4 |
| ADVA-FSPR7-MIBentityFacilityClassName Entity Class Name | column | ADVA-FSPR7-TC-MIBEntityClassName | .1.3.6.1.4.1.2544.1.11.7.2.7.1.5 |
| lFacilityHistorical15minNumber A number between 1 and 96, which identifies the interval for
which the set of statistics is available. The interval
identified by 1 is the most recently completed 15 minute
interv… | column | Integer32 | .1.3.6.1.4.1.2544.1.11.11.7.1.2.93.1.1 |