h3cCBQoSBehaviorObjects
A3COM-HUAWEI-CBQOS2-MIB ·
.1.3.6.1.4.1.43.45.1.10.2.65.2.1.2
Object
node
No description available.
Context
- MIB
- A3COM-HUAWEI-CBQOS2-MIB
- OID
.1.3.6.1.4.1.43.45.1.10.2.65.2.1.2- Type
- node
- Parent
- h3cCBQoSObjects
- Siblings
- 6
- Children
- 19
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| h3cCBQoSClassifierObjects | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.1 |
| h3cCBQoSPolicyObjects | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.3 |
| h3cCBQoSApplyPolicyObjects | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.4 |
| h3cCBQoSApplyPolicyStaticsObjects | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.5 |
| h3cCBQoSApplyingStatusObjects | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.6 |
| h3cCBQoSNotifications | node | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.7 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| h3cCBQoSBehaviorIndexNext This object contains an appropriate value to be used for
h3cCBQoSBehaviorIndex when creating rows in the
h3cCBQoSBehaviorCfgInfoTable. | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.1 |
| h3cCBQoSPolicyRouteCfgInfoTable A table of Policy Routing configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.10 |
| h3cCBQoSNatCfgInfoTable A table of Nat configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.11 |
| h3cCBQoSFirewallCfgInfoTable A table of firewall configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.12 |
| h3cCBQoSSamplingCfgInfoTable A table of sampling configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.13 |
| h3cCBQoSAccountCfgInfoTable A table of account configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.14 |
| h3cCBQoSRedirectCfgInfoTable A table of redirect configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.15 |
| h3cCBQoSPriorityMapCfgInfoTable A table of priority map configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.16 |
| h3cCBQoSMirrorCfgInfoTable A table of flow mirror configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.17 |
| h3cCBQoSNestCfgInfoTable Insert a service VLAN tag or customer VLAN tag into a packet.
A VLAN tag contains the VLAN ID field and the 802.1p priority
field. Both the service VLAN ID and the customer VLAN … | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.18 |
| h3cCBQoSNestPolicyCfgInfoTable This table is used for configuring nest policy. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.19 |
| h3cCBQoSBehaviorCfgInfoTable A table of Traffic Behavior configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.2 |
| h3cCBQoSCarCfgInfoTable A table of CAR feature configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.3 |
| h3cCBQoSAggregativeCarCfgInfoTable A table of aggregative CAR applied CBQ feature configuration information.
Aggregative CAR is managed by A3COM-HUAWEI-IFQOS2-MIB. So, you can use A3COM-HUAWEI-IFQOS2-MIB
to get so… | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.4 |
| h3cCBQoSGtsCfgInfoTable A table of GTS feature configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.5 |
| h3cCBQoSRemarkCfgInfoTable A table of Remarking feature configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.6 |
| h3cCBQoSQueueCfgInfoTable A table of queue feature configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.7 |
| h3cCBQoSWredCfgInfoTable A table of WRED configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.8 |
| h3cCBQoSWredClassCfgInfoTable A table of WRED configuration information. | table | - | .1.3.6.1.4.1.43.45.1.10.2.65.2.1.2.9 |