ethLanPortStpPortPathCost
ALFOPLUS-SIAE-MIB ·
.1.3.6.1.4.1.3373.25.25.2.1.24
Object
column
r/w
Integer32
The contribution of the path through this Port, when the Port is
the Root Port, to the total cost of the path to the Root for this
Bridge. This parameter is used, added to the value of the Designa-
ted Cost (for a Designated Port, the path cost offered to the LAN
to which the Port is attached) parameter for the Root Port, as the
value of the Root Path Cost parameter offered in all Configuration
Messages transmitted by the Bridge, when it is not the Root.
IEEE 802.1w Path Cost Parameter Values
+---------------------------------------------------------------+
| Parameter | Link Speed | Recommended | Recommended | Range |
| | | value | range | |
|-----------+------------+-------------+-------------+----------|
| Path Cost | <=100 Kb/s | 200e6* | 20e6..200e6 | 1..200e6 |
| Path Cost | 1 Mb/s | 20e6* | 2e6..200e6 | 1..200e6 |
| Path Cost | 10 Mb/s | 2e6* |200e3..20e6 | 1..200e6 |
| Path Cost | 100 Mb/s | 200e3* | 20e3..2e6 | 1..200e6 |
+---------------------------------------------------------------+
| Path Cost | 1 Gb/s | 20e3 | 2e3..200e3 | 1..200e6 |
| Path Cost | 10 Gb/s | 2e3 | 200..20e3 | 1..200e6 |
| Path Cost | 100 Gb/s | 200 | 20..2e3 | 1..200e6 |
+---------------------------------------------------------------+
| Path Cost | 1 Tb/s | 20 | 2..200 | 1..200e6 |
| Path Cost | 10 Tb/s | 2 | 1..20 | 1..200e6 |
+---------------------------------------------------------------+
* Bridges conformant to IEEE Std 802.1D, 1998 Edition, i.e., that
support only 16 bit values for Path Cost, should use 65535 as
the Path Cost for these link speeds when used in conjunction
with Bridges that support 32 bit Path Cost values.
Context
- MIB
- ALFOPLUS-SIAE-MIB
- OID
.1.3.6.1.4.1.3373.25.25.2.1.24- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- ethLanPortRecord
Syntax
Integer32
Values & Constraints
Object Constraints
range: 1-200000000