FS-NMS-INTERFACE-EXT Table View
Table-centric layout grouping table, row, and column objects.
Tables
7
Rows
7
Columns
101
.1.3.6.1.4.1.52642.9.64.1.1
·
1 row entry
·
4 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk ifExtTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::ifExtTable'
A list of interface entries. The number of entries is given by the value of ifNumber.
An interface entry containing objects of interface properties in NMS device .
Indexes
| Column | Syntax | OID | ||||
|---|---|---|---|---|---|---|
ifExtIndexmandatory A unique value for each interface, which is cited from ifIndex property in ifTable. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.1.1.1.1 | ||||
ifExtCRCCountmandatory Count of interface discarded control message | RFC1155-SMICounter Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52642.9.64.1.1.1.2 | ||||
ifDefaultCosmandatory Interface default CoS.The valid value should be 0-7.Value 8 means off. | Integer32r/w Constraints: range: 0-8 | .1.3.6.1.4.1.52642.9.64.1.1.1.3 | ||||
ifBFlowCtrlmandatory Port flow control.1-on.2-off. | Enumerationr/w Enumerated Values:
| .1.3.6.1.4.1.52642.9.64.1.1.1.4 |
.1.3.6.1.4.1.52642.9.64.2.1
·
1 row entry
·
4 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk ifExtStatesTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::ifExtStatesTable'
A list of interface states entries. The number of entries is given by the value of ifNumber.
An interface entry containing interface states in NMS device .
Indexes
| Column | Syntax | OID |
|---|---|---|
ifExtStatIndexmandatory A unique value for each interface. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.2.1.1.1 |
ifExtSpeedmandatory Speed configure.Only can be set when ifExtAutoneg is 0.Auto(1) is default value,10Mbps(10),100Mbps(100),1000Mbps(1000),10000Mbps(10000). | Integer32r/w Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.2.1.1.2 |
ifExtDuplexmandatory Duplex configure.Only can be set when ifExtAutoneg is 0.Auto(1) is default value,Half(2) and Full(3). | Integer32r/w Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.2.1.1.3 |
ifExtAutonegmandatory Auto negotiation configure.Enable(1) is default value,which means speed and duplex can't be set. Set a value 1 also make speed and duplex to be Auto(1). Disable(0) means speed and duplex can be set now. | Integer32r/w Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.2.1.1.4 |
.1.3.6.1.4.1.52642.9.64.3.1
·
1 row entry
·
3 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk ifExtFdbTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::ifExtFdbTable'
A list of learned mac address for interfaces.
Entry containing learned mac address for interfaces in NMS device .
Indexes
| Column | Syntax | OID |
|---|---|---|
ifExtFdbIndexmandatory A unique value for each interface. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.3.1.1.1 |
ifExtVidmandatory Vlan for the mac. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.3.1.1.2 |
ifExtAddressmandatory Mac address. | SNMPv2-TCMacAddress Type Constraints: range: 6Description: Represents an 802 MAC address represented in the `canonical' order defined by IEEE 802.1a, i.e., as if it were transmitted least significant bit first, even though 802.5 (in contrast to other 802.x protocols) requires M… | .1.3.6.1.4.1.52642.9.64.3.1.1.3 |
.1.3.6.1.4.1.52642.9.64.4.1
·
1 row entry
·
68 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk ifExtStatisticsTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::ifExtStatisticsTable'
A list of port up/down statistics and enable/disable of sending trap for interfaces.
Entry containing port up/down statistics and enable/disable of sending trap for interfaces.
Indexes
| Column | Syntax | OID | ||||||
|---|---|---|---|---|---|---|---|---|
ifExtStatisticsIndexmandatory A unique value for each interface. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.1.1.1 | ||||||
ifExtDescmandatory A port description for each interface. | SNMPv2-TCDisplayString Type Constraints: range: 0..255Description: Represents textual information taken from the NVT ASCII character set, as defined in pages 4, 10-11 of RFC 854. To summarize RFC 854, the NVT ASCII repertoire specifies: - the use of c… | .1.3.6.1.4.1.52642.9.64.4.1.1.2 | ||||||
ifExtPortUpCountmandatory A count for port up since device is up. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.1.1.3 | ||||||
ifExtPortDownCountmandatory A count for port down since device is up. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.1.1.4 | ||||||
ifMediummandatory Interface medium. fiber(1), copper(2), auto(4). | Enumeration Enumerated Values:
| .1.3.6.1.4.1.52642.9.64.4.1.1.5 | ||||||
ifIn5MinBitRatemandatory Mean input bit rate of the last 5 minutes. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.6 | ||||||
ifIn5MinPktRatemandatory Mean input packet rate of the last 5 minutes. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.7 | ||||||
ifOut5MinBitRatemandatory Mean output bit rate of the last 5 minutes. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.8 | ||||||
ifOut5MinPktRatemandatory Mean output packet rate of the last 5 minutes. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.9 | ||||||
ifIPMACBridgedPcktsmandatory IP multicast layer 2 switching packges count. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.10 | ||||||
ifIPMACRoutedPcktsmandatory IP multicast routing packges count. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.11 | ||||||
ifIPMCInDroppedPcktsmandatory IP multicast receiving dropped packges count. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.12 | ||||||
ifIPMCOutDroppedPcktsmandatory IP multicast sending dropped packges count. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.13 | ||||||
ifEherStatsPkts64Octetsmandatory Ethernet packages count size from 0 to 64. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.14 | ||||||
ifEherStatsPkts65to127Octetsmandatory Ethernet packages count size from 65 to 127. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.15 | ||||||
ifEherStatsPkts128to255Octetsmandatory Ethernet packages count size from 128 to 255. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.16 | ||||||
ifEherStatsPkts256to511Octetsmandatory Ethernet packages count size from 256 to 511. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.17 | ||||||
ifEherStatsPkts512to1023Octetsmandatory Ethernet packages count size from 512 to 1023. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.18 | ||||||
ifEherStatsPkts1024to1518Octetsmandatory Ethernet packages count size from 1024 to 1518. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.19 | ||||||
ifEherStatsPkts1519to1521Octetsmandatory Ethernet packages count size from 1519 to 1521. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.20 | ||||||
ifEherStatsPkts1522to2047Octetsmandatory Ethernet packages count size from 1522 to 2047. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.21 | ||||||
ifEherStatsPkts2048to4095Octetsmandatory Ethernet packages count size from 2048 to 4095. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.22 | ||||||
ifEherStatsPkts4096to9216Octetsmandatory Ethernet packages count size from 4096 to 9216. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.23 | ||||||
ifEherStatsUndersizePktsmandatory Ethernet packages count below size . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.24 | ||||||
ifEherStatsOversizePktsmandatory Ethernet packages count over size . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.25 | ||||||
ifEherStatsJabbersmandatory Ethernet packages count over size and FCS error . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.26 | ||||||
ifEherStatsPktsmandatory Ethernet packages count totally. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.27 | ||||||
ifEherStatsOctersmandatory Ethernet octets count totally. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.28 | ||||||
ifEherStatsFragmentsmandatory Ethernet packages count with fragment. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.29 | ||||||
ifEherStatsBoardcastPktsmandatory Ethernet packages with broadcasting. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.30 | ||||||
iftherStatsMulticastPktsmandatory Ethernet packages with multicasting. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.31 | ||||||
ifEherStatsDropEventsmandatory Ethernet packages with drop events. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.32 | ||||||
ifEherStatsConlisionsmandatory Ethernet packages with collisions. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.33 | ||||||
ifEherStatsCRCAlignErrorsmandatory Ethernet packages with CRC alignment error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.34 | ||||||
ifHCInMulticastPktsmandatory Ethernet packages with receiving multicast. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.35 | ||||||
ifHCInBroadcastPktsmandatory Ethernet packages with receiving broadcasting. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.36 | ||||||
ifHCOutMulticastPktsmandatory Ethernet packages with sending multicast. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.37 | ||||||
ifHCOutBroadcastPktsmandatory Ethernet packages with sending broadcasting. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.38 | ||||||
ifDot3StatsAlignmentErrorsmandatory Ethernet dot 3 packages with alignment error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.39 | ||||||
ifDot3StatsFCSErrorsmandatory Ethernet dot 3 packages with FCS error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.40 | ||||||
ifDot3StatsSingleCollisionFramesmandatory Ethernet dot 3 frames with single collision. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.41 | ||||||
ifDot3StatsMultipleCollisionFramesmandatory Ethernet dot 3 frames with multiple collision . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.42 | ||||||
ifDot3StatsSQETTestErrorsmandatory Ethernet dot 3 frames with SQET test error . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.43 | ||||||
ifDot3StatsDifferedTransmissionsmandatory Ethernet dot 3 frames with SQET test error . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.44 | ||||||
ifDot3StatsLateCollisionsmandatory Ethernet dot 3 frames with later collisions. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.45 | ||||||
ifDot3StatsExecssiveCollisionsmandatory Ethernet dot 3 frames with excessive collisions. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.46 | ||||||
ifDot3StatsInternalMacTransmitErrorsmandatory Ethernet dot 3 frames with internal mac transmitting error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.47 | ||||||
ifDot3StatsCarrierSenseErrorsmandatory Ethernet dot 3 frames with carrier sense error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.48 | ||||||
ifDot3StatsFrameTooLongsmandatory Ethernet dot 3 frames with too long size . | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.49 | ||||||
ifDot3StatsInternalMacReceiveErrorsmandatory Ethernet dot 3 frames with internal mac receive error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.50 | ||||||
ifDot3StatsSymbolErrorsmandatory Ethernet dot 3 frames with symbol error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.51 | ||||||
ifDot3StatsControllnUnknownOpcodesmandatory Ethernet dot 3 frames with unknown opcodes. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.52 | ||||||
ifDot3StatsInPauseFramesmandatory Ethernet dot 3 pause frames received. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.53 | ||||||
ifDot3StatsOutPauseFramesmandatory Ethernet dot 3 pause frames sent. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.54 | ||||||
ifEtherStatsTXNoErrorsmandatory Ethernet packets send no error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.55 | ||||||
ifEtherStatsRXNoErrorsmandatory Ethernet packets send no error. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.56 | ||||||
ifMiscIpv4InOctetsmandatory Ipv4 octets received. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.57 | ||||||
ifMiscIpv4OutOctetsmandatory Ipv4 octets sent. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.58 | ||||||
ifMiscIpv6InOctetsmandatory Ipv6 octets received. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.59 | ||||||
ifMiscIpv6OutOctetsmandatory Ipv6 octets sent. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.60 | ||||||
ifMiscIpv4InPktsmandatory Ipv4 packets received. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.61 | ||||||
ifMiscIpv4OutPktsmandatory Ipv4 packets sent. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.62 | ||||||
ifMiscIpv6InPktsmandatory Ipv6 packets received. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.63 | ||||||
ifMiscIpv6OutPktsmandatory Ipv6 packets sent. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.64 | ||||||
ifInRealTimeBitRatemandatory Real time input rate(bits/sec). | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.65 | ||||||
ifInRealTimePktRatemandatory Real time input rate(packets/sec). | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.66 | ||||||
ifOutRealTimeBitRatemandatory Real time output rate(bits/sec). | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.67 | ||||||
ifOutRealTimePktRatemandatory Real time output rate(packets/sec). | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.52642.9.64.4.1.1.68 |
.1.3.6.1.4.1.52642.9.64.4.4
·
1 row entry
·
17 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk nmsIfSpeedTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::nmsIfSpeedTable'
A list of interface entries.
A collection of additional objects in the
NMS interface.
NMS interface.
Indexes
| Column | Syntax | OID |
|---|---|---|
ifSpeedIndexmandatory Interface index of this card correspondingto its ifIndex | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.1 |
ifSpeedInPkts1secmandatory Interface speed of receiving packets in 1 second. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.2 |
ifSpeedInBytes1secmandatory Interface speed of receiving bytes in 1 second. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.3 |
ifSpeedOutPkts1secmandatory Interface speed of sending packets in 1 second. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.4 |
ifSpeedOutBytes1secmandatory Interface speed of sending bytes in 1 second. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.5 |
ifSpeedInPkts5minmandatory Interface speed of receiving packets in 5 minutes. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.6 |
ifSpeedInBytes5minmandatory Interface speed of receiving bytes in 5 minutes. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.7 |
ifSpeedOutPkts5minmandatory Interface speed of sending packets in 5 minutes. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.8 |
ifSpeedOutBytes5minmandatory Interface speed of sending bytes in 5 minutes. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.9 |
ifSpeedInPkts1hrmandatory Interface speed of receiving packets in 1 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.10 |
ifSpeedInBytes1hrmandatory Interface speed of receiving bytes in 1 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.11 |
ifSpeedOutPkts1hrmandatory Interface speed of sending packets in 1 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.12 |
ifSpeedOutBytes1hrmandatory Interface speed of sending bytes in 1 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.13 |
ifSpeedInPkts24hrmandatory Interface speed of receiving packets in 24 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.14 |
ifSpeedInBytes24hrmandatory Interface speed of receiving bytes in 24 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.15 |
ifSpeedOutPkts24hrmandatory Interface speed of sending packets in 24 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.16 |
ifSpeedOutBytes24hrmandatory Interface speed of sending bytes in 24 hour. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.4.4.1.17 |
.1.3.6.1.4.1.52642.9.64.5.1
·
1 row entry
·
2 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk ifExtProtectTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::ifExtProtectTable'
A list of port Protect .
Entry containing port Protect enable/disable.
Indexes
| Column | Syntax | OID | ||||
|---|---|---|---|---|---|---|
ifExtProtectIndexmandatory A unique value for each interface. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.5.1.1.1 | ||||
ifExtProtectStatusmandatory Interface protected Status. | Enumerationr/w Enumerated Values:
| .1.3.6.1.4.1.52642.9.64.5.1.1.2 |
.1.3.6.1.4.1.52642.9.64.6.1
·
1 row entry
·
3 columns
Uses the fscom-nms variant from
Command help
/opt/observium/mibs/fscom-nms.
Walk nmsIfDscpMapTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'FS-NMS-INTERFACE-EXT' -M '/opt/observium/mibs/fscom-nms:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'FS-NMS-INTERFACE-EXT::nmsIfDscpMapTable'
A list of dscp map .
Entry containing dscp map.
Indexes
| Column | Syntax | OID |
|---|---|---|
nmsIfDscpMapIndexmandatory A unique value for each dscp. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52642.9.64.6.1.1.1 |
dscpDscpMapmandatory DSCP to DSCP map.The valid value should be 0-63.Value 64 means off. | Integer32r/w Constraints: range: 0-64 | .1.3.6.1.4.1.52642.9.64.6.1.1.2 |
dscpPrioMapmandatory DSCP to priority map.The valid value should be 0-7.Value 8 means off. | Integer32r/w Constraints: range: 0-8 | .1.3.6.1.4.1.52642.9.64.6.1.1.3 |