DELL-NETWORKING-FPSTATS-MIB Table View
Table-centric layout grouping table, row, and column objects.
Tables
25
Rows
25
Columns
223
.1.3.6.1.4.1.6027.3.27.1.1
·
1 row entry
·
42 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpCpuDataPlaneTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpCpuDataPlaneTable'
The data plane statistics table contains the data plane
statistics of a stack unit/line card which includes the
received, dropped statistics and per COS transmission and
reception statistics . In case of multi CPU platforms, this
table contains the data plane statistics for each cpu. The
table index will represent the CPUs in order as {CP cpus,
RP cpus, LP cpus}.
Data plane statistics
| Column | Syntax | OID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dellNetProcessorDeviceTypeIdentify the type of device the processor reside (linecard,port extender etc..) | DELL-NETWORKING-TCDellNetDeviceType Type Values:
| .1.3.6.1.4.1.6027.3.27.1.1.1.1 | ||||||||||||
| dellNetProcessorDeviceIndexA unique device index within the device type. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.2 | ||||||||||||
| dellNetFpRxHandleReception Handle | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.3 | ||||||||||||
| dellNetFpNoMhdrNumber of Message header | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.4 | ||||||||||||
| dellNetFpNoMBufNumber of Message buffer | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.5 | ||||||||||||
| dellNetFpNoClusNumber of Clusters. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.6 | ||||||||||||
| dellNetFpRecvdReceived statistics. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.7 | ||||||||||||
| dellNetFpDroppedDropped statistics. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.8 | ||||||||||||
| dellNetFpRecvToNetReceived to network. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.9 | ||||||||||||
| dellNetFpRxErrorGives statistics about the reception error | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.10 | ||||||||||||
| dellNetFpRxDatapathErrorStatistics of reception data path error. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.11 | ||||||||||||
dellNetFpRxPktCOS0deprecated Packets received in COS 0 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.12 | ||||||||||||
dellNetFpRxPktCOS1deprecated Packets received in COS 1 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.13 | ||||||||||||
dellNetFpRxPktCOS2deprecated Packets received in COS 2 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.14 | ||||||||||||
dellNetFpRxPktCOS3deprecated Packets received in COS 3 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.15 | ||||||||||||
dellNetFpRxPktCOS4deprecated Packets received in COS 4 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.16 | ||||||||||||
dellNetFpRxPktCOS5deprecated Packets received in COS 5 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.17 | ||||||||||||
dellNetFpRxPktCOS6deprecated Packets received in COS 6 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.18 | ||||||||||||
dellNetFpRxPktCOS7deprecated Packets received in COS 7 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.19 | ||||||||||||
| dellNetFpRxPktUnit0Packets received in Unit 0 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.20 | ||||||||||||
| dellNetFpRxPktUnit1Packets received in Unit 1 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.21 | ||||||||||||
| dellNetFpRxPktUnit2Packets received in Unit 2 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.22 | ||||||||||||
| dellNetFpRxPktUnit3Packets received in Unit 3 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.23 | ||||||||||||
| dellNetFpTransmittedTransmitted statistics | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.24 | ||||||||||||
| dellNetFpTxRequestedTransmission requested. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.25 | ||||||||||||
| dellNetFpNoTxDescTransmission descriptor | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.26 | ||||||||||||
| dellNetFpTxErrorError in transmitted packets. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.27 | ||||||||||||
| dellNetFpTxReqTooLargeTransmission requested too large. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.28 | ||||||||||||
| dellNetFpTxInternalErrorInternal error in transmitted data. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.29 | ||||||||||||
| dellNetFpTxDatapathErrData path error in transmitted data. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.30 | ||||||||||||
dellNetFpTxPktCOS0deprecated Packets Transmitted from COS Queue 0 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.31 | ||||||||||||
dellNetFpTxPktCOS1deprecated Packets Transmitted from COS Queue 1 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.32 | ||||||||||||
dellNetFpTxPktCOS2deprecated Packets Transmitted from COS Queue 2 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.33 | ||||||||||||
dellNetFpTxPktCOS3deprecated Packets Transmitted from COS Queue 3 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.34 | ||||||||||||
dellNetFpTxPktCOS4deprecated Packets Transmitted from COS Queue 4 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.35 | ||||||||||||
dellNetFpTxPktCOS5deprecated Packets Transmitted from COS Queue 5 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.36 | ||||||||||||
dellNetFpTxPktCOS6deprecated Packets Transmitted from COS Queue 6 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.37 | ||||||||||||
dellNetFpTxPktCOS7deprecated Packets Transmitted from COS Queue 7 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.38 | ||||||||||||
| dellNetFpTxPktUnit0Packets Transmitted from Unit 0 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.39 | ||||||||||||
| dellNetFpTxPktUnit1Packets Transmitted from Unit 1 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.40 | ||||||||||||
| dellNetFpTxPktUnit2Packets Transmitted from Unit 2 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.41 | ||||||||||||
| dellNetFpTxPktUnit3Packets transmitted from Unit3 | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.1.1.42 |
.1.3.6.1.4.1.6027.3.27.1.2
·
1 row entry
·
7 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpCpuPartyBusTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpCpuPartyBusTable'
The party bus statistics table contains statistics about the number of input and output packets, bytes, error and the number of input packets dropped in a stack unit/line card.
Cpu party bus statistics
| Column | Syntax | OID |
|---|---|---|
| dellNetFpPartyBusInputPacketsNumber of input packets. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.1 |
| dellNetFpPartyBusInputBytesNumber of input bytes. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.2 |
| dellNetFpPartyBusInputDroppedNumber of input packets dropped. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.3 |
| dellNetFpPartyBusInputErrorError in input packets. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.4 |
| dellNetFpPartyBusOutputPacketsNumber of output packets. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.5 |
| dellNetFpPartyBusOutputBytesNumber of bytes transmitted. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.6 |
| dellNetFpPartyBusOutputErrorError in output | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.2.1.7 |
dellNetFpDropsTable
table.1.3.6.1.4.1.6027.3.27.1.3
·
1 row entry
·
31 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpDropsTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpDropsTable'
The forwarding plane drops table contains the list of various drops per port in a stack unit/line card.
drops
| Column | Syntax | OID |
|---|---|---|
| dellNetFpIngressDropsIngress Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.1 |
| dellNetFpIngIBPCBPFullDropsThe number of packets discarded because of Ingress Back Pressure (flow control), or because the Common Buffer Pool is full. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.2 |
| dellNetFpIngPortSTPnotFwdDropsPackets dropped due to Spanning Tree State not in forwarding state. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.3 |
| dellNetFpIngIPv4L3DiscardsIPv4 L3 Discards | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.4 |
| dellNetFpIngPolicyDiscardsPacket dropped due to policy discards. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.5 |
| dellNetFpIngPacketsDroppedByDELLNETFPPackets dropped by forwarding plane. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.6 |
| dellNetFpIngL2L3DropsL2 L3 packets dropped. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.7 |
| dellNetFpIngPortBitMapZeroDropsPort bitmap zero drop condition. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.8 |
| dellNetFpIngRxVLANDropsRx VLAN drop condition. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.9 |
| dellNetFpIngressFCSDropsIngress FCSDrops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.10 |
| dellNetFpIngressMTUExceedsIngress MTUExceeds | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.11 |
| dellNetFpMMUHOLDropsMMU HOL DROPS | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.12 |
| dellNetFpMMUTxPurgeCellErrTxPurge CellErr | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.13 |
| dellNetFpMMUAgedDropsAged Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.14 |
| dellNetFpEgressFCSDropsEgress FCS Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.15 |
| dellNetFpEgIPv4L3UCAgedDropsIPv4 L3UC Aged & Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.16 |
| dellNetFpEgTTLThresholdDropsTTL Threshold Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.17 |
| dellNetFpEgInvalidVLANCounterDropsINVALID VLAN CNTR Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.18 |
| dellNetFpEgL2MCDropsL2MC Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.19 |
| dellNetFpEgPktDropsOfAnyConditionPKT Drops of ANY Conditions | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.20 |
| dellNetFpEgHgMacUnderFlowHg MacUnderflow | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.21 |
| dellNetFpEgTxErrPktCounterTX Err PKT Counter | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.22 |
| dellNetFpFlowControlDropsFlow Control Drops | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.23 |
| dellNetFpIngressDropsBytesIngress Drops Byte Counter | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.24 |
| dellNetFpIngressFECBitErrorsIngress FEC Bit Errors | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.25 |
| dellNetFpIngressFECUncorrectedCodeWordsIngress FEC Uncorrected Code Words | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.26 |
| dellNetFpIngressPreFECBitErrorRatioIngress preFEC Bit Error Ratio | OctetString Constraints: range: 16-16 | .1.3.6.1.4.1.6027.3.27.1.3.1.27 |
| dellNetFpIngressFCSErrorRatioIngress FCS Drops Error Ratio | OctetString Constraints: range: 16-16 | .1.3.6.1.4.1.6027.3.27.1.3.1.28 |
| dellNetFpWredGreenDropsWred Green Drops Counter | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.29 |
| dellNetFpWredYellowDropsWred Yellow Drops Counter | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.30 |
| dellNetFpWredOutOfProfileDropsWred Out-Of-Profile Drops Counter | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.3.1.31 |
.1.3.6.1.4.1.6027.3.27.1.4
·
1 row entry
·
4 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpPacketBufferTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpPacketBufferTable'
The packet buffer table contains the modular packet buffers details per stack unit/line card and the mode of allocation.
Packet buffer details per stack unit/line card.
| Column | Syntax | OID |
|---|---|---|
| dellNetFpPortPipedellNetFpPortPipe denotes the portpipe in the stack unit/line card. | Integer32 Constraints: range: 1-6 | .1.3.6.1.4.1.6027.3.27.1.4.1.1 |
| dellNetFpTotalPacketBufferTotal packet buffer. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.4.1.2 |
| dellNetFpCurrentAvailBufferCurrent available buffer. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.4.1.3 |
| dellNetFpPacketBufferAllocStatic or Dynamic allocation. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.4.1.4 |
.1.3.6.1.4.1.6027.3.27.1.5
·
1 row entry
·
3 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpStatsPerPortTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpStatsPerPortTable'
The forward plane stats per port table contains the packet buffer usage per port per stack unit/line card.
Per port stats and per COS stats.
| Column | Syntax | OID |
|---|---|---|
| dellNetFpCurrentUsagePerPortCurrent usage per port. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.5.1.1 |
| dellNetFpDefaultPacketBuffAllocDefault packet buffer allocated. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.5.1.2 |
| dellNetFpMaxLimitPerPortMAx limit per port. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.5.1.3 |
.1.3.6.1.4.1.6027.3.27.1.6
·
1 row entry
·
5 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpStatsPerCOSTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpStatsPerCOSTable'
The forwarding plane statistics per COS table gives packet buffer statistics per COS per port.
Per port stats and per COS stats.
| Column | Syntax | OID |
|---|---|---|
| dellNetFpPerPortCOSNumberCOS queue number | Integer32 Constraints: range: 1-21 | .1.3.6.1.4.1.6027.3.27.1.6.1.1 |
| dellNetFpCurrentUsagePerCOSCurrent usage per COS per port. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.6.1.2 |
| dellNetFpDefaultPacketBuffAllocPerCOSDefault packet buffer allocated per COS. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.6.1.3 |
| dellNetFpMaxLimitPerCOSMax limit per port. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.6.1.4 |
| dellNetFpHOLDropsPerCOSHOL Drops Per Queue. | SNMPv2-SMICounter64 Type Constraints: range: 0..18446744073709551615 | .1.3.6.1.4.1.6027.3.27.1.6.1.5 |
.1.3.6.1.4.1.6027.3.27.1.7
·
1 row entry
·
3 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpCpuDataPlaneCOSTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpCpuDataPlaneCOSTable'
The CPU data plane COS table contains the per COS transmission and reception statistics of CPU dataplane.
CPU Data plane per COS statistics
| Column | Syntax | OID |
|---|---|---|
| dellNetFpCOSIndexCPU dataplane COS queue number. | Integer32 Constraints: range: 1-12 | .1.3.6.1.4.1.6027.3.27.1.7.1.1 |
| dellNetFpRxPktCOSReceive COS queue statistics in CPU dataplane. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.7.1.2 |
| dellNetFpTxPktCOSTransmit COS queue statistics in CPU dataplane. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.7.1.3 |
.1.3.6.1.4.1.6027.3.27.1.8
·
1 row entry
·
1 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpEgrQBuffSnapshotTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpEgrQBuffSnapshotTable'
Table to Show Egress queue level snapshot statistics. There are total of 21 queues out of which 12[1..12] are unicast queues and the remaining 9[13..21] are multicast queues.
Egress queue snapshot info.
| Column | Syntax | OID |
|---|---|---|
| dellNetFpEgrQTotBuffCellsTotal Cell count per Egress queue. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.8.1.1 |
.1.3.6.1.4.1.6027.3.27.1.9
·
1 row entry
·
3 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpIngPgBuffSnapshotTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpIngPgBuffSnapshotTable'
Table to Show Ingress priority-group level snapshot statistics for all priority-groups[1..8].
Priority group snapshot info.
Indexes
| Column | Syntax | OID |
|---|---|---|
| dellNetFpPerPortPGIndexPriority-Group number. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.9.1.1 |
| dellNetFpIngSharedCellsShared cell count per priority group. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.9.1.2 |
| dellNetFpIngHeadroomCellsHeadroom cell count per priority group. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.9.1.3 |
dellNetFpStatsPerPgTable
table.1.3.6.1.4.1.6027.3.27.1.10
·
1 row entry
·
7 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetFpStatsPerPgTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'DELL-NETWORKING-FPSTATS-MIB' -M '/opt/observium/mibs/dell:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'DELL-NETWORKING-FPSTATS-MIB::dellNetFpStatsPerPgTable'
The forwarding plane statistics per PG table gives packet buffer allocated and used count per PG per port.
Buffer statistics per PG per port.
Indexes
| Column | Syntax | OID | ||||
|---|---|---|---|---|---|---|
| dellNetFpStatsPgLimitMinCellsMin cells allocated per Priority Group. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.10.1.1 | ||||
| dellNetFpStatsPgSharedCellsShared cells allocated per Priority Group. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.10.1.2 | ||||
| dellNetFpStatsPgSharedModePriority group shared mode[static/dynamic]. | Enumeration Enumerated Values:
| .1.3.6.1.4.1.6027.3.27.1.10.1.3 | ||||
| dellNetFpStatsPgHdrmCellsHeadroom cells allocated per Priority group. | SNMPv2-SMIInteger32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.6027.3.27.1.10.1.4 | ||||
| dellNetFpStatsPgCounterMinCellsPriority Group Min cell count. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.10.1.5 | ||||
| dellNetFpStatsPgCounterSharedCellsPriority Group Shared cell count. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.10.1.6 | ||||
| dellNetFpStatsPgCounterHdrmCellsPriority group Headroom cell count. | SNMPv2-SMICounter32 Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.6027.3.27.1.10.1.7 |
dellNetPfcPerPrioTable
table.1.3.6.1.4.1.6027.3.27.1.11
·
1 row entry
·
3 columns
Uses the dell variant from
Command help
/opt/observium/mibs/dell.
Walk dellNetPfcPerPrioTable
