CTRMONXT-MIB Table View
Table-centric layout grouping table, row, and column objects.
Tables
3
Rows
3
Columns
22
.1.3.6.1.4.1.52.4.3.2.20.2
·
1 row entry
·
8 columns
Uses the cabletron variant from
Command help
/opt/observium/mibs/cabletron.
Walk ctDiscoveryControlTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'CTRMONXT-MIB' -M '/opt/observium/mibs/cabletron:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'CTRMONXT-MIB::ctDiscoveryControlTable'
A list of Discovery Control Entries.
A list of parameters that set up the discovery
of devices by mac address, network address, protocol
mapping and the interface they appear on.
of devices by mac address, network address, protocol
mapping and the interface they appear on.
Indexes
| Column | Syntax | OID | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
ctDiscoveryControlIndexmandatory An index that uniquely identifies an entry inthe ctDiscoveryControl table. Each entry identifies a function that will discover relationships between MAC and Network layer addresses on a particular interface and of a … | Integer32 Constraints: range: 1-65535 | .1.3.6.1.4.1.52.4.3.2.20.2.1.1 | ||||||||
ctDiscoveryControlDataSourcemandatory This object identifies the source ofthe data from which this entry creates address relationships. This source can be any interface on this device. In order to identify a particular interface, this object shall identif… | ObjectIdentifierr/w | .1.3.6.1.4.1.52.4.3.2.20.2.1.2 | ||||||||
ctDiscoveryControlProtocolmandatory This object identifies the protocol suite, and hence the type of network addresses in the tables, for the table associated with this control index.. NOTE: In this table, this value applies only to the network layer o… | ObjectIdentifierr/w | .1.3.6.1.4.1.52.4.3.2.20.2.1.3 | ||||||||
ctDiscoveryControlTableSizemandatory The number of ctDiscoveryMediaToNetEntries inthe ctDiscoveryMediaToNetTable associated with this ctDiscoveryControlTable. This must also be the number of entries in the ctDiscoveryNetToMediaTable for this ctDiscoveryCo… | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.2.1.4 | ||||||||
ctDiscoveryControlLastDeleteTimemandatory The value of sysUpTime when the last entrywas deleted from the ctDiscoveryMediaToNetTable associated with this ctDiscoveryControlEntry. | RFC1155-SMITimeTicks Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52.4.3.2.20.2.1.5 | ||||||||
ctDiscoveryControlAgeIntervalmandatory The minimum amount of idle time that will be allowedfor an entry before it may be deleted from the table by the agent. The aging routine is not required to run every second. | Integer32r/w Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.2.1.6 | ||||||||
ctDiscoveryControlOwnermandatory The entity that configured this entry and is therefore using the resources assigned to it. | RMON-MIBOwnerStringr/w Type Constraints: range: 0..127 | .1.3.6.1.4.1.52.4.3.2.20.2.1.7 | ||||||||
ctDiscoveryControlStatusmandatory The status of this ctDiscoveryControl Entry. | RMON-MIBEntryStatusr/w Type Values:
| .1.3.6.1.4.1.52.4.3.2.20.2.1.8 |
.1.3.6.1.4.1.52.4.3.2.20.3
·
1 row entry
·
7 columns
Uses the cabletron variant from
Command help
/opt/observium/mibs/cabletron.
Walk ctDiscoveryMNTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'CTRMONXT-MIB' -M '/opt/observium/mibs/cabletron:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'CTRMONXT-MIB::ctDiscoveryMNTable'
A list of ctDiscoveryMNEntries.
A MAC/Network address assocaition.
| Column | Syntax | OID |
|---|---|---|
ctDiscoveryMNMACAddressmandatory The MAC layer address of this MAC/Networkassociation | OctetString | .1.3.6.1.4.1.52.4.3.2.20.3.1.1 |
ctDiscoveryMNNetworkAddressmandatory The network layer address of this MAC/Networkassociation. | OctetString | .1.3.6.1.4.1.52.4.3.2.20.3.1.2 |
ctDiscoveryMNIndexmandatory An index that defines the set of collected ctDiscoveryMNEntries of which this entry is part. The set of MAC/Network associations identified by a particular value of this index is associated with the ctDiscoveryControlE… | Integer32 Constraints: range: 1-65535 | .1.3.6.1.4.1.52.4.3.2.20.3.1.3 |
ctDiscoveryMNCreationTimemandatory The value of SysUpTime when an error free framewith this source MAC/Network address association was detected, and an entry with a corresponding association was not present in the ctDiscoveryMNTable. | RFC1155-SMITimeTicks Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52.4.3.2.20.3.1.4 |
ctDiscoveryMNLastTransmitTimemandatory The value of SysUpTime when this entry was lastupdated. This time correponds to the last time that a frame with the source MAC/Network association of this dicovery entry was detected. This object is useful in that the… | RFC1155-SMITimeTicks Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52.4.3.2.20.3.1.5 |
ctDiscoveryMNBoardmandatory The index of the board that this MAC/Networkassociation was last seen on. A value of zero indicates that this information was not available. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.3.1.6 |
ctDiscoveryMNPortmandatory The index of the port that this MAC/Networkassociation was last seen on. A value of zero indicates that this information was not available. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.3.1.7 |
.1.3.6.1.4.1.52.4.3.2.20.4
·
1 row entry
·
7 columns
Uses the cabletron variant from
Command help
/opt/observium/mibs/cabletron.
Walk ctDiscoveryNMTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'CTRMONXT-MIB' -M '/opt/observium/mibs/cabletron:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'CTRMONXT-MIB::ctDiscoveryNMTable'
A list of ctDiscoveryNMEntries.
A MAC/Network address assocaition.
| Column | Syntax | OID |
|---|---|---|
ctDiscoveryNMNetworkAddressmandatory The Network layer address of this MAC/Networkassociation | OctetString | .1.3.6.1.4.1.52.4.3.2.20.4.1.1 |
ctDiscoveryNMMACAddressmandatory The MAC layer address of this MAC/Networkassociation | OctetString | .1.3.6.1.4.1.52.4.3.2.20.4.1.2 |
ctDiscoveryNMIndexmandatory An index that defines the set of collected ctDiscoveryNMEntries of which this entry is part. The set of MAC/Network associations identified by a particular value of this index is associated with the ctDiscoveryControlE… | Integer32 Constraints: range: 1-65535 | .1.3.6.1.4.1.52.4.3.2.20.4.1.3 |
ctDiscoveryNMCreationTimemandatory The value of SysUpTime when an error free framewith this source MAC/Network address association was detected, and an entry with a corresponding association was not present in the ctDiscoveryNMTable. | RFC1155-SMITimeTicks Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52.4.3.2.20.4.1.4 |
ctDiscoveryNMLastTransmitTimemandatory The value of SysUpTime when this entry was lastupdated. This time correponds to the last time that a frame with the source MAC/Network association of this dicovery entry was detected. This object is useful in that the… | RFC1155-SMITimeTicks Type Constraints: range: 0..4294967295 | .1.3.6.1.4.1.52.4.3.2.20.4.1.5 |
ctDiscoveryNMBoardmandatory The index of the board that this MAC/Networkassociation was last seen on. A value of zero indicates that this information was not available. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.4.1.6 |
ctDiscoveryNMPortmandatory The index of the port that this MAC/Networkassociation was last seen on. A value of zero indicates that this information was not available. | Integer32 Type Constraints: range: -2147483648..2147483647 | .1.3.6.1.4.1.52.4.3.2.20.4.1.7 |