ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB Table View
Table-centric layout grouping table, row, and column objects.
Tables
3
Rows
3
Columns
58
.1.3.6.1.4.1.664.5.53.9.4.1
·
1 row entry
·
30 columns
Uses the adtran variant from
Command help
/opt/observium/mibs/adtran.
Walk adMefPerCosPerEvcPhCurTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB' -M '/opt/observium/mibs/adtran:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB::adMefPerCosPerEvcPhCurTable'
This table contains current performance history information that has been recorded since the last 15 minute interval ended and from when the last 1 day interval ended. This table is indexed by adMefPerCosPerEvcPhCurEvcNameFixedLen and the queue number.
This specifies the information contained in one entry of the
adMefPerCosPerEvcPhCurTable. It is indexed by an EVC's
adMefPerCosPerEvcPhCurEvcNameFixedLen and the queue number.
adMefPerCosPerEvcPhCurTable. It is indexed by an EVC's
adMefPerCosPerEvcPhCurEvcNameFixedLen and the queue number.
| Column | Syntax | OID | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| adMefPerCosPerEvcPhCurEvcNameFixedLenThe name of the EVC. This string is padded at the end with 0x00 so that this table index has a fixed length of characters of the specified SIZE. | OctetString Constraints: range: 50-50 | .1.3.6.1.4.1.664.5.53.9.4.1.1.1 | ||||||||
| adMefPerCosPerEvcPhCurQueueNumberNNI queue number. | Unsigned32 Constraints: range: 0-7 | .1.3.6.1.4.1.664.5.53.9.4.1.1.2 | ||||||||
| adMefPerCosPerEvcPhCurTimeElapsed15MinTotal elapsed seconds in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfTimeElapsed Type Constraints: range: 0..86399 | .1.3.6.1.4.1.664.5.53.9.4.1.1.3 | ||||||||
| adMefPerCosPerEvcPhCurValidIntervals15MinNumber of valid 15 minute intervals over the last 24 hours. | HC-PerfHist-TC-MIBHCPerfValidIntervals Type Constraints: range: 0..96 | .1.3.6.1.4.1.664.5.53.9.4.1.1.4 | ||||||||
| adMefPerCosPerEvcPhCurInvalidIntervals15MinNumber of invalid 15 minute intervals over the last 24 hours. | HC-PerfHist-TC-MIBHCPerfInvalidIntervals Enumerated Values:
Type Constraints: range: 0..96 | .1.3.6.1.4.1.664.5.53.9.4.1.1.5 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenOctets15MinCount of ingress green octets in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Enumerated Values:
| .1.3.6.1.4.1.664.5.53.9.4.1.1.6 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenFrames15MinCount of ingress green frames in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 4-30 | .1.3.6.1.4.1.664.5.53.9.4.1.1.7 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenOctets15MinCount of egress green octets in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 1-10 | .1.3.6.1.4.1.664.5.53.9.4.1.1.8 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenFrames15MinCount of egress green frames in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Enumerated Values:
| .1.3.6.1.4.1.664.5.53.9.4.1.1.9 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenFrameDiscards15MinCount of ingress green frames discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 6-40 | .1.3.6.1.4.1.664.5.53.9.4.1.1.10 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenFrameDiscards15MinCount of egress green frames discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 1-2 | .1.3.6.1.4.1.664.5.53.9.4.1.1.11 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenOctetDiscards15MinCount of ingress green octets discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 0-15 | .1.3.6.1.4.1.664.5.53.9.4.1.1.12 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenOctetDiscards15MinCount of egress green octets discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 1-10 | .1.3.6.1.4.1.664.5.53.9.4.1.1.13 | ||||||||
| adMefPerCosPerEvcPhCurTimeElapsed1DayTotal elapsed seconds in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfTimeElapsed Constraints: range: 60-3600 | .1.3.6.1.4.1.664.5.53.9.4.1.1.14 | ||||||||
| adMefPerCosPerEvcPhCurValidIntervals1DayNumber of valid 1 day intervals available. | HC-PerfHist-TC-MIBHCPerfValidIntervals Type Constraints: range: 0..96 | .1.3.6.1.4.1.664.5.53.9.4.1.1.15 | ||||||||
| adMefPerCosPerEvcPhCurInvalidIntervals1DayNumber of invalid 1 day intervals available. | HC-PerfHist-TC-MIBHCPerfInvalidIntervals Type Constraints: range: 0..96 | .1.3.6.1.4.1.664.5.53.9.4.1.1.16 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenOctets1DayCount of ingress green octets in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 0-65535 | .1.3.6.1.4.1.664.5.53.9.4.1.1.17 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenFrames1DayCount of ingress green frames in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.18 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenOctets1DayCount of egress green octets in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.19 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenFrames1DayCount of egress green frames in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.20 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenFrameDiscards1DayCount of ingress green frames discarded in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.21 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenFrameDiscards1DayCount of egress green frames discarded in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 1-65535 | .1.3.6.1.4.1.664.5.53.9.4.1.1.22 | ||||||||
| adMefPerCosPerEvcPhCurIngressGreenOctetDiscards1DayCount of ingress green octets discarded in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.23 | ||||||||
| adMefPerCosPerEvcPhCurEgressGreenOctetDiscards1DayCount of egress green octets discarded in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.24 | ||||||||
| adMefPerCosPerEvcPhCurIngressYellowFrames15MinCount of ingress yellow packets discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.25 | ||||||||
| adMefPerCosPerEvcPhCurIngressYellowOctet15MinCount of egress yellow packets discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 0-65535 | .1.3.6.1.4.1.664.5.53.9.4.1.1.26 | ||||||||
| adMefPerCosPerEvcPhCurIngressRedFrames15MinCount of ingress red packets discarded in the current 15 minute interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.27 | ||||||||
| adMefPerCosPerEvcPhCurIngressYellowOctets1DayCount of ingress yellow octets in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 0-65535 | .1.3.6.1.4.1.664.5.53.9.4.1.1.28 | ||||||||
| adMefPerCosPerEvcPhCurIngressYellowFrames1DayCount of ingress yellow frames in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount | .1.3.6.1.4.1.664.5.53.9.4.1.1.29 | ||||||||
| adMefPerCosPerEvcPhCurIngressRedFrames1DayCount of ingress red frames in the current 1 day interval. | HC-PerfHist-TC-MIBHCPerfCurrentCount Constraints: range: 0-65535 | .1.3.6.1.4.1.664.5.53.9.4.1.1.30 |
.1.3.6.1.4.1.664.5.53.9.4.2
·
1 row entry
·
14 columns
Uses the adtran variant from
Command help
/opt/observium/mibs/adtran.
Walk adMefPerCosPerEvcPh15MinIntervalTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB' -M '/opt/observium/mibs/adtran:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB::adMefPerCosPerEvcPh15MinIntervalTable'
This table contains performance history information for each valid 15 minute interval. This table is indexed by adMefPerCosPerEvcPh15MinEvcNameFixedLen, the queue number, and the interval number.
An entry in the adMefPerCosPerEvcPh15MinIntervalTable.
| Column | Syntax | OID | ||||
|---|---|---|---|---|---|---|
| adMefPerCosPerEvcPh15MinEvcNameFixedLenThe name of the EVC. This string is padded at the end with 0x00 so that this table index has a fixed length of characters of the specified SIZE. | OctetString Constraints: range: 1-10range: 50-50 | .1.3.6.1.4.1.664.5.53.9.4.2.1.1 | ||||
| adMefPerCosPerEvcPh15MinQueueNumberNNI queue number. | Unsigned32 Constraints: range: 0-65535range: 0-7 | .1.3.6.1.4.1.664.5.53.9.4.2.1.2 | ||||
| adMefPerCosPerEvcPh15MinIntervalNumberPerformance history interval number. Interval 1 is the most recent previous interval; interval 96 is 24 hours ago. Intervals 2..96 are optional. | Integer32 Constraints: range: 4-30range: 1-96 | .1.3.6.1.4.1.664.5.53.9.4.2.1.3 | ||||
| adMefPerCosPerEvcPh15MinIngressGreenOctetsCount of ingress green octets in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount Constraints: range: 0-15 | .1.3.6.1.4.1.664.5.53.9.4.2.1.4 | ||||
| adMefPerCosPerEvcPh15MinIngressGreenFramesCount of ingress green frames in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.5 | ||||
| adMefPerCosPerEvcPh15MinEgressGreenOctetsCount of egress green octets in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.6 | ||||
| adMefPerCosPerEvcPh15MinEgressGreenFramesCount of egress green frames in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount Constraints: range: 1-65535 | .1.3.6.1.4.1.664.5.53.9.4.2.1.7 | ||||
| adMefPerCosPerEvcPh15MinIngressGreenFrameDiscardsCount of ingress green frames discarded in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.8 | ||||
| adMefPerCosPerEvcPh15MinEgressGreenFrameDiscardsCount of egress green frames discarded in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount Constraints: range: 2-2 | .1.3.6.1.4.1.664.5.53.9.4.2.1.9 | ||||
| adMefPerCosPerEvcPh15MinIngressGreenOctetDiscardsCount of ingress green octets discarded in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.10 | ||||
| adMefPerCosPerEvcPh15MinEgressGreenOctetDiscardsCount of egress green octets discarded in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.11 | ||||
| adMefPerCosPerEvcPh15MinIngressYellowOctetsCount of ingress yellow octets in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount Enumerated Values:
| .1.3.6.1.4.1.664.5.53.9.4.2.1.12 | ||||
| adMefPerCosPerEvcPh15MinIngressYellowFramesCount of ingress yellow frames in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.13 | ||||
| adMefPerCosPerEvcPh15MinIngressRedFramesCount of ingress Red frames in the 15 minute interval. | HC-PerfHist-TC-MIBHCPerfIntervalCount | .1.3.6.1.4.1.664.5.53.9.4.2.1.14 |
.1.3.6.1.4.1.664.5.53.9.4.3
·
1 row entry
·
14 columns
Uses the adtran variant from
Command help
/opt/observium/mibs/adtran.
Walk adMefPerCosPerEvcPh1DayIntervalTable
/usr/bin/snmpbulkwalk -v2c -c '<community>' -Pud -Ir -OQUs -m 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB' -M '/opt/observium/mibs/adtran:/opt/observium/mibs/rfc:/opt/observium/mibs/net-snmp' 'udp:<hostname>:161' 'ADTRAN-MEF-PER-COS-PER-EVC-PERF-HISTORY-MIB::adMefPerCosPerEvcPh1DayIntervalTable'
This table contains performance history information for each valid 1 day interval. This table is indexed by adMefPerCosPerEvcPh1DayEvcNameFixedLen, the queue number, and the interval number.
An entry in the adMefPerCosPerEvcPh1DayIntervalTable.
| Column | Syntax | OID |
|---|---|---|
| adMefPerCosPerEvcPh1DayEvcNameFixedLenThe name of the EVC. This string is padded at the end with 0x00 so that this table index has a fixed length of characters of the specified SIZE. | OctetString Constraints: range: 50-50 | .1.3.6.1.4.1.664.5.53.9.4.3.1.1 |
| adMefPerCosPerEvcPh1DayQueueNumberNNI queue number. | Unsigned32 Constraints: range: 0-7 | .1.3.6.1.4.1.664.5.53.9.4.3.1.2 |
| adMefPerCosPerEvcPh1DayIntervalNumberPerformance history interval number. Interval 1 is the most recent previous day; interval 7 is 7 days ago. Intervals 2..30 are optional. | Integer32 Constraints: range: 1-30 | .1.3.6.1.4.1.664.5.53.9.4.3.1.3 |
| adMefPerCosPerEvcPh1DayIngressGreenOctetsCount of ingress green octets in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.4 |
| adMefPerCosPerEvcPh1DayIngressGreenFramesCount of ingress green frames in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.5 |
| adMefPerCosPerEvcPh1DayEgressGreenOctetsCount of egress green octets in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.6 |
| adMefPerCosPerEvcPh1DayEgressGreenFramesCount of egress green frames in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.7 |
| adMefPerCosPerEvcPh1DayIngressGreenFrameDiscardsCount of ingress green frames discarded in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.8 |
| adMefPerCosPerEvcPh1DayEgressGreenFrameDiscardsCount of egress green frames discarded in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.9 |
| adMefPerCosPerEvcPh1DayIngressGreenOctetDiscardsCount of ingress green octets discarded in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.10 |
| adMefPerCosPerEvcPh1DayEgressGreenOctetDiscardsCount of egress green octets discarded in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.11 |
| adMefPerCosPerEvcPh1DayIngressYellowOctetsCount of ingress yellow octets in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.12 |
| adMefPerCosPerEvcPh1DayIngressYellowFramesCount of ingress yellow frames in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.13 |
| adMefPerCosPerEvcPh1DayIngressRedFramesCount of ingress red frames in the 1 day interval. | HC-PerfHist-TC-MIBHCPerfTotalCount | .1.3.6.1.4.1.664.5.53.9.4.3.1.14 |